Mill Race Marathon

5k Run and Walk

Info

September 28, 2019 in Columbus, IN

Event Groups

This event belongs to the following groups:

Results By

5k Run and Walk - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
6535 Mike Faust M 55-59 309 8/32 211/695 32:00 286 30:39 9:52
5409 Garrett Howell M 30-34 310 32/97 212/695 30:44 249 30:40 9:52
6718 Chuck Boll M 65-69 311 5/27 213/695 34:03 348 30:40 9:52
5376 Monica Harvey F 25-29 312 14/116 99/907 30:49 251 30:41 9:52
6292 Marissa Younger F 30-34 313 12/116 100/907 31:59 285 30:41 9:52
6099 Charles Yuan M 13-15 314 36/63 214/695 32:23 296 30:47 9:54
6748 Brandon Barger M 25-29 315 31/91 215/695 32:26 298 30:49 9:55
5106 Lucy Brewster F 20-24 316 9/57 101/907 30:57 253 30:51 9:55
6258 Madelyn Sanders F 16-19 317 4/20 102/907 34:16 361 30:52 9:56
5948 Amy Spilling F 25-29 318 15/116 103/907 31:02 257 30:52 9:56
3037 Monica Gissel Morales Mata F 20-24 319 10/57 104/907 32:24 297 30:52 9:56
5741 Chad Phillips M 45-49 320 10/37 216/695 32:31 300 30:55 9:57
6363 Joseph Hebble M 35-39 321 15/69 217/695 31:00 255 30:55 9:57
5768 Nilesh Priy M 40-44 322 14/64 218/695 32:15 292 30:56 9:57
6301 Mihir Agshikar M 25-29 323 32/91 219/695 34:10 356 30:56 9:57
6713 Sumit Bera M 35-39 324 16/69 220/695 32:29 299 30:56 9:57
6334 Jack Edwards M 13-15 325 37/63 221/695 32:32 302 30:59 9:58
6001 Barb Tunget F 45-49 326 2/68 105/907 34:09 354 31:00 9:58
3009 Vikas Narang M 35-39 327 17/69 222/695 34:09 353 31:00 9:59
6589 Victoria Akhigbe F 30-34 328 13/116 106/907 34:07 350 31:02 9:59
6741 Pratik Patel M 30-34 329 33/97 223/695 34:08 351 31:03 9:59
5054 Lincoln Bates M 30-34 330 34/97 224/695 34:28 369 31:04 10:00
6783 Radovan Trusina M 50-54 331 9/33 225/695 36:42 491 31:06 10:00
5604 Aidee Maxwell F 25-29 332 16/116 107/907 34:28 370 31:08 10:01
6758 Ethan Mathews M 25-29 333 33/91 226/695 36:08 458 31:09 10:01
5217 Joyanna Decker F 25-29 334 17/116 108/907 36:08 459 31:10 10:02
5605 Derek Maxwell M 25-29 335 34/91 227/695 34:28 371 31:11 10:02
5016 Sharif Aljoaba M 35-39 336 18/69 228/695 32:32 303 31:13 10:03
6727 Debbie Dillard-Stark F 65-69 337 2/13 109/907 34:38 382 31:14 10:03
5949 Vidya Srinivasan F 25-29 338 18/116 110/907 31:20 265 31:14 10:03
5531 Mohan Kumar M 30-34 339 35/97 229/695 32:39 306 31:14 10:03
5298 Alma Delia Flores F 40-44 340 9/78 111/907 32:44 309 31:15 10:03
6656 Raul E Valero-Rios M 13-15 341 38/63 230/695 32:34 304 31:16 10:04
5419 Heather Humes F 30-34 342 14/116 112/907 32:35 305 31:17 10:04
6116 Venkataramesh Bontupalli M 30-34 343 36/97 231/695 32:49 311 31:17 10:04
3039 Floricel Torres M 45-49 344 11/37 232/695 36:29 484 31:18 10:04
5226 Bryan Dewar M 25-29 345 35/91 233/695 31:28 272 31:22 10:05
5624 Michael Meredtih M 35-39 346 19/69 234/695 31:22 269 31:22 10:06
6537 Kristie Ferreira F 30-34 347 15/116 113/907 32:46 310 31:25 10:07
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
6700 John Woods M 30-34 348 37/97 235/695 32:56 316 31:26 10:07

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after