2019 Bass Pro Marathon Weekend

Cohick Half

The Bass Pro Conservation Marathon is a great race for first-time competitors looking for an event with a great course and first class amenities.

Info

November 3, 2019 in Springfield, MO

Event Groups

This event belongs to the following groups:

Results By

Cohick Half - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 48 of 48
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10KSPLIT 15KSPLIT TIME PACE
1702 Colin Langfitt M3034 6 1/48 4/463 38:05.24 56:27.42 1:19:31 6:05
1343 Daniel Garten M3034 7 2/48 5/463 36:49.21 55:42.27 1:19:55.93 6:07
1549 Ryan Doupe M3034 10 3/48 8/463 39:36.68 58:45.73 1:23:08.14 6:21
1505 Sean Mooney M3034 13 4/48 11/463 39:43.45 59:28.01 1:24:55.10 6:29
1412 Marc Antoine Parent M3034 14 5/48 12/463 41:30.01 1:01:43.92 1:27:27.53 6:41
1614 Andrew Robinson M3034 23 6/48 21/463 41:47.52 1:02:20.98 1:29:42.80 6:51
1665 Eric Starrett M3034 34 7/48 32/463 43:50.58 1:05:13.18 1:34:14.30 7:12
136 Brandon Peterson M3034 73 8/48 65/463 48:11.30 1:10:55.30 1:41:25.90 7:45
1861 Colin Shea Denniston M3034 86 9/48 72/463 49:18.12 1:13:29.31 1:43:01.71 7:52
2058 James Matthews M3034 94 10/48 77/463 48:56.13 1:13:02.70 1:43:52.25 7:56
2076 Tyler McNealy M3034 133 11/48 103/463 50:41.53 1:15:21.33 1:47:09.95 8:11
1934 John McDonald M3034 136 12/48 105/463 52:19.38 1:16:38.20 1:47:27.89 8:13
2037 Jared Prater M3034 140 13/48 109/463 52:30.59 1:17:21 1:47:35.79 8:13
1717 Peter Lucier M3034 143 14/48 112/463 49:09.42 1:14:01.85 1:48:27.03 8:17
2192 Jared Whitney M3034 172 15/48 127/463 51:05.95 1:16:02.57 1:49:52.98 8:24
2207 Tyler Declue M3034 182 16/48 134/463 54:04.62 1:20:06.77 1:51:09.42 8:30
2163 Cesar Ayala M3034 184 17/48 135/463 50:12.49 1:16:13.28 1:51:16.22 8:30
1543 Isaac Sumner M3034 206 18/48 144/463 53:55.44 1:20:44.15 1:52:26.65 8:36
1749 Robert Muench M3034 212 19/48 146/463 54:53.38 1:21:16.17 1:52:41.80 8:37
2137 Andres Corredor M3034 229 20/48 157/463 54:19.65 1:21:43.16 1:53:18.36 8:39
1974 Clay Wilkerson M3034 232 21/48 160/463 53:03.76 1:19:42.78 1:53:21.19 8:40
2231 Keith Dygert M3034 242 22/48 165/463 55:22.21 1:21:21.94 1:53:50.06 8:42
2179 David Schuman M3034 243 23/48 166/463 55:22.32 1:21:22.26 1:53:50.25 8:42
2103 Tyler Trivitt M3034 276 24/48 181/463 53:12.77 1:20:51.46 1:55:21.17 8:49
1655 Keith Smith M3034 279 25/48 183/463 52:13.45 1:19:24.89 1:55:24.58 8:49
1033 Lance Lines M3034 296 26/48 191/463 55:55.95 1:23:24.67 1:56:58.63 8:56
1902 Thomas Spitzley M3034 311 27/48 198/463 53:45.59 1:20:50.56 1:57:45.02 9:00
2511 Josh Coleman M3034 318 28/48 203/463 57:14.94 1:23:45.81 1:57:57.74 9:01
1147 Jonathan Carlson M3034 369 29/48 224/463 54:40.29 1:23:49.83 2:01:06.38 9:15
1832 Andrew Megaris M3034 401 30/48 239/463 59:59.60 1:27:41.43 2:03:31.91 9:26
1032 Matthew Peters M3034 413 31/48 242/463 57:57.12 1:26:12.20 2:03:56.80 9:28
1205 Mitch Wilkins M3034 416 32/48 243/463 1:01:34.38 1:29:20.22 2:04:11.15 9:29
1697 Garrett Holt M3034 418 33/48 245/463 1:01:34.28 1:29:19.94 2:04:12.11 9:29
2035 Austin Oliver M3034 441 34/48 252/463 55:55.16 1:24:25.09 2:05:43.89 9:36
1887 Jd Burger M3034 457 35/48 257/463 59:09.35 1:28:12.72 2:06:43.38 9:41
1972 Tommy Forster M3034 526 36/48 288/463 1:03:00.68 1:32:30.89 2:10:58.21 10:00
2095 Skylar Miller M3034 536 37/48 293/463 58:10.45 1:28:17.78 2:11:24.68 10:02
1491 Stephen Cohrs M3034 537 38/48 294/463 1:02:16.83 1:32:38.19 2:11:24.74 10:02
1200 Benjamin McVicker M3034 559 39/48 305/463 1:00:48.49 1:31:13.16 2:12:35.49 10:08
    NO FN LN DIVISION OVERALL DIVPL SEXPL 10KSPLIT 15KSPLIT TIME PACE
1768 Zach Hollingshad M3034 570 40/48 309/463 1:02:08.19 1:32:35.91 2:13:06.89 10:10
1767 Devin Braswell M3034 651 41/48 341/463 57:09.37 1:30:54.55 2:18:14.33 10:34
1820 Jesse Evans M3034 764 42/48 376/463 1:02:37.47 1:40:13.63 2:27:03.39 11:14
1123 Jonathan Peitz M3034 842 43/48 396/463 1:09:14.11 1:43:54.33 2:33:07.62 11:42
1603 Aaron Lockee M3034 876 44/48 404/463 1:16:40.12 1:53:44.61 2:37:28.09 12:02
1895 Shane Prier M3034 896 45/48 409/463 1:10:05.77 1:48:09.38 2:39:03.77 12:09
1675 Benjamin Thomas M3034 958 46/48 419/463 1:16:03.05 1:53:22.56 2:43:03.17 12:27
1271 Jeremy Wolcott M3034 1137 47/48 453/463 1:25:05.80 2:12:37.58 3:24:09.59 15:36
1269 Ben Wolcott M3034 1138 48/48 454/463 1:25:06.83 2:12:39.76 3:24:09.95 15:36

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after