Lake Monona 20 KM - 2019

20K Run

Info

May 4, 2019 in Monona, WI

Results By

20K Run - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 110 of 110
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT 10KSPLIT 15KSPLIT LAST5K TIME PACE
1546 Bob Schaller M50-59 18 1/111 18/652 19:24 19:33 20:08 20:01 1:19:05 6:22
483 Jeff Hackel M50-59 33 2/111 33/652 20:51 20:55 21:05 20:03 1:22:52 6:41
1609 Rick Stefanovic M50-59 46 3/111 44/652 21:14 21:07 21:13 21:15 1:24:48 6:50
614 Al Grigals M50-59 56 4/111 53/652 21:05 21:46 21:57 21:33 1:26:20 6:57
860 John Cherf M50-59 78 5/111 71/652 22:11 22:20 22:24 22:26 1:29:20 7:12
416 Jeff Winternheimer M50-59 101 6/111 93/652 21:13 22:04 22:42 25:01 1:30:59 7:20
238 Dennis Shebesta M50-59 119 7/111 110/652 21:56 22:56 23:58 23:49 1:32:37 7:28
620 Van Hilleshiem M50-59 129 8/111 119/652 22:32 22:58 23:51 23:42 1:33:01 7:30
1526 Mark Cheyne M50-59 140 9/111 127/652 22:35 23:30 23:40 23:54 1:33:36 7:32
842 Kris Walker M50-59 158 10/111 137/652 23:03 23:33 23:45 24:20 1:34:40 7:38
824 Johan Den Boon M50-59 170 11/111 147/652 23:40 23:33 24:34 24:14 1:35:59 7:44
563 Thomas Petersen M50-59 171 12/111 148/652 22:28 23:57 24:39 25:01 1:36:04 7:44
721 Terry Breunig M50-59 192 13/111 159/652 22:54 23:38 24:55 26:10 1:37:35 7:52
1345 Cary Karman M50-59 195 14/111 161/652 24:07 23:50 24:46 24:59 1:37:41 7:52
16 Kevin Langer M50-59 206 15/111 165/652 24:35 24:25 24:31 24:42 1:38:11 7:54
889 Patrick Marsh M50-59 224 16/111 177/652 23:31 23:53 25:35 26:21 1:39:19 8:00
527 David Fieldhack M50-59 232 17/111 183/652 25:35 25:48 25:23 22:56 1:39:40 8:02
1588 David R Harrison M50-59 243 18/111 191/652 24:52 24:13 25:12 26:01 1:40:16 8:05
1051 Dan Nagorsen M50-59 247 19/111 195/652 24:22 24:43 24:57 26:20 1:40:21 8:05
406 John Eaton M50-59 250 20/111 197/652 24:34 24:42 25:27 25:43 1:40:24 8:05
470 Jeff Schure M50-59 259 21/111 203/652 24:29 24:55 25:51 25:47 1:41:00 8:08
1420 Anthony Evans M50-59 267 22/111 209/652 24:31 25:22 25:47 25:38 1:41:16 8:09
450 Brian Kittleson M50-59 275 23/111 212/652 27:02 25:47 24:47 24:12 1:41:47 8:12
271 Matt Goihl M50-59 288 24/111 221/652 25:36 25:36 25:53 25:39 1:42:43 8:16
1504 Tim Sorensen M50-59 293 25/111 224/652 - - 26:01 24:25 1:42:55 8:17
390 Tom Alesia M50-59 311 26/111 235/652 24:38 25:36 26:27 27:03 1:43:41 8:21
942 Tim Harms M50-59 314 27/111 237/652 25:41 25:56 26:32 25:41 1:43:49 8:22
403 Daniel Harris M50-59 316 28/111 239/652 26:26 27:06 25:39 24:44 1:43:53 8:22
457 Bill Morgan M50-59 327 29/111 245/652 26:05 26:01 26:08 25:54 1:44:06 8:23
632 Daniel Bertler M50-59 333 30/111 250/652 25:58 26:54 27:29 23:59 1:44:17 8:24
279 Michael Kedzie M50-59 334 31/111 251/652 24:26 25:07 26:30 28:18 1:44:20 8:24
1144 Jeff Vande Zande M50-59 339 32/111 255/652 24:54 25:39 27:14 26:50 1:44:35 8:25
1171 Jerry Riederer M50-59 348 33/111 263/652 25:32 26:01 26:33 26:51 1:44:56 8:27
1390 Tobin Ryan M50-59 367 34/111 274/652 27:07 27:04 27:18 24:12 1:45:39 8:31
1388 Marc Papendieck M50-59 368 35/111 275/652 27:08 27:03 27:18 24:12 1:45:39 8:31
640 Frank Plagwitz M50-59 369 36/111 276/652 28:20 25:50 25:48 25:45 1:45:42 8:31
511 Allen Skibba M50-59 372 37/111 278/652 - - 26:53 27:15 1:45:50 8:31
862 Vern Witthuhn M50-59 378 38/111 280/652 25:21 26:21 27:13 27:12 1:46:05 8:33
754 Joseph Hauser M50-59 392 39/111 287/652 26:00 26:24 27:29 26:46 1:46:38 8:35
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT 10KSPLIT 15KSPLIT LAST5K TIME PACE
870 Francisco Contreras M50-59 393 40/111 288/652 - - 27:54 29:19 1:46:39 8:35
569 Nick Ansier M50-59 394 41/111 289/652 26:35 26:54 26:43 26:34 1:46:45 8:36
1582 Paul Hooker M50-59 399 42/111 292/652 26:59 26:40 27:11 26:12 1:47:00 8:37
49 Matt Valentine M50-59 426 43/111 302/652 25:55 25:32 27:21 29:11 1:47:58 8:42
298 Wynn Davies M50-59 433 44/111 305/652 - - 27:12 26:41 1:48:04 8:42
667 Mark Smith M50-59 446 45/111 312/652 26:51 27:18 27:30 26:50 1:48:28 8:44
958 Jeff Stevens M50-59 452 46/111 316/652 26:52 26:43 27:15 27:52 1:48:40 8:45
908 J. Scott McMurray M50-59 469 47/111 326/652 28:14 27:23 27:00 26:53 1:49:29 8:49
746 Steve Rosenblum M50-59 473 48/111 327/652 26:33 26:50 28:03 28:17 1:49:41 8:50
732 Brad Lenz M50-59 480 49/111 331/652 27:08 27:13 27:44 27:45 1:49:48 8:51
740 Charles Simon M50-59 490 50/111 338/652 26:24 27:41 28:16 27:44 1:50:04 8:52
241 Craig Shaffer M50-59 497 51/111 340/652 28:42 27:52 27:27 26:20 1:50:19 8:53
1502 Brian Hayman M50-59 498 52/111 341/652 28:42 27:52 27:27 26:20 1:50:20 8:53
959 John Archambault M50-59 504 53/111 342/652 - - 27:56 29:51 1:50:37 8:55
35 Kobus Rossouw M50-59 522 54/111 349/652 26:39 27:35 28:34 28:15 1:51:01 8:56
105 Bill Drifke M50-59 523 55/111 350/652 27:19 27:29 28:18 28:00 1:51:05 8:57
400 Spencer Lyons M50-59 525 56/111 351/652 25:31 27:02 28:46 29:52 1:51:10 8:57
993 Paul Dieter M50-59 542 57/111 361/652 26:32 27:26 28:59 28:52 1:51:47 9:00
1232 Jeff Jorenby M50-59 544 58/111 363/652 29:12 29:01 27:47 25:48 1:51:48 9:00
1 Eric Halverson M50-59 560 59/111 370/652 26:32 27:46 28:39 29:12 1:52:07 9:02
665 William Walsh M50-59 581 60/111 381/652 26:41 27:48 29:33 29:05 1:53:04 9:06
2 Antonio Escobedo M50-59 586 61/111 384/652 - - 29:04 28:26 1:53:15 9:07
397 Rich Niehueser M50-59 598 62/111 390/652 27:59 28:42 28:55 28:11 1:53:46 9:10
340 George Fritts M50-59 599 63/111 391/652 - - 28:36 28:52 1:53:47 9:10
487 Tom Wallhaus M50-59 602 64/111 392/652 26:58 28:15 29:13 29:40 1:54:04 9:11
1463 Richard Klotz M50-59 604 65/111 393/652 27:37 28:30 28:47 29:14 1:54:06 9:11
786 Daniel Deetz M50-59 618 66/111 399/652 28:04 28:33 28:50 29:06 1:54:32 9:13
221 John Etzler M50-59 655 67/111 411/652 28:26 27:12 29:24 30:46 1:55:47 9:19
380 Anthony Brooks M50-59 697 68/111 425/652 29:23 29:05 29:45 28:44 1:56:56 9:25
385 Mike Bumm M50-59 701 69/111 428/652 28:09 30:10 30:12 28:32 1:57:01 9:25
1043 Steven Merckx M50-59 704 70/111 430/652 29:44 30:27 28:56 28:00 1:57:05 9:26
964 Dennis Rhodes M50-59 709 71/111 432/652 28:22 28:30 30:24 30:04 1:57:18 9:27
1032 Roger Hlavacka M50-59 720 72/111 436/652 27:00 28:08 30:11 32:07 1:57:25 9:27
368 Guy Stricker M50-59 726 73/111 442/652 29:28 28:56 29:10 30:02 1:57:34 9:28
802 Kevin Callahan M50-59 732 74/111 447/652 28:17 28:33 29:49 31:08 1:57:46 9:29
409 Jim Baumann M50-59 756 75/111 455/652 27:55 29:44 30:38 30:32 1:58:48 9:34
1568 Fabian Lema M50-59 758 76/111 456/652 - - 30:49 31:44 1:58:51 9:34
1517 Dave Deadman M50-59 778 77/111 464/652 27:55 29:38 31:45 30:07 1:59:24 9:37
1472 Michael Sanders M50-59 787 78/111 466/652 28:15 29:43 30:57 31:00 1:59:54 9:39
825 Arun Yethiraj M50-59 810 79/111 475/652 28:41 28:54 30:44 32:39 2:00:57 9:44
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT 10KSPLIT 15KSPLIT LAST5K TIME PACE
281 John Hahn M50-59 827 80/111 483/652 27:05 26:45 33:22 34:40 2:01:51 9:49
1448 Hasan Khatib M50-59 853 81/111 494/652 - - 31:38 33:44 2:03:03 9:55
1239 Doug Wilson M50-59 886 82/111 505/652 - - 31:36 32:41 2:04:38 10:02
1486 Cliff Tribus M50-59 889 83/111 507/652 29:53 31:29 31:59 31:27 2:04:45 10:03
664 James Wilhelm M50-59 905 84/111 512/652 31:27 31:38 32:05 30:39 2:05:49 10:08
439 Phil Kirker M50-59 906 85/111 513/652 29:08 30:04 30:54 35:49 2:05:53 10:08
1464 Matt Wahoske M50-59 926 86/111 517/652 - - 31:33 36:06 2:06:59 10:14
758 Brad Babler M50-59 947 87/111 524/652 32:11 32:13 32:08 31:26 2:07:57 10:18
1619 Randall Wildman M50-59 954 88/111 527/652 28:28 27:37 32:11 40:10 2:08:25 10:20
1016 Spencer Mael M50-59 959 89/111 530/652 30:13 31:45 33:29 33:16 2:08:41 10:22
1480 Patrick Gorski M50-59 991 90/111 541/652 32:49 33:44 31:37 32:05 2:10:12 10:29
1099 Thomas Hanley M50-59 1000 91/111 544/652 35:22 31:47 32:36 30:52 2:10:36 10:31
810 Chuck Kelso M50-59 1036 92/111 555/652 32:51 32:47 33:18 33:20 2:12:14 10:39
847 Scott Knishka M50-59 1039 93/111 557/652 32:49 33:45 33:22 32:27 2:12:22 10:40
342 Frank Deguire M50-59 1054 94/111 566/652 28:57 32:00 36:38 35:29 2:13:01 10:43
866 David Williams M50-59 1072 95/111 570/652 31:11 33:09 34:48 34:43 2:13:49 10:47
1536 Jon Butt M50-59 1081 96/111 573/652 33:52 34:12 34:05 32:01 2:14:09 10:48
936 David Drake M50-59 1097 97/111 578/652 30:08 31:47 38:14 34:29 2:14:36 10:50
1008 Brian Brown M50-59 1102 98/111 580/652 29:55 31:49 35:24 37:48 2:14:55 10:52
145 Nhabee Her M50-59 1106 99/111 582/652 30:55 33:24 34:58 36:00 2:15:16 10:53
674 Joe Lamb M50-59 1121 100/111 586/652 35:06 36:26 35:20 29:02 2:15:53 10:56
522 Thomas Kuehne M50-59 1149 101/111 589/652 30:07 34:12 37:24 37:03 2:18:44 11:10
879 Michael Peters M50-59 1187 102/111 601/652 32:46 34:23 37:20 36:44 2:21:10 11:22
517 Jim Smith M50-59 1225 103/111 609/652 34:10 34:25 38:46 36:58 2:24:18 11:37
1233 Christopher Alberts M50-59 1246 104/111 613/652 34:57 35:52 37:34 37:39 2:26:00 11:45
652 James Steffen M50-59 1265 105/111 621/652 32:48 34:06 39:30 41:24 2:27:46 11:54
580 Alric Lopez M50-59 1296 106/111 628/652 34:09 37:09 39:47 40:29 2:31:32 12:12
1026 Luis Reynaldo M50-59 1318 107/111 633/652 36:17 37:45 38:15 42:30 2:34:46 12:28
174 Brian Green M50-59 1322 108/111 634/652 35:50 37:55 40:20 41:17 2:35:21 12:30
232 Ron Gnau M50-59 1354 109/111 637/652 38:57 40:25 41:16 40:24 2:41:00 12:58
482 Mark Morgan M50-59 1419 110/111 645/652 43:04 43:18 44:40 46:08 2:57:08 14:16

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after