Air Force Marathon

Full-Marathon - Military - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 64 of 64
number of records per page: [10] [25] [50] [all]

An error occurred while extra confirmation field labels were being retrieved for group number 1537410093.
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 10K RATE RANK HALF RATE RANK 35K RATE RANK LASTHALF RATE RANK TIME PACE
36 Jacob McCubbin M 25-29 1 1/97 1/769 2:35:58 37:56 6:07 7 1:18:58 6:02 5 2:09:57 5:59 1 1:16:59 5:53 2 2:35:57 5:58
47 Lee Wise M 25-29 26 4/97 23/769 3:12:39 41:21 6:41 18 1:27:50 6:43 18 2:35:57 7:11 32 1:44:47 8:00 39 3:12:37 7:22
51 Douglas Crossen M 25-29 28 5/97 25/769 3:13:32 40:45 6:35 16 1:26:10 6:35 15 2:29:19 6:52 16 1:47:21 8:12 47 3:13:30 7:24
35 Thomas Gately M 25-29 29 6/97 26/769 3:13:46 45:22 7:20 81 1:35:35 7:18 64 2:39:21 7:20 42 1:38:02 7:29 20 3:13:37 7:24
42 Derek Ecklebe M 25-29 36 7/97 33/769 3:16:25 41:48 6:45 25 1:28:23 6:45 22 2:29:35 6:53 17 1:47:59 8:15 53 3:16:21 7:30
1327 Jonathan Lazo M 25-29 99 17/97 85/769 3:41:04 50:28 8:09 191 1:46:26 8:08 169 2:58:59 8:14 120 1:53:34 8:41 90 3:39:59 8:24
551 Michael Bartkowiak M 25-29 116 19/97 100/769 3:44:19 50:11 8:06 188 1:45:32 8:04 160 3:01:33 8:21 133 1:58:24 9:03 123 3:43:55 8:33
80 Isaac Reiss M 25-29 126 20/97 110/769 3:46:21 43:31 7:02 44 1:32:19 7:03 39 2:52:30 7:56 81 2:13:57 10:14 239 3:46:16 8:39
1627 Payton Pearson M 25-29 140 22/97 120/769 3:49:23 45:11 7:18 78 1:38:30 7:32 82 2:58:53 8:14 119 2:10:37 9:59 209 3:49:06 8:45
44 Zane Allinger M 25-29 141 23/97 121/769 3:49:12 43:34 7:02 54 1:35:36 7:18 65 2:56:23 8:07 101 2:13:32 10:12 237 3:49:07 8:45
55 Shane Simonson M 25-29 154 26/97 133/769 3:53:41 47:16 7:38 103 1:41:59 7:48 104 3:08:47 8:41 176 2:11:28 10:03 215 3:53:26 8:55
76 Richard Alldrin M 25-29 169 27/97 144/769 3:56:07 47:20 7:38 106 1:42:35 7:50 113 3:06:09 8:34 163 2:13:04 10:10 234 3:55:39 9:00
43 Nicolas Garza M 25-29 183 30/97 156/769 3:57:14 47:01 7:35 99 1:40:29 7:41 93 3:02:37 8:24 144 2:16:35 10:26 271 3:57:03 9:03
863 Zachary Dillon M 25-29 220 32/97 182/769 4:07:29 55:23 8:56 423 1:56:52 8:56 342 3:13:15 8:54 203 2:09:48 9:55 204 4:06:39 9:25
1636 Benjamin Perez M 25-29 248 36/97 203/769 4:14:39 52:54 8:32 282 1:51:45 8:32 245 3:21:12 9:15 255 2:22:20 10:52 347 4:14:05 9:42
789 Mason Cradit M 25-29 255 38/97 208/769 4:16:00 54:06 8:44 345 1:53:37 8:41 274 3:17:52 9:06 231 2:21:34 10:49 334 4:15:10 9:45
1019 Patrick Gibser M 25-29 275 39/97 222/769 4:20:25 45:51 7:24 88 1:42:50 7:51 116 3:15:05 8:59 217 2:36:45 11:58 601 4:19:35 9:55
2069 Timothy Von Storch M 25-29 304 41/97 244/769 4:28:26 50:33 8:10 193 1:46:16 8:07 166 3:25:23 9:27 279 2:38:40 12:07 632 4:24:56 10:07
1708 Taylor Remsing M 25-29 330 42/97 259/769 4:29:17 51:55 8:23 241 1:52:45 8:37 259 3:30:42 9:42 319 2:36:04 11:55 589 4:28:49 10:16
1640 Jordell Perry M 25-29 333 43/97 262/769 4:32:20 47:27 7:40 107 1:47:47 8:14 187 3:34:48 9:53 350 2:41:31 12:20 671 4:29:18 10:17
2386 Christian Perez Diaz M 25-29 424 46/97 328/769 4:47:43 1:06:59 10:49 896 2:26:50 11:13 934 4:00:02 11:03 579 2:17:45 10:31 282 4:44:34 10:52
2303 Colby Youngren M 25-29 426 47/97 330/769 4:45:26 52:54 8:32 281 1:57:04 8:57 351 3:43:14 10:16 425 2:47:45 12:49 756 4:44:48 10:53
2294 Joshua Kincaid M 25-29 472 50/97 367/769 4:53:17 1:06:11 10:41 859 2:18:05 10:33 758 3:57:32 10:56 555 2:32:50 11:40 532 4:50:55 11:07
1021 Joseph Gilford M 25-29 481 52/97 374/769 4:58:07 58:39 9:28 564 2:02:50 9:23 473 3:37:51 10:01 377 2:49:17 12:56 777 4:52:07 11:09
533 John Baker M 25-29 490 0/0 0/0 5:05:06 1:13:02 11:47 1125 2:33:59 11:46 1055 - - - 2:19:12 10:38 298 4:53:11 -
869 Lukas Dobroski M 25-29 489 54/97 381/769 4:57:01 52:33 8:29 264 1:56:23 8:54 328 3:45:32 10:23 446 2:57:10 13:32 913 4:53:33 11:13
1797 Gustavo Salazar M 25-29 499 55/97 384/769 4:55:50 55:48 9:00 452 1:58:14 9:02 379 3:41:30 10:12 406 2:56:35 13:29 901 4:54:49 11:16
2092 Trent Wargo M 25-29 507 56/97 391/769 4:57:38 54:08 8:44 348 1:58:57 9:05 409 3:51:13 10:38 493 2:56:43 13:30 905 4:55:39 11:18
1167 Zachary Hornberger M 25-29 537 59/97 413/769 5:08:48 1:03:24 10:14 770 2:12:32 10:07 674 3:59:23 11:01 574 2:45:46 12:40 723 4:58:17 11:24
708 Cody Casey M 25-29 562 60/97 431/769 5:00:07 49:33 8:00 169 1:57:04 8:57 350 4:02:31 11:09 608 3:02:48 13:58 1004 4:59:52 11:27
1354 Steven Long M 25-29 609 0/0 0/0 5:05:27 1:10:31 11:23 1080 2:43:24 12:29 1176 - - - 2:18:21 10:34 289 5:01:45 -
1107 Josiah Hartline M 25-29 623 0/0 0/0 5:03:57 1:10:11 11:20 1074 2:28:29 11:21 982 - - - 2:34:00 11:46 554 5:02:29 -
710 Jorden Castaneda M 25-29 625 0/0 0/0 5:03:43 1:01:03 9:51 670 2:41:27 12:20 1162 - - - 2:21:16 10:47 322 5:02:43 -
2197 Derek Zima M 25-29 585 62/97 447/769 5:06:10 58:02 9:22 532 2:03:51 9:28 482 3:57:43 10:56 557 3:00:29 13:47 971 5:04:20 11:37
944 Kurt Fichtner M 25-29 664 0/0 0/0 5:05:59 1:05:35 10:35 832 2:34:00 11:46 1056 - - - 2:30:28 11:30 488 5:04:28 -
2159 Johnathon Wines M 25-29 670 0/0 0/0 5:05:56 1:08:01 10:59 979 2:33:05 11:42 1040 - - - 2:31:44 11:35 516 5:04:48 -
1026 Kyle Gladney M 25-29 695 0/0 0/0 5:07:39 1:08:59 11:08 1009 2:34:09 11:46 1063 - - - 2:31:27 11:34 508 5:05:36 -
2363 Miguel Contreras M 25-29 678 68/97 516/769 5:28:18 1:06:37 10:45 880 2:19:47 10:41 792 4:09:14 11:28 707 2:54:08 13:18 858 5:13:55 11:59
598 Thomas Black M 25-29 685 69/97 521/769 5:16:04 1:00:51 9:49 664 2:08:45 9:50 586 4:07:04 11:22 664 3:05:45 14:11 1041 5:14:29 12:01
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 10K RATE RANK HALF RATE RANK 35K RATE RANK LASTHALF RATE RANK TIME PACE
1990 Travis Taylor M 25-29 690 70/97 526/769 5:17:25 59:06 9:32 591 2:09:33 9:54 604 4:07:26 11:23 672 3:05:21 14:09 1032 5:14:53 12:02
2071 Dat Kin Vong M 25-29 825 0/0 0/0 5:22:00 1:10:11 11:20 1075 2:39:44 12:12 1135 - - - 2:35:24 11:52 578 5:15:08 -
617 Dalton Bourke M 25-29 839 0/0 0/0 5:20:30 1:13:12 11:49 1130 2:38:24 12:06 1116 - - - 2:37:28 12:02 615 5:15:52 -
1252 Connor Kenney M 25-29 702 71/97 534/769 5:16:51 52:55 8:33 285 1:58:43 9:04 400 4:06:54 11:22 661 3:17:37 15:06 1205 5:16:19 12:05
1238 Daniel Katuzienski M 25-29 721 72/97 542/769 5:17:43 49:24 7:58 160 1:51:45 8:32 246 4:01:37 11:07 594 3:25:46 15:43 1270 5:17:30 12:08
572 Cody Beemer M 25-29 732 73/97 550/769 5:19:19 49:20 7:58 152 1:48:48 8:19 201 3:51:17 10:39 495 3:30:17 16:04 1295 5:19:05 12:11
1407 Alexander Marrero Rivera M 25-29 924 0/0 0/0 5:22:06 1:07:57 10:58 975 2:42:17 12:24 1170 - - - 2:37:29 12:02 616 5:19:45 -
1663 Octavio Pope M 25-29 925 0/0 0/0 5:21:09 1:02:02 10:01 728 2:34:07 11:46 1058 - - - 2:45:43 12:39 722 5:19:50 -
1941 Andrew Stine M 25-29 738 75/97 554/769 5:20:17 51:12 8:16 215 2:03:15 9:25 478 4:06:54 11:22 660 3:16:41 15:01 1198 5:19:56 12:13
1801 Benjamin-Joseph Sanchez M 25-29 929 0/0 0/0 5:22:19 1:07:52 10:57 971 2:36:26 11:57 1094 - - - 2:43:33 12:30 694 5:19:58 -
1641 Timothy Perry M 25-29 782 76/97 583/769 5:27:33 54:04 8:44 341 2:05:40 9:36 517 4:13:42 11:40 754 3:21:06 15:22 1244 5:26:45 12:29
1405 James Marquardt M 25-29 798 78/97 592/769 5:30:38 1:07:28 10:53 930 2:22:17 10:52 836 4:19:55 11:57 813 3:06:25 14:14 1053 5:28:41 12:33
1743 Nicholas Roche M 25-29 819 82/97 608/769 5:33:30 1:08:52 11:07 1002 2:27:09 11:14 943 4:19:57 11:58 815 3:03:36 14:01 1011 5:30:45 12:38
2181 Keith Wyman M 25-29 904 84/97 665/769 5:41:09 54:40 8:49 372 1:57:22 8:58 357 3:49:08 10:33 472 3:42:48 17:01 1333 5:40:09 12:59
1900 Frederic Smith M 25-29 908 85/97 669/769 5:41:42 58:36 9:27 561 2:11:27 10:03 642 4:25:57 12:14 870 3:29:03 15:58 1290 5:40:29 13:00
1705 Jack Reis M 25-29 914 86/97 673/769 5:44:00 1:07:38 10:55 952 2:25:09 11:05 906 4:30:08 12:26 903 3:16:02 14:58 1184 5:41:10 13:02
1838 Alexander Scott M 25-29 916 87/97 675/769 5:41:34 53:35 8:39 310 2:05:00 9:33 505 4:19:49 11:57 811 3:36:24 16:32 1319 5:41:24 13:02
1454 Zachery McVeay M 25-29 925 88/97 681/769 5:45:33 1:10:41 11:25 1087 2:33:40 11:44 1045 4:36:19 12:43 965 3:08:26 14:23 1086 5:42:05 13:04
1355 Chase Lookofsky M 25-29 931 90/97 686/769 5:44:30 1:00:35 9:47 654 2:13:24 10:11 684 4:29:12 12:23 896 3:29:26 16:00 1293 5:42:49 13:06
1792 Nathan Saelens M 25-29 961 93/97 706/769 5:47:53 59:54 9:40 625 2:12:55 10:09 676 4:26:02 12:14 871 3:33:26 16:18 1311 5:46:20 13:14
1419 Wayne Masteller M 25-29 960 92/97 705/769 5:49:37 1:13:17 11:50 1133 2:34:46 11:49 1076 4:35:07 12:39 953 3:11:35 14:38 1128 5:46:20 13:14
1211 Torey Jinks M 25-29 1209 0/0 0/0 5:57:14 1:23:57 13:33 1312 3:11:32 14:38 1344 - - - 2:35:09 11:51 571 5:46:41 -
1996 Stacy Terry M 25-29 980 94/97 725/769 5:53:13 1:04:58 10:29 816 2:27:17 11:15 948 4:38:18 12:48 984 3:23:57 15:35 1262 5:51:14 13:25
1415 Juan Martinez M 25-29 998 95/97 741/769 6:00:14 1:13:08 11:48 1127 2:33:29 11:43 1044 4:29:28 12:24 901 3:22:59 15:30 1254 5:56:27 13:37
2179 Xiaoyang Wu M 25-29 1020 97/97 761/769 6:05:30 56:01 9:02 466 2:21:29 10:48 816 4:38:39 12:49 986 3:43:01 17:02 1334 6:04:29 13:55

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after