Bockfest 5K 2017

5K

Info

March 4, 2017 in Cincinnati, OH

Races

Event Groups

This event belongs to the following groups:

Results By

5K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 200 of 221
number of records per page: [10] [25] [50] [100] [all]
[next 21 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUN TIME TIME PACE
1672 Mike Dehring M 40-49 6 1/221 6/950 17:28 17:28 5:38
460 Thomas Lentz M 40-49 8 2/221 8/950 17:38 17:38 5:41
1920 Kenji Heilman M 40-49 17 3/221 17/950 19:15 18:51 6:04
382 Christopher Hunter M 40-49 32 4/221 30/950 19:48 19:43 6:21
33 Zach Baird M 40-49 33 5/221 31/950 19:47 19:45 6:22
494 Robert Marucci M 40-49 34 6/221 32/950 19:46 19:46 6:22
905 Jason Willis M 40-49 39 7/221 35/950 20:04 20:01 6:27
8 Carlos Aguilar M 40-49 52 8/221 48/950 20:52 20:35 6:38
2442 Peter Riddle M 40-49 55 9/221 51/950 21:34 20:52 6:43
416 Christopher Keyser M 40-49 59 10/221 55/950 21:49 21:04 6:47
479 Rick Lukin M 40-49 64 11/221 60/950 21:30 21:26 6:54
1880 Rob Hanak M 40-49 73 12/221 65/950 22:12 21:49 7:02
2591 Brian Stevens M 40-49 79 13/221 69/950 22:21 22:00 7:05
1979 Steve Hudepohl M 40-49 90 14/221 78/950 22:24 22:18 7:11
456 William Leadbitter M 40-49 94 15/221 81/950 22:43 22:26 7:14
1642 Jeff Cramerding M 40-49 111 16/221 91/950 22:54 22:45 7:20
347 Bill Hibbitt M 40-49 117 17/221 95/950 25:03 22:50 7:21
342 William Hensley M 40-49 120 18/221 98/950 22:53 22:51 7:22
1915 Ned Heeger-Brehm M 40-49 122 19/221 100/950 23:16 22:55 7:23
2555 Jeffrey Smallwood M 40-49 146 20/221 121/950 23:35 23:21 7:31
1572 Steve Bushfield M 40-49 166 21/221 133/950 23:52 23:43 7:39
2003 Steven Johns M 40-49 172 22/221 138/950 25:01 23:51 7:41
370 Scott Homer M 40-49 176 23/221 140/950 25:38 23:52 7:41
241 Ike Erb M 40-49 188 24/221 146/950 34:35 24:01 7:44
555 Jason Morneau M 40-49 191 25/221 147/950 24:15 24:02 7:45
2436 Travis Rice M 40-49 201 26/221 153/950 25:09 24:14 7:48
357 Eben Hobbins M 40-49 209 27/221 156/950 25:59 24:19 7:50
2091 Ed Lanter M 40-49 212 28/221 158/950 24:34 24:22 7:51
2316 Jeff Oates M 40-49 219 29/221 163/950 26:19 24:27 7:53
95 Matt Brinck M 40-49 225 30/221 167/950 26:57 24:31 7:54
397 David Johnson M 40-49 226 31/221 168/950 24:54 24:32 7:54
244 Michael Evans M 40-49 240 32/221 176/950 25:52 24:42 7:58
296 Andrew Gollin M 40-49 246 33/221 181/950 25:06 24:51 8:00
2614 Dax Studebaker M 40-49 248 34/221 183/950 25:30 24:51 8:00
935 Bryon West M 40-49 252 35/221 186/950 25:59 24:56 8:02
2662 Anthony Traum M 40-49 257 36/221 190/950 25:26 24:58 8:03
47 Robert Bax M 40-49 259 37/221 191/950 25:13 25:01 8:04
553 Michael Mordini M 40-49 260 38/221 192/950 26:38 25:02 8:04
616 Chrstopher Pinkelman M 40-49 265 39/221 196/950 25:10 25:07 8:05
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUN TIME TIME PACE
2363 Bryan Peter M 40-49 271 40/221 198/950 26:10 25:10 8:07
1894 William Harry M 40-49 276 41/221 201/950 27:05 25:14 8:08
2169 Ron Marion M 40-49 280 42/221 205/950 26:04 25:18 8:09
2162 Chris Maimone M 40-49 281 43/221 206/950 25:46 25:19 8:09
827 Glenn Ward M 40-49 284 44/221 209/950 26:10 25:21 8:10
2066 Brian Kopeny M 40-49 285 45/221 210/950 27:30 25:22 8:10
482 Ben Mann M 40-49 289 46/221 211/950 25:47 25:28 8:12
2114 Kirby Lightfoot M 40-49 292 47/221 214/950 26:01 25:31 8:13
2239 Mike Mikula M 40-49 297 48/221 217/950 25:59 25:36 8:15
2664 Mike Trimble M 40-49 299 49/221 218/950 27:15 25:38 8:16
2154 Lauchlin MacGregor M 40-49 313 50/221 226/950 26:09 25:47 8:19
1923 Chris Helling M 40-49 321 51/221 232/950 27:12 25:55 8:21
2450 John Roach M 40-49 324 52/221 235/950 26:41 25:56 8:21
1560 Carl Buckner M 40-49 325 53/221 236/950 26:16 25:56 8:21
2593 Norman Stewart M 40-49 332 54/221 241/950 26:25 25:58 8:22
738 Chris Simons M 40-49 338 55/221 245/950 26:33 26:02 8:23
2418 Alex Regina M 40-49 344 56/221 248/950 26:23 26:05 8:24
903 Manny Sosa M 40-49 347 57/221 250/950 28:15 26:08 8:25
2445 Jason Rinsky M 40-49 349 58/221 252/950 26:29 26:09 8:25
123 Mark Campbell M 40-49 350 59/221 253/950 28:31 26:09 8:26
791 David Taylor M 40-49 355 60/221 256/950 26:43 26:12 8:27
2568 Stacy Smith M 40-49 362 61/221 262/950 27:00 26:20 8:29
778 Niclas Stridsberg M 40-49 363 62/221 263/950 27:54 26:22 8:30
1549 Tim Brown M 40-49 369 63/221 266/950 29:14 26:25 8:31
829 Chris Wasco M 40-49 377 64/221 271/950 26:52 26:29 8:32
2534 Josh Sherman M 40-49 379 65/221 273/950 26:38 26:34 8:34
530 David Mengel M 40-49 409 66/221 292/950 27:38 26:52 8:39
2561 Justin Smith M 40-49 415 67/221 296/950 29:13 26:56 8:41
134 Robert Cherry M 40-49 422 68/221 298/950 30:10 26:58 8:41
717 Chris Schmidt M 40-49 428 69/221 302/950 29:12 27:05 8:43
2323 Satoshi Okamoto M 40-49 442 70/221 308/950 29:15 27:17 8:48
2578 Keith Spinola M 40-49 447 71/221 311/950 29:06 27:21 8:49
2458 Michael Rogers M 40-49 450 72/221 312/950 27:22 27:21 8:49
726 Scott Sedam M 40-49 462 73/221 319/950 29:40 27:26 8:50
909 Hank Nagel M 40-49 468 74/221 324/950 30:26 27:29 8:51
1508 Tim Blume M 40-49 470 75/221 325/950 28:17 27:30 8:52
2431 Thomas Reusch M 40-49 481 76/221 329/950 27:47 27:35 8:53
1970 Anthony Hudnell M 40-49 501 77/221 341/950 28:01 27:49 8:58
1439 Jack Armstrong M 40-49 504 78/221 343/950 28:21 27:50 8:58
2732 Joe Weil M 40-49 510 79/221 346/950 28:21 27:56 9:00
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUN TIME TIME PACE
2566 Patrick Smith M 40-49 512 80/221 348/950 28:21 27:56 9:00
1886 Phillip Harmon M 40-49 514 81/221 350/950 30:18 27:57 9:00
2588 Dwayne Stephens M 40-49 516 82/221 351/950 28:11 27:58 9:01
1472 Jason Bayman M 40-49 525 83/221 354/950 29:03 28:03 9:02
836 William Webb M 40-49 529 84/221 355/950 28:12 28:06 9:03
400 David Jungkunz M 40-49 551 85/221 364/950 30:02 28:21 9:08
435 Ed Kreiner M 40-49 555 86/221 366/950 29:49 28:23 9:09
1585 Marc Cameron M 40-49 559 87/221 368/950 29:02 28:24 9:09
120 Paul Cahill M 40-49 562 88/221 369/950 29:07 28:25 9:09
1978 Chris Huwel M 40-49 566 89/221 372/950 28:35 28:27 9:10
868 Glenn Wintrich M 40-49 590 90/221 389/950 29:42 28:41 9:14
1707 Doug Dunderman M 40-49 596 91/221 392/950 29:52 28:45 9:16
2754 Jason White M 40-49 600 92/221 395/950 29:30 28:47 9:16
744 Isaac Smith M 40-49 616 93/221 404/950 29:50 28:53 9:18
1450 Darrin Babiarz M 40-49 630 94/221 416/950 31:06 29:00 9:21
1660 Mike Czanik M 40-49 637 95/221 418/950 31:31 29:06 9:22
1930 Brian Hensley M 40-49 650 96/221 423/950 31:35 29:10 9:24
1779 Brendan Fouracre M 40-49 651 97/221 424/950 29:10 29:10 9:24
871 Scott Wuest M 40-49 652 98/221 425/950 31:09 29:11 9:24
1636 Richard Cotton M 40-49 654 99/221 426/950 29:39 29:12 9:24
1811 Rob Gehrum M 40-49 655 100/221 427/950 29:44 29:12 9:24
240 Michael Engler M 40-49 657 101/221 428/950 31:36 29:14 9:25
1678 Scott Deming M 40-49 669 102/221 432/950 31:20 29:21 9:27
1887 Rondo Harmon M 40-49 674 103/221 434/950 30:10 29:22 9:28
178 Kevin Cross M 40-49 687 104/221 440/950 31:04 29:29 9:30
381 Jeff Hummel M 40-49 693 105/221 443/950 30:32 29:32 9:31
1645 Charles Crawley M 40-49 696 106/221 445/950 30:22 29:34 9:32
1825 Brandon Gillings M 40-49 697 107/221 446/950 30:00 29:34 9:32
2648 Jeff Titlow M 40-49 701 108/221 448/950 31:43 29:36 9:32
2716 Lonnie Warren M 40-49 711 109/221 453/950 30:26 29:41 9:34
2685 Jan Viberg M 40-49 723 110/221 459/950 31:48 29:47 9:36
2545 Karl Siemsen M 40-49 738 111/221 465/950 30:08 29:58 9:39
439 Tim Kuderer M 40-49 741 112/221 467/950 30:56 29:59 9:40
847 Matt Wendeln M 40-49 742 113/221 468/950 30:50 30:00 9:40
2792 Scott Young M 40-49 746 114/221 471/950 32:07 30:01 9:40
2022 Thomas Jung M 40-49 766 115/221 475/950 31:02 30:15 9:45
305 Eric Gould M 40-49 767 116/221 476/950 31:52 30:17 9:45
862 Rich Williams M 40-49 773 117/221 480/950 33:09 30:20 9:46
2698 Kris Wahlke M 40-49 780 118/221 483/950 33:13 30:25 9:48
2221 Robert McPherson M 40-49 781 119/221 484/950 33:14 30:26 9:48
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUN TIME TIME PACE
2261 Mike Montgomery M 40-49 784 120/221 486/950 32:47 30:28 9:49
786 Brian Taft M 40-49 803 121/221 498/950 32:35 30:37 9:52
418 Daniel Kilbourne M 40-49 807 122/221 500/950 32:14 30:39 9:52
2287 Jason Mulzer M 40-49 821 123/221 508/950 32:50 30:47 9:55
643 Joseph Reder M 40-49 832 124/221 514/950 31:35 30:52 9:57
2385 Shane Postich M 40-49 836 125/221 516/950 32:32 30:54 9:57
280 Paul Garrett M 40-49 849 126/221 521/950 32:56 31:00 9:59
2236 David Meyn M 40-49 850 127/221 522/950 32:53 31:03 10:00
2491 Carmen Scalfaro M 40-49 853 128/221 524/950 31:25 31:04 10:01
1464 Benjamin Barnett M 40-49 856 129/221 526/950 32:53 31:06 10:01
184 Mark Darst M 40-49 858 130/221 527/950 33:20 31:06 10:01
113 Ken Busken M 40-49 869 131/221 532/950 31:43 31:10 10:02
1465 Aaron Bartel M 40-49 879 132/221 536/950 31:56 31:16 10:04
899 Jeffrey Scharf M 40-49 896 133/221 540/950 32:09 31:20 10:06
2762 Colin Willer M 40-49 900 134/221 541/950 32:54 31:22 10:06
371 Steve Hoops M 40-49 902 135/221 543/950 33:35 31:23 10:07
301 Daniel Gordon M 40-49 903 136/221 544/950 31:42 31:24 10:07
729 Albert Sheets M 40-49 905 137/221 546/950 32:51 31:25 10:07
2495 Frank Schilling M 40-49 907 138/221 548/950 32:13 31:26 10:08
2163 Brian Mains M 40-49 912 139/221 549/950 32:09 31:28 10:08
2080 Timothy Kron M 40-49 918 140/221 551/950 34:24 31:31 10:09
2118 Todd Lingren M 40-49 934 141/221 556/950 32:39 31:38 10:11
446 Rob Lambert M 40-49 965 142/221 567/950 32:16 31:58 10:18
1967 Aaron Hoyt M 40-49 971 143/221 572/950 33:21 32:03 10:19
56 Brian Bellman M 40-49 1002 144/221 584/950 34:53 32:23 10:26
916 Josh Phillips M 40-49 1028 145/221 594/950 34:15 32:39 10:31
1619 Daniel Coletta M 40-49 1031 146/221 596/950 33:18 32:41 10:32
2527 Peter Shadix M 40-49 1034 147/221 597/950 34:12 32:44 10:33
1635 Tom Cote M 40-49 1044 148/221 602/950 34:38 32:51 10:35
2628 Edwin Tanouye M 40-49 1066 149/221 612/950 34:35 33:05 10:39
143 John Cline M 40-49 1081 150/221 619/950 34:52 33:15 10:43
489 Jason Martin M 40-49 1091 151/221 621/950 35:04 33:19 10:44
2687 Jim Vidic M 40-49 1108 152/221 628/950 34:16 33:37 10:50
130 Jason Caudill M 40-49 1109 153/221 629/950 36:28 33:37 10:50
1865 Marc Gustwiller M 40-49 1113 154/221 630/950 34:30 33:39 10:50
837 Mike Weber M 40-49 1123 155/221 632/950 35:07 33:44 10:52
509 Dan McElroy M 40-49 1124 156/221 633/950 35:07 33:44 10:52
760 Jim Staudigel M 40-49 1141 157/221 638/950 35:46 33:57 10:56
710 Robert Scarborough M 40-49 1165 158/221 647/950 36:34 34:08 11:00
394 Clark Jenkins M 40-49 1174 159/221 652/950 35:34 34:13 11:01
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUN TIME TIME PACE
266 Jonathan Franklin M 40-49 1179 160/221 654/950 35:03 34:16 11:02
861 Casey Williams M 40-49 1210 161/221 665/950 36:03 34:44 11:11
2531 Greg Sheldon M 40-49 1231 162/221 672/950 39:55 34:57 11:15
2159 Dan Mahaney M 40-49 1233 163/221 673/950 37:15 34:57 11:16
1569 Brent Busemeyer M 40-49 1242 164/221 678/950 35:54 35:04 11:18
745 Michael Smith M 40-49 1243 165/221 679/950 35:39 35:07 11:19
54 Adam Bellin M 40-49 1252 166/221 685/950 36:21 35:14 11:21
2281 Jason Muehlenkamp M 40-49 1285 167/221 699/950 37:56 35:52 11:33
2672 Francis Usis M 40-49 1300 168/221 708/950 37:55 36:05 11:37
2197 Joel McDowell M 40-49 1301 169/221 709/950 36:25 36:05 11:37
2325 Jason Orn M 40-49 1302 170/221 710/950 36:58 36:05 11:37
807 Shawn Troknya M 40-49 1325 171/221 714/950 37:24 36:25 11:44
61 Tom Beridon M 40-49 1335 172/221 718/950 39:11 36:35 11:47
1966 Scot Howell M 40-49 1340 173/221 721/950 38:15 36:40 11:49
1751 Chris Felios M 40-49 1343 174/221 722/950 38:15 36:41 11:49
1405 Matthew Ackermann M 40-49 1359 175/221 729/950 37:31 36:57 11:54
737 Jay Silverthorne M 40-49 1383 176/221 736/950 38:38 37:21 12:02
392 Chris Janney M 40-49 1397 177/221 742/950 40:00 37:37 12:07
58 Scott Berens M 40-49 1398 178/221 743/950 38:16 37:38 12:07
2144 Dana Lundberg M 40-49 1408 179/221 747/950 39:14 37:40 12:08
712 Joe Schehr M 40-49 1421 180/221 750/950 39:12 37:53 12:12
1903 Brian Harves M 40-49 1428 181/221 751/950 39:07 38:02 12:15
2579 Dave Spradlin M 40-49 1435 182/221 753/950 38:06 38:06 12:16
2770 Mike Wills M 40-49 1445 183/221 757/950 41:07 38:16 12:19
591 Robert Oehler M 40-49 1452 184/221 759/950 38:49 38:20 12:21
15 Mike Alsip M 40-49 1470 185/221 768/950 41:36 38:35 12:26
714 Stephen Schlie M 40-49 1476 186/221 770/950 41:13 38:43 12:28
183 Chris Daily M 40-49 1478 187/221 771/950 41:12 38:44 12:29
1616 David Clifton M 40-49 1498 188/221 780/950 40:38 39:11 12:37
2480 Joseph Salyer M 40-49 1503 189/221 782/950 40:27 39:14 12:38
1870 Ralph Hageman M 40-49 1509 190/221 783/950 40:13 39:24 12:41
1734 Jason Engelman M 40-49 1522 191/221 786/950 40:57 39:41 12:47
754 Ernie Sparks M 40-49 1547 192/221 795/950 40:55 40:18 12:59
297 Jim Goodman M 40-49 1564 193/221 798/950 42:20 40:41 13:06
2701 Corey Walkup M 40-49 1575 194/221 801/950 41:29 41:02 13:13
2320 Tim Odwyer M 40-49 1586 195/221 807/950 44:06 41:12 13:16
512 Christopher McFarland M 40-49 1589 196/221 809/950 43:05 41:15 13:17
1728 Brian Emenaker M 40-49 1596 197/221 813/950 43:36 41:21 13:19
2081 Todd Krueckeberg M 40-49 1597 198/221 814/950 43:00 41:23 13:20
198 Cesidio Dibenedetto M 40-49 1609 199/221 818/950 44:16 41:40 13:25
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUN TIME TIME PACE
2291 Michael Murphy M 40-49 1615 200/221 821/950 43:38 41:53 13:29

[next 21 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after