BMO Harris Bank Phoenix Marathon

Marathon - Men

Info

February 27, 2016 in Mesa, AZ

Event Groups

This event belongs to the following groups:

Results By

Marathon - Men - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 21 of 21
number of records per page: [10] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 1STHALF RATE RANK 2NDHALF RATE RANK 20MI RATE RANK LAST10K RATE RANK TIME PACE
10429 Wisakasuta Sudjunadi M 40-44 356 51/170 275/1133 3:34:22 1:42:56 7:52 433 1:51:04 8:29 363 2:39:40 7:59 404 54:19 8:46 342 3:33:59 8:11
8545 Thomas Cuddy M 30-34 358 42/130 276/1133 3:35:08 1:41:31 7:45 385 1:52:49 8:37 406 2:38:34 7:56 377 55:47 9:00 405 3:34:20 8:11
10862 Fredrick Heinemann M 45-49 359 40/151 277/1133 3:34:30 1:46:57 8:10 608 1:47:34 8:13 279 2:43:31 8:11 483 50:59 8:14 208 3:34:30 8:12
10837 Matt Hage M 40-44 360 52/170 278/1133 3:34:55 1:44:09 7:58 491 1:50:25 8:26 338 2:39:23 7:59 394 55:12 8:55 378 3:34:34 8:12
8008 Blake Adams M 35-39 361 61/173 279/1133 3:34:47 1:32:03 7:02 148 2:02:38 9:22 666 2:23:23 7:11 140 1:11:18 11:30 1121 3:34:40 8:12
8977 Josh Hammer M 40-44 363 53/170 280/1133 3:35:09 1:46:20 8:07 579 1:48:29 8:17 296 2:43:09 8:10 471 51:39 8:20 225 3:34:48 8:12
10335 Nicholas Smith M 15-18 365 1/9 281/1133 3:36:01 1:52:41 8:37 887 1:42:14 7:49 179 2:46:02 8:19 558 48:52 7:53 146 3:34:54 8:13
9198 Brent Jewell M 50-54 366 25/125 282/1133 3:35:15 1:42:45 7:51 425 1:52:10 8:34 389 2:38:26 7:56 371 56:29 9:07 440 3:34:54 8:13
9296 Karl Kehl M 50-54 367 26/125 283/1133 3:35:24 1:42:22 7:49 413 1:52:39 8:36 401 2:36:48 7:51 336 58:13 9:24 524 3:35:00 8:13
8449 Michael Chitwood M 40-44 368 54/170 284/1133 3:35:23 1:45:30 8:04 550 1:49:33 8:22 320 2:41:34 8:05 438 53:29 8:38 304 3:35:02 8:13
8578 Josh Decker M 25-29 369 30/88 285/1133 3:43:13 1:28:53 6:48 79 2:06:16 9:39 754 2:25:45 7:18 170 1:09:25 11:12 1032 3:35:09 8:13
9233 Tyler Johnson M 19-24 373 13/44 286/1133 3:35:43 1:30:00 6:53 102 2:05:29 9:35 730 2:26:21 7:20 180 1:09:07 11:09 1021 3:35:28 8:14
9366 Joel Kolling M 50-54 374 27/125 287/1133 3:35:52 1:38:28 7:31 301 1:57:04 8:57 520 2:32:19 7:37 260 1:03:14 10:12 746 3:35:32 8:14
9446 Yuan-Jen Lee M 30-34 377 43/130 288/1133 3:37:59 1:48:07 8:16 664 1:47:29 8:13 278 2:43:32 8:11 484 52:05 8:24 243 3:35:36 8:14
8036 Scott Allen M 45-49 380 41/151 289/1133 3:36:00 1:40:12 7:39 357 1:55:31 8:50 459 2:35:46 7:48 325 59:57 9:41 606 3:35:43 8:14
10815 Jim Oswell M 55-59 381 15/86 290/1133 3:38:12 1:45:22 8:03 547 1:50:24 8:26 337 2:41:50 8:06 444 53:55 8:42 323 3:35:45 8:15
9932 Darren Pav M 40-44 384 55/170 291/1133 3:36:05 1:39:48 7:38 349 1:56:03 8:52 478 2:38:10 7:55 365 57:41 9:19 492 3:35:50 8:15
10123 Douglas Robinson M 55-59 385 16/86 292/1133 3:36:10 1:39:32 7:36 344 1:56:21 8:53 491 2:36:31 7:50 334 59:22 9:35 578 3:35:53 8:15
10634 Troy Wanstreet M 45-49 386 42/151 293/1133 3:38:32 1:46:57 8:10 610 1:49:01 8:20 311 2:43:35 8:11 485 52:24 8:28 259 3:35:58 8:15
9713 Steven Mills M 35-39 392 62/173 294/1133 3:39:14 1:47:10 8:11 621 1:49:22 8:21 315 2:42:30 8:08 455 54:02 8:43 328 3:36:31 8:16
9934 Robert Peak M 50-54 393 28/125 295/1133 3:38:57 1:45:15 8:03 542 1:51:21 8:30 368 2:42:36 8:08 457 54:00 8:43 325 3:36:35 8:16

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after