Mesa Marathon

Marathon - Men

Info

February 8, 2020 in Mesa, AZ

Event Groups

This event belongs to the following groups:

Results By

Marathon - Men - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 24 of 24
number of records per page: [10] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK HALF RATE RANK 20 RATE RANK LAST_10K TIME PACE
8207 Jack Molitor M3539 490 69/163 373/1285 51:17 8:16 105 1:45:05 8:02 95 2:39:28 7:59 80 49:42 3:29:09 7:59
11015 Bill Siewertsen M5559 493 10/89 374/1285 48:21 7:47 12 1:41:24 7:45 11 2:37:15 7:52 11 51:59 3:29:13 8:00
9231 Rudy Martinez M5054 494 28/135 375/1285 48:05 7:45 34 1:40:02 7:39 28 2:33:58 7:42 28 55:18 3:29:16 8:00
9454 Ryan Preston M3034 497 58/156 376/1285 49:35 7:59 79 1:43:31 7:55 76 2:38:27 7:56 66 51:01 3:29:28 8:00
10323 Saurabh Gupta M3539 498 70/163 377/1285 49:00 7:53 88 1:43:00 7:52 82 2:37:47 7:54 77 51:52 3:29:38 8:01
8957 Jerry Hammervold M6569 499 1/23 378/1285 47:43 7:41 2 1:39:57 7:38 2 2:34:44 7:45 1 54:56 3:29:40 8:01
10686 Vincent Micallef M5559 500 11/89 379/1285 48:47 7:51 18 1:42:28 7:50 15 2:37:32 7:53 12 52:08 3:29:40 8:01
10460 Matthew Kippenhan M4549 503 48/150 380/1285 48:08 7:45 54 1:39:45 7:37 49 2:33:32 7:41 44 56:28 3:29:59 8:01
9256 Mike McManus M5054 505 29/135 381/1285 49:14 7:56 44 1:42:59 7:52 45 2:38:02 7:55 37 52:02 3:30:04 8:02
10637 Brandon Mathews M4044 507 79/199 382/1285 49:19 7:57 107 1:42:29 7:50 102 2:38:50 7:57 98 51:26 3:30:16 8:02
8528 Chris Allen M5054 508 30/135 383/1285 45:22 7:18 15 1:37:08 7:25 16 2:31:45 7:36 21 58:33 3:30:18 8:02
9206 Sean Mackey M2529 509 45/115 384/1285 48:51 7:52 56 1:43:58 7:57 59 2:41:38 8:05 54 48:43 3:30:21 8:02
9477 Curtis Raymond M3034 511 59/156 385/1285 48:26 7:48 64 1:41:29 7:45 64 2:37:15 7:52 61 53:14 3:30:28 8:02
9476 Carson Raymond M2529 512 46/115 386/1285 48:25 7:48 52 1:41:29 7:45 52 2:37:15 7:52 48 53:14 3:30:29 8:02
10964 David Sanford M5559 513 12/89 387/1285 48:46 7:51 17 1:42:36 7:50 17 2:37:46 7:54 13 52:45 3:30:30 8:03
8792 Sergio Diaz M4549 514 49/150 388/1285 48:45 7:51 60 1:42:30 7:50 60 2:38:05 7:55 54 52:41 3:30:45 8:03
8215 Jeremy Omerza M4044 515 80/199 389/1285 44:19 7:08 52 1:35:00 7:16 65 2:30:47 7:33 70 59:59 3:30:46 8:03
8243 Wisakasuta Sudjunadi M4549 517 50/150 390/1285 48:26 7:48 56 1:41:03 7:43 56 2:35:42 7:48 51 55:11 3:30:53 8:03
10582 Nathaniel Lischwe M3539 518 71/163 391/1285 51:11 8:15 104 1:45:32 8:04 97 2:40:08 8:01 83 50:48 3:30:55 8:03
9313 Spencer Morgan M3539 519 72/163 392/1285 46:56 7:34 66 1:37:53 7:29 64 2:31:23 7:35 63 59:32 3:30:55 8:03
9245 Sam Maxfield M3034 520 60/156 393/1285 48:40 7:50 67 1:42:30 7:50 68 2:38:31 7:56 67 52:25 3:30:56 8:04
9120 Bruce Kelsey M4044 521 81/199 394/1285 46:49 7:33 77 1:38:01 7:29 81 2:35:00 7:45 83 55:56 3:30:56 8:04
8599 Joseph Bergsten M3539 522 73/163 395/1285 49:58 8:03 95 1:44:49 8:01 94 2:39:46 8:00 81 51:14 3:30:59 8:04
9060 Matt Jennings M3539 524 74/163 396/1285 50:41 8:10 97 1:44:06 7:57 89 2:40:16 8:01 84 50:49 3:31:04 8:04

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after