Mesa Marathon

Marathon - Men

Info

February 8, 2020 in Mesa, AZ

Event Groups

This event belongs to the following groups:

Results By

Marathon - Men - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 22 of 22
number of records per page: [10] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK HALF RATE RANK 20 RATE RANK LAST_10K TIME PACE
9710 Henry Ward M4549 2111 145/150 1203/1285 1:07:11 10:49 146 2:25:17 11:06 145 4:03:52 12:12 148 1:29:46 5:33:38 12:45
8060 Franklin Gray M5559 2114 85/89 1204/1285 1:04:41 10:25 81 2:27:15 11:15 87 4:03:02 12:10 85 1:31:08 5:34:10 12:46
10480 Lee Bingham M5559 2118 86/89 1205/1285 1:04:59 10:28 83 2:26:45 11:13 86 4:05:11 12:16 86 1:29:37 5:34:47 12:47
8864 Alexander Foy M2529 2119 107/115 1206/1285 1:03:17 10:12 104 2:17:54 10:32 108 4:01:21 12:05 108 1:33:36 5:34:57 12:48
8640 Todd Browning M3034 2120 148/156 1207/1285 1:07:48 10:55 151 2:23:45 10:59 148 3:54:29 11:44 146 1:40:31 5:34:59 12:48
10127 Christopher Dial CLYDE 2122 66/83 1208/1285 1:10:24 11:20 76 2:30:20 11:29 72 4:02:10 12:07 66 1:32:53 5:35:02 12:48
9446 Tracy Poudrier M2529 2125 108/115 1209/1285 52:38 8:29 70 2:08:43 9:50 96 3:57:12 11:52 105 1:38:38 5:35:49 12:50
10306 Jonathan Grantham M4549 2126 146/150 1210/1285 59:16 9:33 122 2:16:15 10:24 133 3:56:28 11:50 144 1:39:28 5:35:56 12:50
8069 Jess Hopkin M5054 2127 130/135 1211/1285 1:14:57 12:04 138 2:37:57 12:04 137 4:11:27 12:35 133 1:24:36 5:36:03 12:50
9170 Ryan Lee CLYDE 2128 67/83 1212/1285 1:07:46 10:55 63 2:22:43 10:54 60 3:48:09 11:25 57 1:48:29 5:36:37 12:51
10098 Michael Czujko CLYDE 2130 68/83 1213/1285 1:10:31 11:21 77 2:35:43 11:54 80 4:14:14 12:43 73 1:22:35 5:36:48 12:52
9078 Brad Johnson M5054 2131 131/135 1214/1285 1:07:16 10:50 132 2:31:30 11:34 134 4:01:15 12:04 129 1:35:44 5:36:58 12:52
10735 Richard Murillo M3034 2134 149/156 1215/1285 1:13:08 11:47 156 2:38:38 12:07 154 4:12:41 12:39 152 1:24:44 5:37:25 12:53
10132 Anthony Dijohn M3034 2135 150/156 1216/1285 1:06:57 10:47 148 2:31:32 11:34 152 4:14:31 12:44 153 1:23:18 5:37:48 12:54
11317 Henry Petersen M1518 2138 19/20 1217/1285 58:22 9:24 16 2:39:20 12:10 20 4:12:13 12:37 20 1:25:50 5:38:03 12:55
10390 Z Hua M5054 2139 132/135 1218/1285 1:06:41 10:44 130 2:24:09 11:01 130 4:04:11 12:13 132 1:33:56 5:38:06 12:55
8028 David Candland M5054 2140 133/135 1219/1285 1:04:06 10:19 125 2:24:57 11:04 131 4:02:39 12:08 130 1:35:57 5:38:35 12:56
11114 Michael Takagi M2529 2143 109/115 1220/1285 1:03:34 10:14 105 2:17:48 10:32 107 4:05:03 12:16 111 1:33:45 5:38:47 12:56
11223 Paul Waldrop M5559 2144 87/89 1221/1285 1:14:21 11:58 91 2:38:48 12:08 90 4:08:56 12:27 87 1:29:55 5:38:51 12:56
8078 Greg Jones M6569 2145 22/23 1222/1285 1:05:34 10:34 23 2:25:23 11:06 22 4:00:16 12:01 22 1:38:47 5:39:02 12:57
9972 Edward Broadnax CLYDE 2146 69/83 1223/1285 1:16:43 12:21 85 2:46:39 12:44 83 4:17:54 12:54 79 1:21:12 5:39:05 12:57
10159 David Duhigg M3034 2150 151/156 1224/1285 1:02:42 10:06 138 2:31:21 11:34 151 4:10:01 12:30 150 1:29:49 5:39:49 12:59

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after