Sprouts Mesa-PHX Marathon

Marathon - Men

Info

February 9, 2019 in Mesa, AZ

Event Groups

This event belongs to the following groups:

Results By

Marathon - Men - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 22 of 22
number of records per page: [10] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK HALF RATE RANK 20 RATE RANK LAST_10K TIME PACE
11171 Paul Schrecongost M4549 1542 126/163 891/1222 1:00:53 9:48 144 2:09:44 9:55 145 3:23:45 10:12 139 1:06:33 4:30:18 10:19
11288 Brian Walsh M3539 1543 140/180 892/1222 1:01:38 9:56 164 2:10:08 9:56 162 3:20:20 10:01 146 1:10:06 4:30:26 10:20
11192 Steven Whiting M3539 1544 141/180 893/1222 54:24 8:46 131 1:54:27 8:45 125 3:03:32 9:11 128 1:26:59 4:30:30 10:20
10555 Tim Raymond CLYDE 1545 40/84 894/1222 1:00:13 9:42 53 2:09:11 9:52 52 3:21:12 10:04 44 1:09:20 4:30:32 10:20
10865 Shawn Bland Gipson M4549 1546 127/163 895/1222 1:04:39 10:25 156 2:16:15 10:25 151 3:26:22 10:20 141 1:04:12 4:30:33 10:20
9415 Matt Whipple M4044 1547 141/174 896/1222 58:56 9:29 148 2:04:43 9:32 144 3:10:55 9:33 134 1:19:42 4:30:36 10:20
11340 Kennedy Kadosh M4549 1550 128/163 897/1222 55:21 8:55 112 2:02:13 9:20 132 3:20:15 10:01 133 1:10:51 4:31:06 10:21
8339 Brian Astel M5559 1551 65/87 898/1222 1:04:15 10:21 73 2:17:55 10:32 72 3:29:33 10:29 67 1:01:33 4:31:06 10:21
10432 Niall Heffernan M2529 1553 81/113 899/1222 57:07 9:12 84 1:58:58 9:05 82 3:15:43 9:48 82 1:15:32 4:31:14 10:22
8568 Joshua Smith M14UN 1556 1/1 900/1222 54:25 8:46 1 1:57:45 9:00 1 3:15:43 9:48 1 1:16:00 4:31:43 10:23
8098 Graeme Budge M3034 1557 107/135 901/1222 55:52 9:00 99 2:01:52 9:19 107 3:20:02 10:01 110 1:11:42 4:31:44 10:23
8226 Stephen Black M3034 1562 108/135 902/1222 55:52 9:00 100 1:57:48 9:00 97 3:19:38 9:59 109 1:12:30 4:32:07 10:24
9276 David Alster M6064 1566 32/56 903/1222 1:04:33 10:24 43 2:15:10 10:20 40 3:31:40 10:35 36 1:00:40 4:32:20 10:24
10580 Matthew Bro CLYDE 1569 41/84 904/1222 55:09 8:53 28 1:54:39 8:46 26 3:06:12 9:19 31 1:26:31 4:32:43 10:25
10003 Jason Vander Kamp M3539 1570 142/180 905/1222 57:36 9:17 152 2:00:59 9:15 148 3:21:10 10:04 148 1:11:38 4:32:48 10:25
11080 Cal Dewitt M5559 1571 66/87 906/1222 1:04:27 10:23 75 2:13:53 10:14 71 3:24:37 10:14 64 1:08:12 4:32:49 10:25
11255 Michael McLain M2529 1572 82/113 907/1222 59:22 9:34 92 2:08:49 9:50 89 3:19:37 9:59 86 1:13:18 4:32:55 10:25
10409 Jeffrey Gehring M3539 1574 143/180 908/1222 41:50 6:44 22 2:05:16 9:34 156 3:19:15 9:58 144 1:13:48 4:33:03 10:26
9473 Matthew Hatch M2529 1575 83/113 909/1222 52:06 8:23 68 1:55:11 8:48 76 3:15:38 9:47 81 1:17:29 4:33:06 10:26
9929 Brian Hughes M4549 1576 129/163 910/1222 57:48 9:19 134 2:01:40 9:18 130 3:18:46 9:57 132 1:14:32 4:33:17 10:26
10245 Benjamin Heller M3539 1579 144/180 911/1222 55:51 9:00 141 1:57:35 8:59 138 3:18:52 9:57 143 1:14:48 4:33:39 10:27
11126 Samuel Perez M1518 1581 13/14 912/1222 55:30 8:56 13 1:56:56 8:56 13 3:16:17 9:49 13 1:17:25 4:33:42 10:27

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after