BMO Harris Bank Phoenix Marathon

Marathon - Women

Info

February 27, 2016 in Mesa, AZ

Event Groups

This event belongs to the following groups:

Results By

Marathon - Women - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 18 of 18
number of records per page: [10] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 1STHALF RATE RANK 2NDHALF RATE RANK 20MI RATE RANK LAST10K RATE RANK TIME PACE
10786 Melissa Young F 40-44 416 27/190 104/978 3:38:56 1:47:44 8:14 643 1:50:40 8:27 352 2:44:48 8:15 518 53:37 8:39 308 3:38:24 8:21
9592 Miki Matsuo F 45-49 418 11/128 105/978 3:39:09 1:48:40 8:18 691 1:49:50 8:23 328 2:46:34 8:20 566 51:55 8:23 235 3:38:29 8:21
8410 Jazmin Carvajal F 25-29 419 17/98 106/978 3:38:58 1:47:29 8:13 636 1:51:07 8:29 365 2:43:24 8:11 479 55:12 8:55 379 3:38:36 8:21
10381 Amy Stanec F 45-49 420 12/128 107/978 3:39:08 1:46:29 8:08 589 1:52:10 8:34 390 2:43:46 8:12 490 54:53 8:52 363 3:38:38 8:21
9011 Amy Hartranft F 35-39 421 23/193 108/978 3:41:17 1:48:11 8:16 669 1:50:28 8:26 341 2:45:58 8:18 555 52:41 8:30 267 3:38:39 8:21
9834 Ana Ivonne Nieto Trevizo F 40-44 423 28/190 109/978 3:39:15 1:46:34 8:09 600 1:52:13 8:34 393 2:44:01 8:13 498 54:46 8:50 360 3:38:46 8:21
10562 Melissa Varcoe F 25-29 425 18/98 110/978 3:39:26 1:46:01 8:06 563 1:52:50 8:37 407 2:43:24 8:11 478 55:27 8:57 383 3:38:50 8:22
10481 Laurie Thivierge F 40-44 426 29/190 111/978 3:39:07 1:42:47 7:51 427 1:56:08 8:52 483 2:40:58 8:03 427 57:57 9:21 507 3:38:55 8:22
10200 Anna Sanchez F 40-44 431 30/190 112/978 3:39:44 1:48:25 8:17 680 1:50:40 8:27 350 2:45:44 8:18 550 53:21 8:37 297 3:39:04 8:22
8183 Jessie Benson F 30-34 435 22/149 113/978 3:40:04 1:47:51 8:14 649 1:51:36 8:32 372 2:45:08 8:16 527 54:18 8:46 341 3:39:26 8:23
8782 Patricia Flam F 40-44 436 31/190 114/978 3:46:45 1:44:39 8:00 513 1:54:48 8:46 441 2:41:18 8:04 434 58:09 9:23 520 3:39:26 8:23
10628 Michelle Wamser F 40-44 438 32/190 115/978 3:40:02 1:47:30 8:13 638 1:52:00 8:33 384 2:45:18 8:16 538 54:12 8:45 336 3:39:30 8:23
9756 Kelley Morrison F 30-34 442 23/149 116/978 3:40:06 1:42:42 7:51 424 1:57:01 8:56 519 2:38:27 7:56 373 1:01:16 9:53 665 3:39:42 8:24
10501 Sonja Tinsley F 35-39 444 24/193 117/978 3:40:38 1:50:53 8:28 796 1:49:00 8:20 309 2:48:02 8:25 618 51:51 8:22 233 3:39:52 8:24
9927 Robyn Patrick F 50-54 446 2/58 118/978 3:40:12 1:42:12 7:49 408 1:57:45 9:00 534 2:41:22 8:05 435 58:35 9:27 538 3:39:56 8:24
9945 Cynthia Perkins F 45-49 447 13/128 119/978 3:40:20 1:43:53 7:56 468 1:56:07 8:52 482 2:41:53 8:06 445 58:08 9:23 519 3:40:00 8:24
8835 Megan Galope F 40-44 449 33/190 120/978 3:40:19 1:50:03 8:25 754 1:50:00 8:24 332 2:47:50 8:24 609 52:13 8:26 250 3:40:03 8:24
10284 Xiaolu Shi F 45-49 450 14/128 121/978 3:40:35 1:44:04 7:57 480 1:56:00 8:52 474 2:42:37 8:08 459 57:27 9:16 479 3:40:03 8:24

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after