CNO Financial Monumental Marathon - 2021

Marathon

Info

November 6, 2021 in Indianapolis, IN

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE 25K 30K 35K 40K TIME PACE
3277 Josh Herrington M 30-34 1886 215/339 1329/2348 28:03 9:03 2019 53:43 8:39 1804 1:19:35 8:34 1849 1:45:26 8:31 1740 1:51:11 8:30 2:11:11 2:38:28 3:05:22 3:37:57 3:52:19 8:52
3115 Danelle Villers F 45-49 1887 48/186 558/1597 26:33 8:34 1570 52:14 8:25 1606 1:17:19 8:19 1624 1:43:19 8:20 1589 1:49:01 8:20 2:09:11 2:37:00 3:07:12 3:38:46 3:52:19 8:53
2411 Justin Bartlett M 30-34 1888 216/339 1330/2348 28:03 9:03 2021 53:44 8:40 1807 1:19:35 8:34 1852 1:45:27 8:31 1742 1:51:12 8:30 2:11:11 2:38:29 3:05:23 3:37:58 3:52:19 8:53
2658 Shelby Wright F 25-29 1889 112/258 559/1597 27:57 9:01 1984 54:32 8:47 1996 1:20:41 8:41 2014 1:47:04 8:39 1918 1:52:59 8:38 2:13:58 2:41:51 3:09:27 3:39:14 3:52:20 8:53
4351 Austin Huntington M 25-29 1890 176/307 1331/2348 28:12 9:06 2076 54:47 8:50 2051 1:20:53 8:42 2047 1:47:06 8:39 1923 1:52:56 8:38 2:13:32 2:41:53 3:09:31 3:40:19 3:52:21 8:53
3627 Amy Clove F 40-44 1891 101/288 560/1597 27:28 8:52 1761 54:04 8:43 1902 1:20:08 8:37 1947 1:46:57 8:38 1899 1:52:51 8:37 2:13:31 2:41:48 3:09:22 3:39:10 3:52:23 8:53
5057 Tiffanie Yun F 25-29 1892 113/258 561/1597 28:22 9:09 2157 54:34 8:48 2006 1:20:39 8:41 2003 1:46:48 8:37 1882 1:52:40 8:36 2:13:05 2:41:06 3:08:56 3:39:39 3:52:23 8:53
14797 Anne Regan F 55-59 1893 10/65 562/1597 29:53 9:39 2590 57:27 9:15 2464 1:24:27 9:05 2440 1:51:27 9:00 2240 1:57:29 8:59 2:18:22 2:46:13 3:13:27 3:41:14 3:52:30 8:53
4642 Daniel Pike M 40-44 1894 199/329 1332/2348 29:39 9:34 2538 55:57 9:01 2252 1:21:33 8:47 2128 1:47:58 8:43 1993 1:53:53 8:42 2:15:21 2:43:13 3:10:27 3:40:35 3:52:30 8:53
2820 Jeremy Taylor M 40-44 1895 200/329 1333/2348 29:25 9:30 2479 57:17 9:14 2448 1:24:33 9:06 2444 1:51:50 9:02 2286 1:57:58 9:01 2:18:54 2:46:51 3:13:43 3:41:20 3:52:34 8:53
5894 Allison Gorine F 30-34 1896 106/219 563/1597 28:05 9:04 2035 55:33 8:57 2193 1:22:33 8:53 2235 1:49:56 8:52 2145 1:55:55 8:51 2:17:51 2:46:12 - 3:40:43 3:52:34 8:53
2427 Michael Rhodes M 55-59 1897 71/162 1334/2348 28:27 9:11 2178 55:09 8:53 2135 1:21:05 8:44 2074 1:47:32 8:41 1962 1:53:23 8:40 2:14:04 2:42:20 3:09:54 3:40:16 3:52:36 8:53
14698 Brad Talbot M 30-34 1898 217/339 1335/2348 29:06 9:23 2403 56:26 9:06 2311 1:22:50 8:55 2263 1:50:07 8:53 2155 1:56:11 8:53 2:17:19 2:45:41 3:13:09 3:41:29 3:52:38 8:53
4357 Chris Boveroux M 35-39 1899 245/368 1336/2348 28:49 9:18 2299 56:38 9:08 2335 1:23:42 9:00 2347 1:50:42 8:56 2191 1:56:43 8:55 2:17:59 2:46:04 3:13:02 3:41:10 3:52:38 8:53
3766 Kassoum Doumbia M 30-34 1900 218/339 1337/2348 23:55 7:43 907 46:56 7:34 910 1:10:01 7:32 958 1:34:15 7:36 987 1:39:44 7:37 1:59:20 2:28:58 2:59:55 3:36:02 3:52:40 8:53
3530 Sarah Gustafson F 40-44 1901 102/288 564/1597 28:36 9:14 2236 55:20 8:55 2158 1:22:03 8:50 2194 1:48:32 8:46 2031 1:54:30 8:45 2:15:15 2:43:15 3:10:31 3:40:04 3:52:42 8:53
4561 Kyle House M 19-24 1902 95/142 1338/2348 28:34 9:13 2226 56:13 9:04 2281 1:23:02 8:56 2283 1:49:13 8:49 2078 1:55:11 8:48 2:15:47 2:43:42 3:12:49 3:40:28 3:52:48 8:54
4544 Theresa Mikolay F 19-24 1903 27/69 565/1597 29:06 9:23 2402 56:13 9:04 2283 1:22:30 8:53 2232 1:48:55 8:47 2060 1:54:45 8:46 2:15:25 2:43:13 3:10:31 3:40:16 3:52:49 8:54
3339 Amber Van Den Berg F 40-44 1904 103/288 566/1597 27:48 8:58 1904 53:45 8:40 1812 1:19:24 8:33 1818 1:45:45 8:32 1757 1:51:38 8:32 2:12:05 2:39:35 3:08:28 3:39:31 3:52:51 8:54
2142 Jason Bruscha M 40-44 1905 201/329 1339/2348 28:04 9:03 2028 54:30 8:47 1984 1:20:30 8:40 1983 1:46:51 8:37 1884 1:52:42 8:37 2:13:03 2:41:23 3:08:54 3:40:21 3:52:53 8:54
3597 Jill Erickson F 40-44 1906 104/288 567/1597 28:17 9:08 2112 55:21 8:55 2167 1:21:25 8:46 2112 1:48:42 8:46 2042 1:54:44 8:46 2:15:29 2:43:38 3:11:40 3:40:41 3:52:53 8:54
4249 Barb Imhof F 60-64 1907 3/31 568/1597 28:59 9:21 2365 56:34 9:07 2325 1:23:18 8:58 2299 1:51:02 8:58 2215 1:57:12 8:57 2:19:02 2:47:23 3:14:59 3:42:07 3:52:55 8:54
1231 Drew Blair F 35-39 1908 124/320 569/1597 26:03 8:24 1426 50:19 8:06 1304 1:13:34 7:55 1245 1:37:35 7:53 1185 1:42:56 7:52 2:01:49 2:27:52 2:56:01 3:30:58 3:53:01 8:54
3324 Nicole Fraylick F 25-29 1909 114/258 570/1597 29:15 9:27 2438 55:40 8:58 2206 1:22:41 8:54 2247 1:50:31 8:55 2176 1:56:41 8:55 2:18:29 2:46:52 3:14:28 3:42:22 3:53:05 8:54
4708 Kathleen MacSwan F 35-39 1910 125/320 571/1597 28:42 9:16 2263 55:22 8:55 2168 1:20:55 8:43 2056 1:47:54 8:43 1990 1:53:49 8:42 2:14:44 2:43:40 3:11:23 3:40:32 3:53:05 8:54
3861 Peter Sullivan M 45-49 1911 159/270 1340/2348 29:47 9:37 2556 57:26 9:15 2463 1:23:28 8:59 2317 1:49:36 8:51 2119 1:55:13 8:48 2:15:24 2:42:52 3:10:29 3:40:18 3:53:06 8:54
5694 Brooke Bachtold F 25-29 1912 115/258 572/1597 29:46 9:36 2552 57:37 9:17 2486 1:24:20 9:05 2425 1:51:55 9:02 2294 1:58:02 9:01 2:19:09 2:47:28 3:14:09 3:41:55 3:53:10 8:54
3908 Roger Lucas M 60-64 1913 37/112 1341/2348 27:39 8:56 1831 53:07 8:34 1720 1:18:07 8:24 1712 1:43:40 8:22 1630 1:49:24 8:21 2:09:26 2:36:11 3:04:09 3:35:16 3:53:10 8:54
5187 Andre Smith M 40-44 1914 202/329 1342/2348 27:57 9:01 1980 55:04 8:53 2108 1:21:40 8:47 2138 1:48:19 8:45 2015 1:54:20 8:44 2:15:08 2:44:00 3:11:13 3:40:28 3:53:15 8:55
2443 Matthew Frost M 50-54 1915 117/247 1343/2348 25:07 8:07 1126 49:33 7:59 1213 1:14:40 8:02 1399 1:39:28 8:02 1361 1:44:58 8:01 2:05:51 2:34:47 3:05:34 3:38:52 3:53:16 8:55
4243 Brian Schleeper M 50-54 1916 118/247 1344/2348 28:20 9:09 2143 56:32 9:07 2322 1:24:17 9:04 2420 1:51:36 9:00 2250 1:57:35 8:59 2:20:25 2:47:43 3:14:22 3:41:43 3:53:17 8:55
4110 John Goetz M 50-54 1917 119/247 1345/2348 27:26 8:51 1748 53:08 8:34 1722 1:18:58 8:30 1776 1:45:08 8:29 1713 1:51:02 8:29 2:11:53 2:40:46 3:09:06 3:40:05 3:53:17 8:55
3137 Craig Koves M 40-44 1918 203/329 1346/2348 25:42 8:18 1300 50:35 8:09 1396 1:15:09 8:05 1450 1:40:22 8:06 1414 1:46:07 8:06 2:06:25 2:35:22 3:04:55 3:39:30 3:53:24 8:55
3593 Rob Atchison M 35-39 1919 246/368 1347/2348 26:40 8:36 1600 52:00 8:23 1588 1:16:53 8:17 1592 1:41:51 8:13 1510 1:47:24 8:12 2:07:53 2:37:22 3:08:09 3:41:10 3:53:25 8:55
3741 Michael Krouse M 40-44 1920 204/329 1348/2348 28:10 9:06 2061 54:39 8:48 2023 1:20:52 8:42 2046 1:47:16 8:40 1943 1:53:11 8:39 2:14:05 2:42:05 3:10:00 3:40:03 3:53:25 8:55
2913 Richard Czarnecki M 50-54 1921 120/247 1349/2348 26:52 8:40 1640 52:40 8:29 1649 1:18:00 8:24 1689 1:43:59 8:24 1656 1:49:46 8:23 2:09:44 2:37:58 3:06:49 3:39:32 3:53:26 8:55
3877 Carlos Tangassi M 45-49 1922 160/270 1350/2348 27:41 8:56 1848 53:49 8:40 1839 1:19:44 8:35 1873 1:46:02 8:34 1793 1:51:53 8:33 2:12:25 2:40:20 3:08:26 3:39:43 3:53:27 8:55
14730 Adam Kratt M 25-29 1923 177/307 1351/2348 25:49 8:20 1332 50:32 8:09 1375 1:14:25 8:01 1350 1:39:10 8:00 1338 1:45:03 8:02 2:06:11 2:44:32 3:12:57 3:41:56 3:53:30 8:55
3335 Danny Shuck M 25-29 1924 178/307 1352/2348 27:38 8:55 1811 53:42 8:39 1803 1:19:35 8:34 1850 1:45:25 8:31 1738 1:51:09 8:30 2:11:24 2:38:00 3:05:35 3:39:40 3:53:33 8:55
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE 25K 30K 35K 40K TIME PACE
4334 Ethan Eastway M 30-34 1925 219/339 1353/2348 28:57 9:21 2348 56:35 9:07 2328 1:23:51 9:01 2365 1:51:30 9:00 2243 1:57:39 8:59 2:19:04 2:47:27 3:14:23 3:42:16 3:53:36 8:55

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after