East Coast Triathlon Festival

CAMTRI Sprint American Cup Male - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 26 of 26
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME PACE
12 Edouard Garneau M199 15 8/24 15/39 8:39 1:09 10 0:56 27:07 27.5 11 0:29 16:50 5:25 21 54:03 54:03
20 Jack Van Stekelenburg M00 16 8/15 16/39 8:37 1:09 9 0:53 27:16 27.3 20 0:33 16:45 5:23 20 54:06 54:06
26 Dylan Pust M199 17 9/24 17/39 8:55 1:11 17 0:57 26:53 27.7 6 0:32 16:54 5:26 22 54:14 54:14
19 Francis Lefebvre M00 18 9/15 18/39 8:32 1:08 5 0:55 27:18 27.3 22 0:29 17:05 5:30 23 54:21 54:21
47 Matthew Perches M00 19 10/15 19/39 9:22 1:15 27 0:57 27:11 27.4 15 0:29 16:25 5:17 14 54:26 54:26
23 Patrick Smith M199 20 10/24 20/39 9:16 1:14 24 0:56 27:13 27.4 17 0:28 16:39 5:22 16 54:35 54:35
22 Nicolas Gilbert M00 21 11/15 21/39 9:35 1:17 33 0:56 26:53 27.7 5 0:28 16:40 5:22 17 54:35 54:35
25 Liam Donnelly M00 22 12/15 22/39 9:36 1:17 34 0:54 27:41 26.9 32 0:30 16:11 5:13 11 54:53 54:53
42 Chris Pietraszkiewicz M199 23 11/24 23/39 9:35 1:17 32 0:59 27:38 27.0 30 0:29 16:34 5:20 15 55:17 55:17
38 Wilson Norris M199 24 12/24 24/39 9:11 1:13 22 1:01 27:14 27.4 18 0:36 17:20 5:35 25 55:24 55:24
21 F lix Plourde-Couture M199 25 13/24 25/39 9:20 1:15 26 0:54 27:12 27.4 16 0:30 17:40 5:41 28 55:38 55:38
30 Nicholas Johnson M199 26 14/24 26/39 9:02 1:12 19 0:59 27:28 27.1 26 0:30 17:51 5:45 29 55:52 55:52
37 Edward Ouellet M199 27 15/24 27/39 9:11 1:13 21 0:56 27:19 27.3 23 0:30 18:00 5:48 30 55:58 55:58
24 Jayden Schofield M199 28 16/24 28/39 9:13 1:14 23 0:51 26:36 28.0 1 0:29 18:56 6:06 35 56:07 56:07
39 Austin Podhajsky M199 29 17/24 29/39 9:31 1:16 31 0:53 27:48 26.8 35 0:27 17:27 5:37 27 56:08 56:08
28 Hamish Babin M00 30 13/15 30/39 8:44 1:10 13 0:52 27:42 26.9 34 0:30 18:30 5:57 34 56:20 56:20
46 Sebastian Rivera Del Hierro M199 31 18/24 31/39 9:28 1:16 29 0:58 28:16 26.4 36 0:37 17:05 5:30 24 56:26 56:26
27 Nicholas Sterghos M00 32 14/15 32/39 9:16 1:14 25 0:57 29:31 25.2 39 0:35 16:22 5:16 13 56:43 56:43
31 Jacob Jamnicky M199 33 19/24 33/39 9:37 1:17 37 0:53 27:39 27.0 31 0:28 18:18 5:53 31 56:57 56:57
49 Nathan F. Cohen M199 34 20/24 34/39 9:38 1:17 38 0:57 27:36 27.0 29 0:29 18:19 5:54 32 57:01 57:01
29 Edmond Roy M199 35 21/24 35/39 9:30 1:16 30 0:59 27:42 26.9 33 0:31 18:23 5:55 33 57:07 57:07
48 Ian King M00 36 15/15 36/39 9:26 1:15 28 0:57 27:05 27.5 10 0:31 19:21 6:14 36 57:23 57:23
35 Adam Brumley M199 37 22/24 37/39 9:36 1:17 35 0:59 29:14 25.5 38 0:33 17:24 5:36 26 57:49 57:49
43 Nicolas Proulx-B gin M199 38 23/24 38/39 8:36 1:09 8 1:02 28:50 25.8 37 0:37 19:40 6:20 37 58:47 58:47
6 Javier Lluch Perez M00 39 16/15 39/39 8:54 1:11 16 0:52 26:57 27.7 7 0:30 22:10 7:08 38 59:25 59:25
36 Jessey The Elf M199 40 24/24 40/39 8:51 1:11 15 0:51 27:04 27.5 8 0:33 22:30 7:15 39 59:52 59:52

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after