Indy Half Marathon at Fort Ben

Half-Marathon

Info

October 2, 2021 in Indianapolis, IN

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK HILL RATE RANK GUNTIME RANK TIME PACE
1980 Dina-Rae Scott F 30-34 251 10/56 52/483 55:48 9:00 375 1:50.91 7:24 319 1:52:52 251 1:51:53 8:33
1272 Jack Desing M 16-19 252 5/7 200/556 58:01 9:22 452 1:28.03 5:53 82 1:52:50 250 1:51:53 8:33
1616 Nicholas Kohne M 35-39 253 40/91 201/556 52:18 8:27 253 1:28.45 5:54 84 1:52:59 252 1:52:01 8:34
1386 Andrew Geary M 35-39 254 41/91 202/556 54:39 8:49 334 1:13.06 4:53 13 1:53:04 254 1:52:05 8:34
1781 Steve Mozingo M 45-49 255 20/56 203/556 51:13 8:16 212 1:48.41 7:14 297 1:53:04 253 1:52:08 8:34
2407 Christy Rogers F 50-54 256 5/32 53/483 54:23 8:47 319 1:38.52 6:35 174 1:53:14 255 1:52:09 8:34
2103 Nicholas Thompson M 30-34 257 42/76 204/556 55:56 9:02 381 1:31.65 6:07 107 1:54:11 268 1:52:09 8:34
1350 Todd Foeckler M 40-44 258 27/75 205/556 53:36 8:39 292 1:54.13 7:37 368 1:53:16 256 1:52:11 8:34
2129 Liz Van Oostenburg F 25-29 259 15/88 54/483 52:12 8:26 247 1:45.21 7:01 262 1:53:30 257 1:52:19 8:35
2238 Carl Youngstafel M 55-59 260 9/39 206/556 51:30 8:19 225 2:26.81 9:48 644 1:53:36 260 1:52:27 8:35
1288 Bailey Dominguez F 25-29 261 16/88 55/483 53:26 8:38 289 1:41.48 6:46 210 1:54:35 273 1:52:36 8:36
2397 Kate Hoene F 30-34 262 11/56 56/483 53:02 8:34 273 1:48.08 7:13 294 1:53:50 262 1:52:40 8:36
1384 Denise Garner F 40-44 263 6/76 57/483 51:24 8:18 217 1:55.06 7:41 378 1:53:35 258 1:52:40 8:36
2420 Morgan Deters F 25-29 264 17/88 58/483 53:03 8:34 274 1:48.44 7:14 298 1:53:50 263 1:52:40 8:37
1216 Greg Conwell M 55-59 265 10/39 207/556 52:34 8:29 260 1:39.65 6:39 188 1:54:37 274 1:52:42 8:37
1337 Marc Fella M 45-49 266 21/56 208/556 53:04 8:34 276 1:51.51 7:27 329 1:53:48 261 1:52:47 8:37
1107 Gian Bonello M 20-24 267 11/22 209/556 54:33 8:48 327 1:41.55 6:47 212 1:54:05 266 1:52:52 8:37
1304 Susannah Dyson F 60-64 268 1/23 59/483 52:39 8:30 266 1:46.90 7:08 282 1:53:52 264 1:52:55 8:38
1791 Tom Nash M 35-39 269 42/91 210/556 50:18 8:07 188 2:13.17 8:53 545 1:53:59 265 1:53:07 8:39
1733 Antonio Medina M 50-54 270 12/49 211/556 51:52 8:22 241 1:52.30 7:30 345 1:54:08 267 1:53:07 8:39
1925 Morgan Rooney F 35-39 271 7/71 60/483 53:40 8:40 298 1:50.71 7:23 317 1:54:25 269 1:53:18 8:39
2343 Maggie Sheerin F 20-24 272 8/34 61/483 54:50 8:51 349 1:43.85 6:56 241 1:55:17 281 1:53:22 8:40
2304 Charles Kiefer M 35-39 273 43/91 212/556 53:39 8:40 297 1:54.75 7:39 377 1:55:27 284 1:53:28 8:40
1025 Brett Alexander M 45-49 274 22/56 213/556 54:03 8:44 310 1:43.94 6:56 245 1:54:26 270 1:53:29 8:40
2292 Broch Hayes M 30-34 275 43/76 214/556 51:22 8:17 216 1:58.57 7:55 413 1:55:28 285 1:53:30 8:40
1514 Angela Holmes F 45-49 276 5/51 62/483 53:51 8:42 303 1:37.13 6:29 157 1:55:32 290 1:53:32 8:40
1345 Kate Fischer F 40-44 277 7/76 63/483 52:37 8:30 262 1:59.41 7:58 423 1:54:31 271 1:53:34 8:41
1548 Austin Jacobs M 30-34 278 44/76 215/556 53:41 8:40 299 1:44.63 6:59 254 1:54:32 272 1:53:39 8:41
2228 Merrill Yarling M 55-59 279 11/39 216/556 58:14 9:24 462 1:34.19 6:17 128 1:54:48 275 1:53:42 8:41
1876 Sarah Pyne F 35-39 280 8/71 64/483 53:39 8:40 295 1:50.11 7:21 308 1:54:51 276 1:53:43 8:41
1257 Marshall Deeds M 20-24 281 12/22 217/556 54:25 8:47 321 1:41.43 6:46 209 1:55:10 279 1:53:57 8:42
1540 Nadeem Ikhlaque M 50-54 282 13/49 218/556 53:17 8:36 280 1:46.28 7:06 276 1:56:08 295 1:54:01 8:43
1315 Rachid Elmessoussi M 60-64 283 10/37 219/556 52:35 8:29 261 2:09.02 8:37 512 1:57:55 317 1:54:02 8:43
1142 Cory Brundage M 70-74 284 2/14 220/556 54:40 8:49 335 1:42.43 6:50 223 1:55:04 278 1:54:03 8:43
1391 Ethan Gilmer M 25-29 285 29/65 221/556 52:38 8:30 264 1:39.45 6:38 186 1:55:00 277 1:54:03 8:43
1846 Kaija Peterson F 35-39 286 9/71 65/483 54:04 8:44 311 1:40.93 6:44 201 1:56:02 293 1:54:07 8:43
1831 Rajib Panda M 45-49 287 23/56 222/556 52:50 8:32 270 2:03.93 8:16 460 1:56:12 296 1:54:12 8:44
1893 John Reisner M 55-59 288 12/39 223/556 53:15 8:36 278 1:40.10 6:41 192 1:55:16 280 1:54:14 8:44
1512 Hunter Holliday M 25-29 289 30/65 224/556 49:51 8:03 179 2:31.06 10:05 671 1:55:17 282 1:54:21 8:44
    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK HILL RATE RANK GUNTIME RANK TIME PACE
2272 Josh Crain M 35-39 290 44/91 225/556 51:34 8:19 233 2:06.58 8:27 480 1:55:23 283 1:54:24 8:44

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after