BMO Harris Bank Phoenix Marathon

Marathon - Men

Info

February 27, 2016 in Mesa, AZ

Event Groups

This event belongs to the following groups:

Results By

Marathon - Men - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 37 of 37
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 1STHALF RATE RANK 2NDHALF RATE RANK 20MI RATE RANK LAST10K RATE RANK TIME PACE
8005 Ryan Achatz M 35-39 17 3/173 15/1133 2:51:40 1:21:09 6:12 9 1:30:29 6:55 34 2:05:57 6:18 10 45:41 7:23 66 2:51:38 6:34
8066 Joel Anhalt M 40-44 18 2/170 16/1133 2:51:45 1:24:38 6:28 16 1:27:05 6:39 18 2:09:34 6:29 17 42:09 6:48 21 2:51:42 6:34
8411 Brian Carver M 30-34 19 7/130 17/1133 2:53:14 1:26:35 6:37 36 1:26:36 6:37 16 2:12:07 6:37 26 41:05 6:38 14 2:53:11 6:37
9884 Joshua Ord M 30-34 20 8/130 18/1133 2:53:57 1:24:54 6:29 19 1:29:00 6:48 25 2:11:20 6:34 23 42:34 6:52 24 2:53:53 6:39
8810 Ian Fraser M 40-44 21 3/170 19/1133 2:54:24 1:17:11 5:54 6 1:37:13 7:26 101 2:00:47 6:03 7 53:37 8:39 309 2:54:24 6:40
8766 Alec Fillmore M 25-29 22 6/88 20/1133 2:54:28 1:21:13 6:12 10 1:33:16 7:08 54 2:07:00 6:21 12 47:29 7:40 105 2:54:28 6:40
8432 Ben Chan M 25-29 23 7/88 21/1133 2:54:37 1:26:37 6:37 38 1:28:01 6:44 20 2:12:28 6:38 29 42:09 6:48 22 2:54:37 6:40
10611 Christopher Walden M 40-44 24 4/170 22/1133 2:54:47 1:26:40 6:37 42 1:28:04 6:44 22 2:12:31 6:38 30 42:13 6:49 23 2:54:43 6:41
9104 Stephan Hollandsworth M 35-39 25 4/173 23/1133 2:55:50 1:28:35 6:46 64 1:27:11 6:40 19 2:15:01 6:46 43 40:45 6:35 13 2:55:46 6:43
9793 Mark Nabel M 35-39 26 5/173 24/1133 2:56:12 1:25:06 6:30 22 1:30:58 6:57 38 2:11:26 6:35 24 44:37 7:12 42 2:56:03 6:44
9789 Daniel Myers M 35-39 27 6/173 25/1133 2:56:37 1:27:44 6:42 54 1:28:50 6:47 24 2:12:43 6:39 31 43:52 7:05 34 2:56:34 6:45
10213 Benjamin Saunders M 40-44 28 5/170 26/1133 2:56:51 1:23:30 6:23 12 1:33:18 7:08 55 2:11:20 6:34 22 45:29 7:21 63 2:56:48 6:45
9326 Shawn Killpack M 30-34 30 9/130 27/1133 2:57:03 1:28:43 6:47 69 1:28:13 6:44 23 2:15:14 6:46 52 41:41 6:44 17 2:56:55 6:46
9149 David Hurdle M 30-34 31 10/130 28/1133 2:57:54 1:27:26 6:41 48 1:30:25 6:55 32 2:14:08 6:43 40 43:43 7:03 31 2:57:50 6:48
9061 Renne Hernandez M 40-44 32 6/170 29/1133 2:57:51 1:26:31 6:37 34 1:31:20 6:59 40 2:12:06 6:37 25 45:46 7:23 67 2:57:51 6:48
8268 Gerald Bouteille M 40-44 33 7/170 30/1133 2:57:55 1:26:30 6:37 33 1:31:23 6:59 41 2:13:05 6:40 33 44:48 7:14 47 2:57:53 6:48
9570 Dylan Marsh M 25-29 34 8/88 31/1133 2:57:58 1:28:49 6:47 75 1:29:06 6:49 26 2:15:09 6:46 46 42:46 6:54 25 2:57:54 6:48
10287 Brent Shirley M 30-34 35 11/130 32/1133 2:58:16 1:26:11 6:35 31 1:31:47 7:01 44 2:13:16 6:40 34 44:43 7:13 45 2:57:58 6:48
9106 Brent Hollingsworth M 40-44 36 8/170 33/1133 2:58:18 1:25:35 6:32 24 1:32:38 7:05 49 2:13:22 6:41 35 44:51 7:14 48 2:58:12 6:49
10882 Kyle Herrig M 35-39 37 7/173 34/1133 2:58:18 1:28:49 6:47 76 1:29:26 6:50 29 2:15:09 6:46 47 43:06 6:57 29 2:58:14 6:49
10766 Jeff Wruble M 30-34 39 12/130 35/1133 2:58:31 1:29:06 6:49 86 1:29:17 6:49 28 2:15:31 6:47 56 42:53 6:55 28 2:58:23 6:49
8797 Aaron Forrest M 19-24 40 1/44 36/1133 3:00:19 1:25:20 6:31 23 1:33:19 7:08 56 2:12:20 6:37 28 46:19 7:29 84 2:58:38 6:50
10831 Brett Fromm M 35-39 41 8/173 37/1133 2:59:03 1:28:32 6:46 63 1:30:23 6:54 31 2:14:43 6:45 42 44:11 7:08 37 2:58:54 6:50
9033 Paul Hechler M 19-24 42 2/44 38/1133 2:59:31 1:28:30 6:46 62 1:30:56 6:57 37 2:15:38 6:47 58 43:48 7:04 33 2:59:26 6:51
9424 Jose Laserna M 35-39 43 9/173 39/1133 2:59:33 1:26:32 6:37 35 1:33:02 7:07 50 2:13:31 6:41 36 46:03 7:26 77 2:59:33 6:52
10740 Mike Wong M 30-34 44 13/130 40/1133 2:59:54 1:29:00 6:48 84 1:30:48 6:56 36 2:16:25 6:50 65 43:23 7:00 30 2:59:48 6:52
10345 John Snethen M 25-29 45 9/88 41/1133 2:59:58 1:28:43 6:47 71 1:31:15 6:58 39 2:15:06 6:46 45 44:53 7:15 51 2:59:58 6:53
9291 Alistair Kealty M 25-29 46 10/88 42/1133 3:00:14 1:28:12 6:44 59 1:31:57 7:02 46 2:15:24 6:47 54 44:45 7:13 46 3:00:09 6:53
9136 Nathan Huff M 19-24 48 3/44 43/1133 3:07:45 1:28:03 6:44 57 1:32:10 7:03 47 2:13:43 6:42 37 46:30 7:30 88 3:00:13 6:53
9402 Jacob Lambert M 25-29 49 11/88 44/1133 3:00:20 1:28:36 6:46 65 1:31:39 7:00 42 2:15:04 6:46 44 45:11 7:18 57 3:00:14 6:53
8709 James Emery M 35-39 50 10/173 45/1133 3:00:20 1:24:56 6:29 20 1:35:24 7:17 80 2:12:14 6:37 27 48:06 7:46 118 3:00:20 6:53
8290 Theodore Braun M 45-49 51 1/151 46/1133 3:00:31 1:28:47 6:47 73 1:31:41 7:00 43 2:16:11 6:49 64 44:17 7:09 38 3:00:27 6:54
8221 Ryan Blackburn M 30-34 52 14/130 47/1133 3:00:55 1:30:17 6:54 107 1:30:35 6:55 35 2:18:02 6:55 81 42:50 6:55 26 3:00:51 6:55
8823 Michael Fuller M 40-44 53 9/170 48/1133 3:01:04 1:30:32 6:55 113 1:30:28 6:55 33 2:17:17 6:52 75 43:44 7:04 32 3:01:00 6:55
8442 Kellen Chavez M 30-34 54 15/130 49/1133 3:01:17 1:27:16 6:40 46 1:33:54 7:11 61 2:15:14 6:46 51 45:56 7:25 74 3:01:10 6:55
8019 Juan Aguilar M 40-44 55 10/170 50/1133 3:01:30 1:29:38 6:51 97 1:31:50 7:01 45 2:17:11 6:52 74 44:17 7:09 39 3:01:28 6:56
9509 Erik Lopez Juarez M 19-24 56 4/44 51/1133 3:01:37 1:31:25 6:59 132 1:30:12 6:54 30 2:17:10 6:52 73 44:26 7:10 40 3:01:36 6:56

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after