Sprouts Mesa-PHX Marathon

Marathon - Men

Info

February 9, 2019 in Mesa, AZ

Event Groups

This event belongs to the following groups:

Results By

Marathon - Men - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 30 of 30
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK HALF RATE RANK 20 RATE RANK LAST_10K TIME PACE
10458 Pike Goldschmidt M1924 164 14/57 146/1222 45:05 7:16 15 1:32:41 7:05 15 2:21:14 7:04 14 44:33 3:05:46 7:06
9612 Jeremy Koch M4044 165 22/174 147/1222 44:31 7:10 41 1:32:55 7:06 39 2:22:08 7:07 32 43:46 3:05:53 7:06
9744 Adam Cawlfield M4044 168 23/174 148/1222 42:37 6:52 20 1:30:05 6:53 23 2:20:37 7:02 28 45:47 3:06:24 7:07
9937 Abner Lopez M3539 172 37/180 149/1222 43:20 6:59 45 1:31:05 6:58 46 2:20:50 7:03 41 46:20 3:07:10 7:09
9922 David Parker M3034 174 22/135 150/1222 48:29 7:49 58 1:38:02 7:29 50 2:26:43 7:21 40 40:45 3:07:28 7:10
10812 Jordan Wade M3034 177 23/135 151/1222 45:12 7:17 41 1:34:27 7:13 38 2:23:33 7:11 32 44:06 3:07:38 7:10
10157 Tom Blazi M5559 178 2/87 152/1222 43:17 6:58 2 1:30:19 6:54 2 2:20:07 7:01 2 47:44 3:07:51 7:11
8688 Anthony Renda M4549 179 11/163 153/1222 44:45 7:13 18 1:33:49 7:10 19 2:23:12 7:10 14 44:41 3:07:52 7:11
10706 Ankur Patel M4044 180 24/174 154/1222 41:51 6:45 14 1:28:53 6:48 18 2:18:53 6:57 22 49:05 3:07:58 7:11
9812 Franz Hinojosa M4044 181 25/174 155/1222 45:58 7:24 65 1:34:41 7:14 50 2:23:18 7:10 38 44:41 3:07:58 7:11
11301 John Reich M4549 182 12/163 156/1222 40:48 6:34 6 1:24:55 6:29 6 2:10:51 6:33 6 57:19 3:08:10 7:11
10732 Lance Hipple M4044 183 26/174 157/1222 44:54 7:14 46 1:33:43 7:10 44 2:22:25 7:08 33 45:49 3:08:13 7:12
10745 Dirk Ross M4044 184 27/174 158/1222 43:11 6:57 25 1:30:34 6:55 25 2:20:16 7:01 24 47:58 3:08:14 7:12
10534 Colin Lehman M3034 185 24/135 159/1222 45:20 7:18 42 1:34:09 7:12 37 2:23:09 7:10 29 45:08 3:08:16 7:12
11346 Luis Gomez M4549 187 13/163 160/1222 43:27 7:00 15 1:30:57 6:57 16 2:20:54 7:03 13 47:26 3:08:19 7:12
10451 Luke Hanson M3034 188 25/135 161/1222 45:07 7:16 40 1:33:53 7:10 35 2:23:35 7:11 33 44:50 3:08:25 7:12
10445 Tomas Atiles M4044 189 28/174 162/1222 45:20 7:18 56 1:36:12 7:21 61 2:25:18 7:16 46 43:18 3:08:35 7:12
9237 Ty Lesueur M4044 190 29/174 163/1222 44:54 7:14 45 1:33:31 7:09 43 2:22:27 7:08 34 46:09 3:08:35 7:12
9963 C.J. Radune M4044 191 30/174 164/1222 46:42 7:31 71 1:34:43 7:14 51 2:23:57 7:12 41 44:46 3:08:42 7:13
10679 Barry Davolt M4044 192 31/174 165/1222 43:17 6:58 29 1:31:02 6:57 29 2:20:48 7:03 29 48:00 3:08:48 7:13
9233 Gary Edwards M4549 193 14/163 166/1222 45:30 7:20 24 1:34:58 7:15 24 2:24:21 7:14 16 44:28 3:08:49 7:13
8618 Jeffrey Clark M3539 194 38/180 167/1222 44:26 7:10 60 1:31:16 6:58 48 2:23:07 7:10 46 45:43 3:08:49 7:13
9670 Dung Quach M4044 195 32/174 168/1222 43:14 6:58 27 1:30:54 6:57 27 2:21:09 7:04 30 47:55 3:09:03 7:13
9588 Kevin Roberts M4044 196 33/174 169/1222 44:50 7:13 43 1:33:52 7:10 45 2:23:54 7:12 40 45:13 3:09:06 7:14
9628 Nolan McCarty M5054 197 7/127 170/1222 44:59 7:15 12 1:34:05 7:11 11 2:23:40 7:11 9 45:28 3:09:07 7:14
9913 Raymond Simpson M5054 198 8/127 171/1222 46:05 7:25 14 1:35:31 7:18 13 2:25:11 7:16 12 43:59 3:09:10 7:14
9978 Anthony Figiera M4044 199 34/174 172/1222 42:49 6:54 21 1:30:39 6:56 26 2:20:36 7:02 27 48:36 3:09:12 7:14
8456 Tyler Cottam M4044 200 35/174 173/1222 44:03 7:06 34 1:30:11 6:54 24 2:19:01 6:58 23 50:13 3:09:13 7:14
9014 Thomas Martin M4044 201 36/174 174/1222 44:05 7:06 35 1:32:06 7:02 36 2:22:40 7:08 36 46:34 3:09:14 7:14
11011 Stefan Asbock M4044 203 37/174 175/1222 43:03 6:56 24 1:31:43 7:01 34 2:21:47 7:06 31 47:39 3:09:26 7:14

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after