OKC Memorial Marathon 2014

Marathon

Info

April 27, 2014 in Oklahoma City, OK

Results By

Marathon - Results

Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25]

    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL GUN 10K 15K HALF 27K 32K TIME PACE
3415 Trent Tiger 29 M M 25-29 Seminole OK 877 94/203 608/1508 4:34:25 52:01 1:18:59 - 2:32:08 3:08:53 4:33:37 10:27
3295 Scott Kennedy 37 M M 35-39 Edmond OK 878 109/219 609/1508 4:35:01 52:56 1:19:33 - 2:29:18 3:04:41 4:33:44 10:27
1460 Nicholas Roberts 27 M M 25-29 Carlsbad NM 879 95/203 610/1508 4:34:11 47:55 1:15:36 1:53:26 2:32:34 3:08:11 4:33:52 10:27
3233 Randy Hill 57 M M 55-59 Lenexa KS 880 26/97 611/1508 4:37:17 54:44 1:22:45 1:58:29 2:35:59 3:11:30 4:33:59 10:27
1973 Robyn Dobbs 40 F F 40-44 Edmond OK 881 31/152 270/1108 4:40:08 56:27 1:25:05 - 2:42:23 3:17:39 4:34:14 10:28
1026 Jose Gamboa 41 M M 40-44 Tulsa OK 882 83/215 612/1508 4:37:33 - 1:24:52 - 2:37:49 3:13:59 4:34:16 10:28
3268 Ryan Haggins 32 M M 30-34 Houston TX 883 96/220 613/1508 4:43:29 51:58 1:18:25 - 2:28:47 3:05:29 4:34:21 10:28
2958 Kayla Brimeyer 24 F F 20-24 Austin TX 884 37/124 271/1108 4:36:26 56:03 1:24:47 2:02:14 2:42:08 3:18:02 4:34:49 10:29
1978 Randy Heath 34 M M 30-34 Lawton OK 885 97/220 614/1508 4:36:10 52:37 1:19:18 1:55:56 2:38:45 3:14:57 4:34:50 10:29
2093 Colt Hedden 29 M M 25-29 Yukon OK 886 96/203 615/1508 4:44:46 1:00:25 1:31:11 2:10:04 2:48:45 3:22:15 4:34:52 10:29
848 James Smith 54 M M 50-54 Lawton OK 887 64/152 616/1508 4:36:50 57:38 1:26:32 - 2:39:35 3:12:26 4:34:56 10:30
2945 Katherine Wilsey 24 F F 20-24 San Antonio TX 888 38/124 272/1108 4:45:32 1:00:16 1:30:48 2:09:03 2:47:44 3:20:45 4:34:57 10:30
2375 Jj Smith 27 M M 25-29 Broken Arrow OK 889 97/203 617/1508 4:39:56 55:39 1:23:26 1:56:52 2:35:59 3:11:36 4:34:58 10:30
2917 Josh McElroy 31 M M 30-34 Irving TX 890 98/220 618/1508 4:36:11 53:30 1:20:23 - 2:34:49 3:13:12 4:35:00 10:30
1173 Kristin Davis 48 F F 45-49 Edmond OK 891 16/94 273/1108 4:35:31 52:22 1:19:15 1:54:27 2:31:38 3:07:36 4:35:07 10:30
850 James German 36 M M 35-39 Wichita KS 892 110/219 619/1508 4:36:37 56:18 1:24:27 1:59:38 2:40:15 3:15:24 4:35:15 10:30
3140 Meghann Figg 27 F F 25-29 Columbia MO 893 71/216 274/1108 4:39:39 1:09:27 1:49:13 2:28:42 3:04:45 3:35:08 4:35:21 10:31
220 Lacey Wright 30 F F 30-34 Edmond OK 894 55/198 275/1108 4:36:36 57:14 1:26:15 2:01:57 2:41:32 3:16:32 4:35:22 10:31
1433 Monty Lindsey 64 M M 60-64 Oklahoma City OK 895 13/60 620/1508 4:38:23 1:03:10 1:34:25 2:11:29 2:47:44 3:19:07 4:35:23 10:31
845 James Polk 33 M M 30-34 Oklahoma City OK 896 99/220 621/1508 4:36:57 55:07 1:23:13 2:00:52 2:41:06 3:19:24 4:35:25 10:31
3225 Rachel Rodesney 25 F F 25-29 Oklahoma City OK 897 72/216 276/1108 4:41:23 56:40 1:24:47 2:01:50 2:42:31 3:15:51 4:35:30 10:31
1694 Stacey Mason 42 F F 40-44 Austin TX 898 32/152 277/1108 4:36:36 53:12 1:21:36 - 2:47:16 3:21:58 4:35:31 10:31
1988 Joel Ruen 52 M M 50-54 Thornton TX 899 65/152 622/1508 4:44:19 1:02:54 1:33:39 - 2:49:42 3:22:48 4:35:33 10:31
245 Mary Thionnet 39 F F 35-39 Edmond OK 900 37/172 278/1108 4:41:26 58:40 1:28:19 2:05:46 2:45:25 3:19:57 4:35:37 10:31
3282 Sara Santilli 29 F F 25-29 Lawton OK 901 73/216 279/1108 4:36:50 52:57 1:19:45 - 2:34:16 3:14:46 4:35:43 10:31
3007 Kyle Whipple 33 M M 30-34 Norman OK 902 100/220 623/1508 4:37:26 - 1:23:56 - 2:31:55 3:00:34 4:35:47 10:32
1238 Lisa Mobley 39 F F 35-39 Fayetteville AR 903 38/172 280/1108 4:42:38 58:10 1:29:25 2:07:19 2:47:53 3:26:05 4:35:57 10:32
1118 Kelsey Grounds 27 F F 25-29 Lowell AR 904 74/216 281/1108 4:46:52 1:04:12 1:35:40 2:12:35 2:51:02 3:23:26 4:36:00 10:32
2689 Daniel Hayden 56 M M 55-59 Delafield WI 905 27/97 624/1508 4:56:32 1:04:21 1:35:39 2:13:20 2:52:37 3:25:26 4:36:12 10:33
1876 William Laws 43 M M 40-44 Springfield MO 906 84/215 625/1508 4:42:29 1:00:01 1:28:08 2:01:36 2:39:22 3:17:47 4:36:14 10:33
343 Ann Haberly 40 F F 40-44 Wichita KS 907 33/152 282/1108 4:36:26 59:45 1:31:43 2:09:33 2:47:11 3:19:45 4:36:16 10:33
366 Audrey Hummel 35 F F 35-39 Wichita KS 908 39/172 283/1108 4:36:26 59:45 1:31:43 2:09:33 2:47:11 3:19:46 4:36:16 10:33
1545 Rick Uribe 49 M M 45-49 Whitehouse TX 909 66/173 626/1508 4:36:43 48:20 1:13:19 1:46:24 2:26:15 3:01:37 4:36:26 10:33
3081 Macy Ridgway 35 F F 35-39 Enid OK 910 40/172 284/1108 4:51:57 59:29 1:29:42 2:06:27 2:47:17 3:20:35 4:36:29 10:33
3187 Natalie Janzen 20 F F 20-24 Norman OK 911 39/124 285/1108 4:47:37 59:34 1:29:08 2:09:20 2:50:15 3:25:40 4:36:32 10:33
1188 Kyle Glass 22 M M 20-24 Oklahoma City OK 912 44/99 627/1508 4:38:27 56:37 1:25:45 2:08:27 2:43:27 3:19:28 4:36:34 10:33
3118 Matt Krodel 44 M M 40-44 Oklahoma City OK 913 85/215 628/1508 4:49:09 1:01:13 1:31:36 2:07:36 2:45:29 3:19:57 4:36:34 10:33
2715 Debbie Lybarger 39 F F 35-39 Tulsa OK 914 41/172 286/1108 4:55:03 1:06:05 1:38:32 2:17:47 2:57:18 3:30:38 4:36:36 10:33
1795 Tim Vandagriff 61 M M 60-64 Ardmore OK 915 14/60 629/1508 4:38:11 54:21 1:22:29 1:57:25 2:36:00 3:11:13 4:36:42 10:34
    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL GUN 10K 15K HALF 27K 32K TIME PACE
1982 Eric Runnels 44 M M 40-44 Bend OR 916 86/215 630/1508 4:42:38 56:27 1:25:03 2:00:53 2:43:23 3:17:31 4:36:43 10:34

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after