An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=1161&race_id=38894&re_OVERALL_MAX=1098&re_OVERALL_MIN=1059&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

OKC Memorial Marathon 2014

Marathon

Info

April 27, 2014 in Oklahoma City, OK

Results By

Marathon - Results

Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25]

    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL GUN 10K 15K HALF 27K 32K TIME PACE
1571 Robert Muzny 44 M M 40-44 Oklahoma City OK 1059 99/215 724/1508 4:44:58 45:42 1:10:54 1:45:21 2:29:07 3:10:22 4:43:48 10:50
1987 Tyler Wellhausen 33 M M 30-34 Oklahoma City OK 1060 114/220 725/1508 4:45:22 56:00 1:24:25 1:59:39 2:38:01 3:13:59 4:43:50 10:50
2830 Jason Wells 44 M M 40-44 Oklahoma City OK 1061 100/215 726/1508 4:45:57 50:27 1:20:45 - 2:38:35 3:15:53 4:43:54 10:50
797 Gunnar Sewell 24 M M 20-24 Tulsa OK 1062 50/99 727/1508 4:56:30 1:02:32 1:33:30 - 2:49:42 3:30:15 4:44:06 10:51
241 Douglas Horstmanshof 44 M M 40-44 Edmond OK 1063 101/215 728/1508 4:56:17 57:36 1:26:09 - 2:45:05 3:25:36 4:44:09 10:51
3484 Mel Morris 40 M M 40-44 Amarillo TX 1064 102/215 729/1508 4:49:40 - 1:28:10 - 2:48:07 3:28:12 4:44:12 10:51
1607 Sam Owens 35 M M 35-39 Wichita KS 1065 124/219 730/1508 4:44:16 45:24 1:14:27 1:48:43 2:25:05 2:59:52 4:44:14 10:51
2063 Teri Ackerson 44 F F 40-44 Kansas City MO 1066 38/152 336/1108 4:48:01 1:03:33 1:35:22 2:14:34 2:56:01 3:31:25 4:44:24 10:51
1991 Mark Wheeler 38 M M 35-39 Edmond OK 1067 125/219 731/1508 4:46:31 54:24 1:21:16 1:54:06 2:30:52 3:09:09 4:44:27 10:51
1104 Keith Gillespie 57 M M 55-59 Topeka KS 1068 32/97 732/1508 4:46:34 59:39 1:30:17 2:07:54 2:48:26 3:24:01 4:44:27 10:51
1351 Melissa Laundre 31 F F 30-34 Altus OK 1069 69/198 337/1108 4:52:12 1:05:14 1:36:59 2:16:43 2:57:09 3:31:34 4:44:33 10:52
826 Henry Bickerstaff 59 M M 55-59 Alva OK 1070 33/97 733/1508 4:44:41 56:38 1:28:32 2:08:37 2:52:33 3:29:42 4:44:40 10:52
987 John Hannon 40 M M 40-44 Mustang OK 1071 103/215 734/1508 4:45:56 49:27 1:15:11 1:48:29 2:26:00 3:02:23 4:44:44 10:52
1348 Melanie Huonker 24 F F 20-24 Joplin MO 1072 43/124 338/1108 4:56:00 1:03:54 1:35:24 2:14:26 2:58:04 3:34:55 4:44:51 10:52
1374 Michael Bullock 33 M M 30-34 Atlanta GA 1073 115/220 735/1508 4:50:43 1:05:33 1:36:02 2:13:56 2:52:42 3:27:34 4:45:00 10:53
2182 Chad Steward 35 M M 35-39 Oklahoma City OK 1074 126/219 736/1508 4:55:03 1:03:50 1:36:31 2:13:50 2:53:23 3:26:52 4:45:01 10:53
440 Brian King 56 M M 55-59 New Bern NC 1075 34/97 737/1508 4:45:03 54:20 1:24:36 2:05:54 2:49:19 3:25:19 4:45:02 10:53
414 Brad Carter 39 M M 35-39 Lawton OK 1076 127/219 738/1508 4:57:01 1:00:05 1:31:21 2:11:29 2:53:36 3:30:50 4:45:08 10:53
708 Elizabeth Peuchen 22 F F 20-24 Assaria KS 1077 44/124 339/1108 4:47:01 55:50 1:26:40 2:06:17 2:51:31 3:29:47 4:45:09 10:53
594 Daniel Dyke 28 M M 25-29 Wichita KS 1078 111/203 739/1508 4:51:16 57:08 1:25:25 - 2:52:18 3:29:14 4:45:12 10:53
1161 Kirsten Cederberg 26 F F 25-29 Wichita KS 1079 84/216 340/1108 4:51:16 57:16 1:26:12 - 2:42:10 3:18:45 4:45:14 10:53
2943 Karri Morrill 32 F F 30-34 Tonkawa OK 1080 70/198 341/1108 4:52:05 56:51 1:24:50 - 2:42:44 3:18:57 4:45:16 10:53
2673 Courtney Hininger 33 F F 30-34 Jenks OK 1081 71/198 342/1108 5:03:42 1:06:04 1:38:32 2:17:48 2:57:19 3:30:39 4:45:16 10:53
1969 Carol Swanson 56 F F 55-59 Yukon OK 1082 4/37 343/1108 4:45:37 53:52 1:22:26 1:58:18 2:38:23 3:14:30 4:45:17 10:53
3537 Gavin Hart 24 M M 20-24 Oklahoma City OK 1083 51/99 740/1508 5:00:20 59:28 1:29:17 2:05:22 2:42:16 3:19:33 4:45:27 10:54
1181 Kurt Johnson 33 M M 30-34 Yukon OK 1084 116/220 741/1508 4:57:22 1:04:20 1:34:33 - 2:46:20 3:25:49 4:45:31 10:54
3352 Stone Drulman 23 M M 20-24 Norman OK 1085 52/99 742/1508 4:48:24 49:45 1:16:13 - 2:42:25 3:25:09 4:45:35 10:54
1350 Melissa Medina 42 F F 40-44 Edmond OK 1086 39/152 344/1108 4:46:33 1:01:03 1:33:34 - 2:55:54 3:32:03 4:45:40 10:54
1461 Nichole Lipps 40 F F 40-44 Edmond OK 1087 40/152 345/1108 4:46:33 1:01:03 1:33:33 2:14:04 2:55:54 3:32:03 4:45:40 10:54
722 Eric Hensley 41 M M 40-44 Wichita KS 1088 104/215 743/1508 4:47:02 56:17 1:24:12 1:58:48 2:40:15 3:15:23 4:45:40 10:54
1278 Marcus Jones 31 M M 30-34 Edmond OK 1089 117/220 744/1508 4:47:47 53:18 1:23:23 2:02:49 2:47:41 3:26:07 4:45:41 10:54
1738 Susan Nerren-Bryant 52 F F 50-54 Tulsa OK 1090 15/78 346/1108 4:45:57 58:25 1:29:18 - 2:52:38 3:29:51 4:45:43 10:54
1902 Richard Mills 53 M M 50-54 Sand Springs OK 1091 76/152 745/1508 4:48:20 59:34 1:28:12 - 2:45:58 3:22:11 4:45:46 10:54
1995 Kari Brown 44 F F 40-44 Choctaw OK 1092 41/152 347/1108 4:47:11 56:16 1:26:55 2:05:03 2:45:35 3:20:12 4:45:47 10:54
2475 Andrew Jordan 18 M M 01-19 Oklahoma City OK 1093 17/38 746/1508 4:47:20 - 1:24:12 - 2:45:23 3:28:24 4:45:58 10:55
3176 Mitch Kolf 24 M M 20-24 Wichita KS 1094 53/99 747/1508 4:49:33 1:01:48 1:32:04 2:09:09 2:47:38 3:23:44 4:46:00 10:55
2467 Amy Spitzer 25 F F 25-29 Bartlesville OK 1095 85/216 348/1108 4:48:02 - 1:28:59 - - - 4:46:01 10:55
3657 Melissa Parks 35 F F 35-39 Norman OK 1096 51/172 349/1108 4:50:47 1:02:20 1:36:35 2:16:17 2:56:01 3:30:11 4:46:03 10:55
1790 Thuy Ta 42 F F 40-44 Oklahoma City OK 1097 42/152 350/1108 4:56:19 1:05:16 1:37:33 - 2:56:49 3:31:45 4:46:03 10:55
    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL GUN 10K 15K HALF 27K 32K TIME PACE
2755 Eric Baer 30 M M 30-34 Oklahoma City OK 1098 118/220 748/1508 5:01:25 1:03:49 1:35:00 2:12:57 2:55:48 3:32:48 4:46:08 10:55

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after