Heart Mini Marathon 2019

2K Kids Fun Run

Heart Half Marathon presented by St. Elizabeth Healthcare 15K Mini Marathon presented by Medpace 5K Heart Race presented by Ohio National Financial Services 2K Kids Run

Event Groups

This event belongs to the following groups:

Results By

2K Kids Fun Run - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 99 of 99
number of records per page: [10] [25] [50]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
29177 Gannon Parke MALE 1 1/61 1/61 8:22 6:45
29142 Audrey Baker FEMALE 3 1/43 1/43 9:14 7:26
29035 Dominic Giordano MALE 4 3/61 3/61 9:28 7:38
29064 Ruger Rankin FEMALE 5 2/43 2/43 9:40 7:48
29143 Sam Baker MALE 6 4/61 4/61 9:42 7:50
29001 Owen Marx MALE 7 5/61 5/61 9:56 8:01
29080 Jax Watson MALE 9 7/61 7/61 10:06 8:09
29092 Addison Vonhandorf FEMALE 10 3/43 3/43 10:18 8:19
29044 Callie Jo Calla FEMALE 13 4/43 4/43 10:29 8:27
29179 Henry Warnick MALE 14 10/61 10/61 10:45 8:40
29140 Henry Marshall MALE 15 11/61 11/61 10:50 8:45
29174 Ashton Hunstad MALE 16 12/61 12/61 10:51 8:45
29123 Ashley Sweetay FEMALE 17 5/43 5/43 10:53 8:47
29145 Kolbie Bashaw MALE 18 13/61 13/61 11:01 8:53
29204 Dillyn Tucker FEMALE 20 6/43 6/43 11:08 8:59
29050 Matt Ponatoski MALE 21 15/61 15/61 11:17 9:06
29002 Guerwens Smith MALE 22 16/61 16/61 11:18 9:07
29114 Natalie Boerger FEMALE 23 7/43 7/43 11:25 9:12
29034 Reed Hessel MALE 24 17/61 17/61 11:25 9:13
29094 Caelyn Eades FEMALE 25 8/43 8/43 11:31 9:18
29184 Kylie Wolcott FEMALE 26 9/43 9/43 11:34 9:20
29183 Charlie Wolcott MALE 27 18/61 18/61 11:38 9:23
29089 Benjamin Cropper MALE 28 19/61 19/61 11:44 9:28
29152 Ethan Lorensen MALE 29 20/61 20/61 11:49 9:32
29091 Claudio Miller MALE 30 21/61 21/61 11:52 9:34
29147 Mason Dahlheimer MALE 31 22/61 22/61 11:53 9:35
29079 Bexlwy Watson FEMALE 32 10/43 10/43 11:56 9:38
29175 Clayton Hunstad MALE 33 23/61 23/61 11:59 9:40
29150 Ella Janssens FEMALE 34 11/43 11/43 12:15 9:53
29199 Kevin Dryfuse MALE 35 24/61 24/61 12:16 9:53
29201 Ellison Dryfuse MALE 36 25/61 25/61 12:16 9:54
29164 Claire Wiltshire FEMALE 37 12/43 12/43 12:17 9:55
29173 Jessica Heringer FEMALE 38 13/43 13/43 12:21 9:57
29036 Ethan Vogel MALE 39 26/61 26/61 12:21 9:58
29141 Derek Ankenbauer MALE 40 27/61 27/61 12:24 10:00
29163 Anna Wiltshire FEMALE 41 14/43 14/43 12:25 10:01
29157 Kellen Murphy MALE 42 28/61 28/61 12:29 10:05
29151 Craig Lorensen MALE 43 29/61 29/61 12:31 10:05
29014 Jack Dusing MALE 44 30/61 30/61 12:36 10:10
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
29013 Hannan Dusing FEMALE 45 15/43 15/43 12:37 10:10
29088 Samuel Burstein MALE 46 31/61 31/61 12:44 10:16
29048 Ellie Ponatoski FEMALE 47 16/43 16/43 12:45 10:17
29045 Ava Plouffe FEMALE 48 17/43 17/43 12:46 10:18
29156 Isla Murphy FEMALE 49 18/43 18/43 12:50 10:21
29154 Colin Martinson MALE 50 32/61 32/61 12:54 10:25
29182 Kara Wesselkamper FEMALE 51 19/43 19/43 13:03 10:31
29139 Audrey Marshall FEMALE 52 20/43 20/43 13:05 10:33
29200 Carlisle Beck Myers FEMALE 53 21/43 21/43 13:06 10:34
29113 Christian Wical MALE 54 33/61 33/61 13:16 10:42
29202 Raegan White FEMALE 55 22/43 22/43 13:20 10:45
29090 Carson Cropper MALE 56 34/61 34/61 13:27 10:51
29180 Oliver Warnick MALE 57 35/61 35/61 13:33 10:56
29205 Ata Eli Bal MALE 58 36/61 36/61 13:42 11:03
29025 Cameron Jones FEMALE 59 23/43 23/43 13:43 11:04
29056 Nick McKenna MALE 60 37/61 37/61 13:45 11:05
29148 Noah Egbert MALE 61 38/61 38/61 13:48 11:08
29191 Delaney Mayer FEMALE 62 24/43 24/43 13:54 11:13
29058 Lucas Vonahlefeld MALE 63 39/61 39/61 13:55 11:14
29031 Connor Williams MALE 64 40/61 40/61 14:08 11:24
29146 Andrew Busterna MALE 65 41/61 41/61 14:33 11:44
29076 Ella Fireovid FEMALE 66 25/43 25/43 14:43 11:52
29078 Rylee Surface FEMALE 67 26/43 26/43 14:43 11:53
29193 Sophie Pennix FEMALE 68 27/43 27/43 14:51 11:58
29138 Aidan Harris MALE 69 42/61 42/61 14:52 11:59
29003 Jake Smith MALE 70 43/61 43/61 14:58 12:05
29059 Max Vonahlefeld MALE 71 44/61 44/61 15:01 12:06
29057 Everett Vonahlefeld MALE 72 45/61 45/61 15:01 12:06
29170 Jacques Flechet MALE 73 46/61 46/61 15:04 12:09
29133 Bailey Farris FEMALE 74 28/43 28/43 15:12 12:15
29153 Evelyn Lorensen FEMALE 75 29/43 29/43 15:15 12:18
29149 Eva Howard FEMALE 76 30/43 30/43 15:34 12:34
29129 Ben Jackson MALE 77 47/61 47/61 15:36 12:35
29128 Zachary Hill MALE 78 48/61 48/61 15:42 12:40
29172 Eli Heringer MALE 79 49/61 49/61 16:00 12:54
29046 Mallory Hofmeyer FEMALE 80 31/43 31/43 16:08 13:01
29134 Gavin Farris MALE 81 50/61 50/61 16:29 13:18
29012 Caroline Dusing FEMALE 82 32/43 32/43 16:44 13:30
29063 Aspen Rankin FEMALE 83 33/43 33/43 16:59 13:42
29075 Addison Fireovid FEMALE 84 34/43 34/43 17:13 13:53
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
29077 Owen Surface MALE 85 51/61 51/61 17:15 13:55
29144 Aylin Bal FEMALE 86 35/43 35/43 17:20 13:59
29206 Kyan Eichhold MALE 87 52/61 52/61 17:34 14:10
29181 Braxton Wesselkamper MALE 88 53/61 53/61 17:38 14:13
29137 Mikaela Harris FEMALE 89 36/43 36/43 17:50 14:23
29087 Cooper Lantz MALE 90 54/61 54/61 17:56 14:28
29203 Coleson Luken MALE 91 55/61 55/61 18:11 14:40
29015 Arabella Nintrup FEMALE 92 37/43 37/43 18:22 14:49
29033 Molly Hessel FEMALE 93 38/43 38/43 18:32 14:57
29130 Jackson Patrick MALE 94 56/61 56/61 18:33 14:58
29097 Nataliya Kokhanova FEMALE 95 39/43 39/43 19:16 15:32
29096 Michael Ivakhnyk MALE 96 57/61 57/61 19:17 15:33
29037 Raelyn Humphrey FEMALE 97 40/43 40/43 19:48 15:58
29187 Brett Stole MALE 98 58/61 58/61 20:51 16:49
29186 Bryn Stoll MALE 99 59/61 59/61 20:51 16:49
29185 Harper Stoll FEMALE 100 41/43 41/43 20:52 16:50
29194 Jillian Berter FEMALE 101 42/43 42/43 22:02 17:46
29195 Cole Spradlin FEMALE 102 43/43 43/43 22:05 17:49
29198 Hugh Dalton MALE 103 60/61 60/61 22:16 17:57
29197 Eloise Dalton MALE 104 61/61 61/61 23:09 18:40

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after