2018 Harvest Moon Hustle

BRIN Blackout Overall--Seachable Format

Info

September 14, 2018 in Elmwood, NE

Event Groups

This event belongs to the following groups:

Results By

BRIN Blackout Overall--Seachable Format - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL LEPRECHAUN CHAS CORNFIELD CORNF HARVEST MOON HU TIME
20642 Adam Bare M 30-34 2987 277/605 1779/4445 1:02:11 - - 2:06:09
17529 Katie Russo F 25-29 2988 233/1010 1209/7622 1:00:20 - - 2:06:09
1096 Michael Carter M 25-29 2989 262/530 1780/4445 1:01:09 - - 2:06:09
11669 Ronald Eslick M 55-59 2990 94/333 1781/4445 1:01:09 - - 2:06:09
19875 Cheryl Willig F 30-34 2991 222/1020 1210/7622 1:00:19 - - 2:06:09
19575 Lori Weaver F 30-34 2992 223/1020 1211/7622 1:01:13 - - 2:06:09
15123 Bridgette Malone F 25-29 2993 234/1010 1212/7622 59:00 - - 2:06:09
16946 Balaji Purushothaman M 45-49 2994 203/523 1782/4445 1:01:16 - - 2:06:10
11055 Vikrant Dave M 01-17 2995 42/87 1783/4445 1:01:03 - - 2:06:10
11868 Joseph Fisher M 35-39 2996 287/644 1784/4445 1:01:48 - - 2:06:11
9257 Aly Bain F 40-44 2997 154/996 1213/7622 59:55 - - 2:06:11
9917 Kelleen Bradley F 45-49 2998 72/831 1214/7622 1:02:06 - - 2:06:12
9418 Cindy Batta F 50-54 2999 61/693 1215/7622 1:02:40 - - 2:06:12
20082 Bret Yenser M 35-39 3000 288/644 1785/4445 59:07 - - 2:06:12
20081 Rob Yee M 35-39 3001 289/644 1786/4445 58:41 - - 2:06:13
9876 Thomas Boulton M 45-49 3002 204/523 1787/4445 1:02:56 - - 2:06:14
18956 Caitlin Thompson F 25-29 3003 235/1010 1216/7622 1:01:47 - - 2:06:14
13779 Jen Johnson F 40-44 3004 155/996 1217/7622 1:04:06 - - 2:06:14
20576 Stephen Thompson M 60-64 3005 34/202 1788/4445 1:01:47 - - 2:06:14
9076 Dustin Anderson M 30-34 3006 278/605 1789/4445 1:04:40 - - 2:06:14
17584 Laura Sallee F 35-39 3007 241/1172 1218/7622 1:03:43 - - 2:06:15
20602 Drew Ward M 55-59 3008 95/333 1790/4445 1:00:04 - - 2:06:16
12282 Janet Geiger F 55-59 3009 21/540 1219/7622 1:02:04 - - 2:06:16
12888 Kristy Harris F 40-44 3010 156/996 1220/7622 1:01:24 - - 2:06:18
16597 Albert Pearson M 45-49 3011 205/523 1791/4445 1:05:24 - - 2:06:18
14091 Samantha Kerr F 18-24 3012 183/734 1221/7622 1:02:08 - - 2:06:18
12740 Raymond Haim M 18-24 3013 170/310 1792/4445 58:01 - - 2:06:18
21141 Laura Brinker F 35-39 3014 242/1172 1222/7622 1:02:15 - - 2:06:19
17172 Lisa Reymann F 25-29 3015 236/1010 1223/7622 58:15 - - 2:06:19
23495 Suzanne Marshall F 50-54 3016 62/693 1224/7622 1:02:45 - - 2:06:19
22130 Lori Guyler F 35-39 3017 243/1172 1225/7622 1:03:00 - - 2:06:19
21410 Katie Luckman F 30-34 3018 224/1020 1226/7622 1:03:49 - - 2:06:20
13644 Teruo Iwasaki M 50-54 3019 145/411 1793/4445 1:03:22 - - 2:06:20
22350 Shelli Petrey F 50-54 3020 63/693 1227/7622 1:03:00 - - 2:06:20
10105 Bobby Bruns M 25-29 3021 263/530 1794/4445 1:08:33 - - 2:06:20
18561 Geneva Stein F 40-44 3022 157/996 1228/7622 1:03:36 - - 2:06:20
20738 Bruce Heyl M 55-59 3023 96/333 1795/4445 1:04:28 - - 2:06:21
10205 Sara Burkhart F 35-39 3024 244/1172 1229/7622 1:04:08 - - 2:06:21
18387 Amanda Sopko F 35-39 3025 245/1172 1230/7622 1:02:54 - - 2:06:21
    NO FN LN DIVISION OVERALL DIVPL SEXPL LEPRECHAUN CHAS CORNFIELD CORNF HARVEST MOON HU TIME
13537 Brandon Hughes M 35-39 3026 290/644 1796/4445 59:12 - - 2:06:21

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after