Outland Challenge Triathlon 2013

Olympic Searchable Results

Info

August 25, 2013 in Lake Cochrane, SD

Olympic Searchable Results - Results

    NO FN LN OVERALL DIVPL SEXPL SWIM TRN1 BIKE TRN2 RUN TIME
240 Estelle Meyers 25 2/5 4/14 18:41 0:52 1:41:40 0:53 1:01:02 3:03:07
1001 Ryan Campbell 19 4/11 17/31 16:06 0:41 1:25:29 0:47 1:07:15 2:50:14
1002 Thomas Christiansen 10 2/3 9/31 12:48 0:40 1:34:07 0:43 45:38 2:33:51
1004 Pam Derheim 30 3/5 7/14 19:17 0:45 1:38:42 0:48 1:09:27 3:08:55
1005 Cesar Digby 12 1/5 10/31 16:21 0:39 1:22:50 0:36 56:00 2:36:23
1006 Dave Doherty 39 10/11 28/31 20:35 1:06 1:50:03 1:39 1:29:44 3:43:04
1007 Kathy Grady 11 1/5 2/14 15:33 0:50 1:22:53 0:44 54:49 2:34:46
1008 Joel Greve 4 2/2 4/31 14:56 0:27 1:14:28 0:31 46:49 2:17:08
1009 Brian Keller 7 1/11 7/31 16:09 0:54 1:21:53 0:38 49:27 2:28:58
1010 Troy Keyes 24 6/11 21/31 16:32 1:03 1:37:34 1:21 1:05:29 3:01:57
1011 Ben Kohls 14 2/4 12/31 16:28 0:48 1:17:42 0:50 1:04:39 2:40:25
1012 Alec Kretschman 28 1/1 23/31 14:17 1:48 1:40:55 2:18 1:06:23 3:05:38
1013 Carol Kurta 40 4/5 12/14 23:39 1:28 1:57:37 3:20 1:43:42 4:09:43
1014 Dana Locken 32 1/1 9/14 21:41 1:27 1:44:41 1:51 1:10:43 3:20:20
1015 Justin Manning 1 1/3 1/31 12:09 0:40 1:06:34 0:47 41:45 2:01:52
1016 Matt Mathiesen 36 8/11 26/31 19:12 1:51 1:48:50 2:14 1:14:42 3:28:48
1017 William McGinnis 18 3/4 16/31 13:51 0:59 1:29:13 1:44 57:31 2:43:15
1018 Stephanie McKee 35 3/3 10/14 21:41 0:43 1:45:45 1:01 1:16:24 3:25:32
1019 Erin O'Brien 8 1/3 1/14 15:15 0:32 1:22:44 0:45 51:10 2:30:22
1020 Charles Peterson 15 3/11 13/31 14:23 0:57 1:23:34 1:18 1:01:02 2:41:12
1021 Christine Pickard 31 1/1 8/14 20:38 1:30 1:45:40 1:23 1:06:04 3:15:13
1022 Kurt Pickard 9 2/11 8/31 16:30 0:34 1:21:23 0:35 54:46 2:33:46
1023 Justin Point 33 7/11 24/31 16:44 0:58 1:46:19 1:36 1:15:06 3:20:40
1024 Randall Rasmussen 2 1/2 2/31 13:22 0:48 1:06:46 0:40 41:52 2:03:27
1026 Tracy Schaefer 17 2/2 15/31 16:13 0:49 1:19:51 1:01 1:03:55 2:41:47
1027 Colin Scheibe 34 4/5 25/31 22:46 0:50 1:49:52 1:03 1:10:11 3:24:41
1029 Steven Scott 13 1/2 11/31 16:31 0:43 1:19:23 0:38 1:02:16 2:39:28
1030 Alex Sherlock 38 9/11 27/31 16:56 1:41 1:39:08 2:20 1:30:34 3:30:37
1031 Sarah Sherlock 37 3/3 11/14 19:11 0:50 1:49:41 1:18 1:18:25 3:29:22
1032 Travis Thiex 21 4/4 19/31 16:57 1:15 1:33:47 0:51 1:01:08 2:53:56
1033 Jason Troxell 20 5/11 18/31 19:13 1:07 1:25:28 1:08 1:04:17 2:51:10
1035 David Ulschmid 5 1/4 5/31 14:02 0:37 1:15:42 0:35 51:44 2:22:38
1036 Jill Vroman 26 2/3 5/14 16:50 1:19 1:41:31 1:31 1:02:32 3:03:39
1038 Scott Webb 22 3/3 20/31 15:46 1:05 1:30:19 1:02 1:11:06 2:59:15
1040 Jenny Wolff 29 2/3 6/14 16:39 1:11 1:41:15 1:13 1:06:35 3:06:50
1041 Laura Zumhofe 23 1/3 3/14 18:36 1:44 1:33:44 2:23 1:04:41 3:01:04
1043 Gregory Taylor 3 1/1 3/31 13:45 0:36 1:10:05 0:49 44:31 2:09:44
1044 Kieth McIntire 6 1/2 6/31 13:05 0:37 1:17:08 0:40 53:21 2:26:48
1045 Brandon Clark 27 3/5 22/31 21:12 1:18 1:27:39 1:19 1:12:48 3:04:14
    NO FN LN OVERALL DIVPL SEXPL SWIM TRN1 BIKE TRN2 RUN TIME
1046 Chris Bates 16 2/5 14/31 16:22 0:44 1:19:11 1:02 1:04:04 2:41:20
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after