An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=5496&order_by=OVERALL&race_id=68730&re_OVERALL_MAX=575&re_OVERALL_MIN=536&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Mill Race Marathon

5k Run and Walk

Info

September 28, 2019 in Columbus, IN

Event Groups

This event belongs to the following groups:

Results By

5k Run and Walk - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
6710 Carrie Vawter F 45-49 536 9/68 218/907 36:29 485 34:56 11:14
5157 James Clarke M 50-54 537 12/33 319/695 38:09 544 34:58 11:15
6057 Ben Whitaker M 40-44 538 27/64 320/695 38:15 547 34:59 11:15
3008 Hannah Schroer F 25-29 539 34/116 219/907 35:14 415 35:04 11:17
5985 Christopher Taylor M 55-59 540 10/32 321/695 36:33 486 35:05 11:17
6016 Nikhil Vaidya M 25-29 541 47/91 322/695 40:40 635 35:09 11:19
5497 Mohit Khanna M 30-34 542 49/97 323/695 38:21 548 35:10 11:19
6335 Sarah Elsbury F 20-24 543 18/57 220/907 40:11 613 35:12 11:19
6265 Taral Shah M 25-29 544 48/91 324/695 36:36 487 35:12 11:19
6438 Kevin Pace M 40-44 545 28/64 325/695 38:32 555 35:13 11:20
6435 Ashley Niebrugge F 16-19 546 7/20 221/907 35:23 425 35:14 11:20
5699 Oghogho Omoragbon F 25-29 547 35/116 222/907 40:15 614 35:14 11:20
6639 Hayley Smith F 30-34 548 34/116 223/907 41:29 654 35:17 11:21
5073 Seth Beville M 30-34 549 50/97 326/695 38:43 564 35:19 11:22
5950 Dinesh Sriramar M 30-34 550 51/97 327/695 38:29 552 35:19 11:22
6654 Raul Valero M 45-49 551 17/37 328/695 38:36 561 35:23 11:23
6655 Ana Sofi Valero-Rios F 11-12 552 16/36 224/907 38:36 562 35:24 11:23
6723 Tammy Miller F 55-59 553 5/55 225/907 40:27 627 35:24 11:23
5108 Brad Brown M 20-24 554 15/32 329/695 36:48 497 35:24 11:23
5123 Efrain Cabral M 40-44 555 29/64 330/695 36:48 496 35:25 11:23
5496 Mohammad Yusuf Khan M 30-34 556 52/97 331/695 36:56 501 35:26 11:24
5053 Savitha Baskaran F 25-29 557 36/116 226/907 38:46 565 35:29 11:25
6405 Shen MacHeel F 35-39 558 24/108 227/907 41:09 648 35:32 11:26
5728 Brenda Patrick-Zenor F 55-59 559 6/55 228/907 38:59 570 35:33 11:26
5286 Rocio Fields F 25-29 560 37/116 229/907 37:00 505 35:35 11:27
5033 Renuka Suresh Avula F 35-39 561 25/108 230/907 37:08 508 35:36 11:27
6351 Kabir Goel M 01-10 562 22/50 332/695 41:03 642 35:37 11:27
5134 Abhishek Chadha M 25-29 563 49/91 333/695 37:16 515 35:44 11:30
6455 Pranav Ramnath M 13-15 564 47/63 334/695 38:53 567 35:46 11:30
6411 Lara Martin F 55-59 565 7/55 231/907 35:52 446 35:47 11:31
5726 Nilakshi Patil F 25-29 566 38/116 232/907 35:49 439 35:47 11:31
5369 Katie Hanson F 25-29 567 39/116 233/907 37:12 511 35:47 11:31
5253 Rosa Duron F 50-54 568 11/56 234/907 39:03 573 35:48 11:31
3023 Chris Herrera M 35-39 569 27/69 335/695 37:12 510 35:54 11:33
1433 Molly Gilbert F 35-39 570 26/108 235/907 58:37 1218 35:55 11:33
6794 Jon Douglas M 50-54 571 13/33 336/695 39:22 580 35:56 11:34
6238 Gourav Pany M 11-12 572 28/38 337/695 36:04 454 36:03 11:36
5035 Prerna Awale F 40-44 573 23/78 236/907 39:15 574 36:03 11:36
5660 Roger Murray M 55-59 574 11/32 338/695 41:43 669 36:04 11:36
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
6468 Brian Russell (Me) M 45-49 575 18/37 339/695 39:25 583 36:05 11:36

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after