PEWAUKEE MULTISPORT WEEKEND 2019

Duathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL RUN1 T1 BIKETIME T2 RUN2 TIME
1553 Christian Huntley F25-29 712 35/49 244/426 1:03:38 2:07:54 3:15:47 - - 4:14:27
1386 Becca Friday F20-24 713 20/32 245/426 1:04:32 2:08:56 3:14:43 - - 4:14:36
1041 Sam Atwood M35-39 714 82/105 469/662 53:03 1:52:11 3:01:18 - - 4:14:37
1987 Spencer Rickert M30-34 715 62/73 470/662 1:03:37 2:07:54 3:15:47 - - 4:14:50
1596 Emily Kain F25-29 716 36/49 246/426 1:03:51 2:08:02 3:14:31 - - 4:15:04
1550 Billy Hunter M45-49 717 57/81 471/662 58:00 1:59:04 3:08:24 - - 4:15:10
1083 Russell Benesh M50-54 718 57/87 472/662 59:44 2:00:44 3:11:29 - - 4:15:13
1238 Nathan Cox M40-44 719 67/83 473/662 51:56 1:48:34 2:59:24 - - 4:15:59
1958 Kim Pryor F45-49 720 32/50 247/426 58:27 1:58:39 3:05:56 - - 4:16:00
2261 Jarom Webster M40-44 721 68/83 474/662 1:06:05 2:06:37 3:10:45 - - 4:16:04
1763 Holly Mason F30-34 722 27/42 248/426 1:03:43 2:08:34 3:15:46 - - 4:16:16
1363 Becky Fledderman F30-34 723 28/42 249/426 1:00:11 2:02:17 3:10:43 - - 4:16:42
1819 Troy Miller M50-54 724 58/87 475/662 58:21 1:59:15 3:08:02 - - 4:16:53
1357 Gale Fischer M50-54 725 59/87 476/662 55:37 1:52:04 2:58:15 - - 4:16:54
1000 Faheem Abbasi M50-54 726 60/87 477/662 1:00:46 2:05:11 3:12:28 - - 4:17:00
2338 Valentin Ledezma Jr M40-44 727 69/83 478/662 1:06:40 2:08:10 3:15:33 - - 4:17:06
1116 Francis Bowen M35-39 728 83/105 479/662 1:03:56 2:08:09 3:15:32 - - 4:17:07
1973 Austin Reilly M25-29 729 62/72 480/662 1:03:10 2:05:31 3:13:44 - - 4:17:12
1281 Gary Deng M60-64 730 16/32 481/662 53:57 1:54:12 3:03:46 - - 4:17:22
1430 Kathy Glancy F50-54 731 19/37 250/426 1:04:01 2:06:24 3:14:59 - - 4:17:28
1121 Cale Bradford M60-64 732 17/32 482/662 1:03:52 2:08:12 3:15:34 - - 4:17:39
2241 Mary Walker F35-39 733 62/87 251/426 57:03 1:57:55 3:12:01 - - 4:17:51
1003 Sara Adducchio F35-39 734 63/87 252/426 52:21 1:49:54 3:03:38 - - 4:17:53
1078 Brad Begle M40-44 735 70/83 483/662 56:52 1:57:12 3:09:25 - - 4:18:12
1692 Zhigang Lei M45-49 736 58/81 484/662 1:03:56 2:08:17 3:15:38 - - 4:18:14
1924 Chris Petter M45-49 737 59/81 485/662 1:00:35 2:00:31 3:09:10 - - 4:18:16
1254 J Jill Cummins F60-64 738 5/15 253/426 1:03:53 2:09:27 3:17:36 - - 4:18:26
1537 Jiming Huang M55-59 739 43/67 486/662 59:13 2:01:03 3:12:34 - - 4:18:51
1293 Alison Doerr F16-19 740 4/7 254/426 58:33 1:57:50 3:09:52 - - 4:19:14
1297 Timothy Dooley M45-49 741 60/81 487/662 1:00:02 2:01:45 3:10:10 - - 4:19:26
1912 Steve Pepe M60-64 742 18/32 488/662 1:01:45 2:06:57 3:15:16 - - 4:19:33
1798 Davis McNichol M20-24 743 23/32 489/662 1:07:14 2:11:43 3:19:03 - - 4:19:40
1133 Sara Brown F35-39 744 64/87 255/426 1:01:52 2:05:45 3:15:52 - - 4:19:53
1280 Rachel Demuth F45-49 745 33/50 256/426 1:00:24 2:04:43 3:15:27 - - 4:20:02
2020 Terri Rutz F55-59 746 10/24 257/426 1:03:38 2:08:07 3:16:26 - - 4:20:33
1795 Angelica McMurtray F45-49 747 34/50 258/426 1:03:57 2:11:03 3:20:13 - - 4:20:33
1055 Corey Bandura M30-34 748 63/73 490/662 1:06:10 2:09:56 3:18:49 - - 4:20:49
1033 Rick Armstrong M60-64 749 19/32 491/662 1:04:32 2:06:10 3:17:07 - - 4:20:52
2304 Steve Yeaton M50-54 750 61/87 492/662 1:03:00 2:06:44 3:14:18 - - 4:20:53
    NO FN LN DIVISION OVERALL DIVPL SEXPL RUN1 T1 BIKETIME T2 RUN2 TIME
2267 Larry Wessel M55-59 751 44/67 493/662 1:02:55 2:08:33 3:18:35 - - 4:20:58

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after