BMO Harris Bank Phoenix Marathon

Half-Marathon - Women

Info

February 28, 2015 in Mesa, AZ

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Women - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 64 of 684
number of records per page: [10] [25] [50] [100] [all]
[next 64 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 6.9MI RATE RANK LAST10K RATE RANK TIME PACE
2264 Walker Yane M3034 11 1/684 11/5914 - - - - - - - 33:02 5:20
9451 Tim Kaiser M3034 19 2/684 19/5914 - - - - - - - 34:33 5:35
9591 Charlie Kishman M3034 33 3/684 33/5914 - - - - - - - 35:12 5:41
9683 Brandon Koroly M3034 34 4/684 34/5914 - - - - - - - 35:12 5:41
7118 Tom Arnold M3034 39 5/684 38/5914 - - - - - - - 35:48 5:47
2152 Brian Valentini M3034 52 6/684 50/5914 - - - - - - - 36:10 5:50
2917 Scott Wilkins M3034 61 7/684 58/5914 - - - - - - - 36:30 5:54
3400 Gregory Dickman M3034 65 8/684 60/5914 - - - - - - - 36:40 5:55
10773 Bryan Niese M3034 73 9/684 68/5914 - - - - - - - 37:12 6:00
3751 Timothy Smallidge M3034 74 10/684 69/5914 - - - - - - - 37:12 6:00
11810 Ryan Shuwarger M3034 77 11/684 72/5914 - - - - - - - 37:15 6:01
11192 Brandon Rawot M3034 78 12/684 73/5914 - - - - - - - 37:18 6:01
11738 Michael Selm M3034 79 13/684 74/5914 - - - - - - - 37:23 6:02
5928 Chris Davis M3034 101 14/684 93/5914 - - - - - - - 38:01 6:08
5788 Bradley Berger M3034 107 15/684 97/5914 - - - - - - - 38:09 6:10
4829 Tim Dake M3034 114 16/684 104/5914 - - - - - - - 38:35 6:14
5696 Tim Franxman M3034 121 17/684 111/5914 - - - - - - - 38:51 6:16
10442 Matthew Michel M3034 132 18/684 121/5914 - - - - - - - 39:06 6:19
4295 Jeff Taylor-Haas M3034 138 19/684 125/5914 - - - - - - - 39:13 6:20
445 Kevin Lenahan M3034 151 20/684 137/5914 - - - - - - - 39:32 6:23
13205 Charlie Ehrenfried M3034 156 21/684 142/5914 - - - - - - - 39:36 6:24
7947 Joshua Creech M3034 160 22/684 146/5914 - - - - - - - 39:50 6:26
9569 Brandon King M3034 163 23/684 148/5914 - - - - - - - 39:54 6:27
2379 Rob Burns M3034 164 24/684 149/5914 - - - - - - - 39:57 6:27
3277 Ryan Woolley M3034 167 25/684 152/5914 - - - - - - - 40:00 6:28
2199 Jeffrey Weber M3034 170 26/684 155/5914 - - - - - - - 40:15 6:30
2556 Doug Huff M3034 177 27/684 161/5914 - - - - - - - 40:22 6:31
12213 Steve Thieme M3034 181 28/684 164/5914 - - - - - - - 40:25 6:32
9696 Kevin Kramer M3034 193 29/684 173/5914 - - - - - - - 40:38 6:34
4111 Benjamin Yauss M3034 206 30/684 183/5914 - - - - - - - 40:53 6:36
9773 David Laber M3034 209 31/684 186/5914 - - - - - - - 40:55 6:36
906 Andy Armstrong M3034 212 32/684 189/5914 - - - - - - - 40:59 6:37
4052 Tyler Doering M3034 230 33/684 206/5914 - - - - - - - 41:23 6:41
2344 Jerry Biedenbender M3034 232 34/684 207/5914 - - - - - - - 41:24 6:41
10781 Charles Noga M3034 234 35/684 209/5914 - - - - - - - 41:25 6:41
5538 Frank Dejulius M3034 242 36/684 217/5914 - - - - - - - 41:36 6:43
3842 Micah Zeller M3034 275 37/684 246/5914 - - - - - - - 42:05 6:48
4984 Ryan Hupfer M3034 282 38/684 253/5914 - - - - - - - 42:16 6:49
13600 Andy Flinn M3034 284 39/684 255/5914 - - - - - - - 42:18 6:50
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 6.9MI RATE RANK LAST10K RATE RANK TIME PACE
2112 Andrew Thien M3034 285 40/684 256/5914 - - - - - - - 42:18 6:50
5811 Nathan Stewart M3034 294 41/684 262/5914 - - - - - - - 42:25 6:51
10080 Jason MacDonald M3034 299 42/684 266/5914 - - - - - - - 42:28 6:51
11956 Shawn Spilman M3034 306 43/684 272/5914 - - - - - - - 42:36 6:53
12123 Michael Sullivan M3034 313 44/684 277/5914 - - - - - - - 42:40 6:53
14191 Joe Kreke M3034 315 45/684 278/5914 - - - - - - - 42:42 6:54
4293 Scott Spilman M3034 331 46/684 292/5914 - - - - - - - 42:52 6:55
6335 Sean Safdi M3034 336 47/684 297/5914 - - - - - - - 42:56 6:56
2236 Jacob Willig M3034 344 48/684 304/5914 - - - - - - - 42:59 6:56
489 Matt McClanahan M3034 361 49/684 318/5914 - - - - - - - 43:11 6:58
9058 Jonathan Hembree M3034 377 50/684 331/5914 - - - - - - - 43:17 6:59
13767 Sam Marrero M3034 383 51/684 336/5914 - - - - - - - 43:25 7:01
6509 Nicholas Brophy M3034 390 52/684 343/5914 - - - - - - - 43:27 7:01
14476 Sam Dunlap M3034 396 53/684 348/5914 - - - - - - - 43:31 7:01
3365 Ben Chandler M3034 404 54/684 353/5914 - - - - - - - 43:35 7:02
3550 Ozan Kaya M3034 412 55/684 360/5914 - - - - - - - 43:40 7:03
14241 Ian McDole M3034 416 56/684 363/5914 - - - - - - - 43:42 7:03
7074 Michael Anderson M3034 422 57/684 367/5914 - - - - - - - 43:48 7:04
9431 Scott Jordan M3034 434 58/684 378/5914 - - - - - - - 43:58 7:06
2396 John Chirgwin M3034 436 59/684 380/5914 - - - - - - - 43:59 7:06
866 Chance Yohman M3034 442 60/684 385/5914 - - - - - - - 44:04 7:07
5492 Bradley Zorb M3034 449 61/684 392/5914 - - - - - - - 44:07 7:07
2106 Adam Tepe M3034 452 62/684 394/5914 - - - - - - - 44:13 7:08
5562 Joe Sedgwick M3034 462 63/684 401/5914 - - - - - - - 44:21 7:10
5229 Joe Dillon M3034 467 64/684 405/5914 - - - - - - - 44:23 7:10

[next 64 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after