Ice Age Trail Run - 2017

50 Mile Run

Info

May 13, 2017 in LaGrange, WI

Results By

50 Mile Run - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 69 of 69
number of records per page: [10] [25] [50] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 9MI TIME PACE
3115 Chris W. Jungkans M50-54 13 1/69 13/882 20:07 1:26:19 6:36
1894 Dale Humphrey M50-54 15 2/69 15/882 19:28 1:26:31 6:36
96 Chris Barron M50-54 57 3/69 52/882 21:22 1:35:45 7:19
92 Steve Barczi M50-54 70 4/69 63/882 21:27 1:37:28 7:27
1699 Emmanuel Gaschignard M50-54 128 5/69 110/882 25:21 1:41:14 7:44
895 Tim Mayo M50-54 129 6/69 111/882 22:28 1:41:19 7:44
1619 Mark Redsten M50-54 134 7/69 115/882 22:32 1:41:43 7:46
1791 Anthony Cantrall M50-54 138 8/69 119/882 23:26 1:41:55 7:47
1732 Randall Mays M50-54 139 9/69 120/882 22:22 1:42:06 7:48
3308 Randy Kaminski M50-54 164 10/69 141/882 23:23 1:43:26 7:54
330 Tony Diarbakerli M50-54 178 11/69 150/882 23:37 1:43:57 7:56
1769 Travis Woulfe M50-54 223 12/69 185/882 22:23 1:46:05 8:06
79 Bryan Atkinson M50-54 237 13/69 193/882 22:56 1:46:52 8:10
397 Brian Ertmer M50-54 246 14/69 200/882 22:53 1:47:22 8:12
88 Dan Bahr M50-54 261 15/69 211/882 25:09 1:47:51 8:14
1657 Allen Skibba M50-54 267 16/69 216/882 24:03 1:48:03 8:15
3253 Steve Vander Sluis M50-54 268 17/69 217/882 23:06 1:48:08 8:15
938 James Miller M50-54 283 18/69 230/882 25:08 1:49:00 8:19
1403 David Vilmain M50-54 284 19/69 231/882 22:55 1:49:03 8:20
3091 Joseph Hauser M50-54 341 20/69 266/882 24:06 1:51:16 8:30
1872 Shane Zembles M50-54 392 21/69 297/882 26:30 1:52:55 8:37
1302 Steven Stump M50-54 394 22/69 299/882 25:55 1:52:56 8:37
275 Dean Copp M50-54 423 23/69 317/882 26:26 1:53:59 8:42
1662 Darrell Behnke M50-54 430 24/69 321/882 25:11 1:54:27 8:44
878 George MacKinnon III M50-54 446 25/69 332/882 26:25 1:54:46 8:46
508 Dan Goering M50-54 459 26/69 343/882 25:24 1:55:03 8:47
459 Doug French M50-54 475 27/69 353/882 25:05 1:55:30 8:49
1467 Chris Wians M50-54 482 28/69 355/882 25:29 1:55:55 8:51
1524 Arun Yethiraj M50-54 487 29/69 358/882 25:41 1:56:04 8:52
1917 Michael Kulas M50-54 527 30/69 378/882 26:11 1:56:54 8:56
915 Todd McWilliams M50-54 534 31/69 381/882 26:23 1:57:13 8:57
744 Hasan Khateeb M50-54 557 32/69 395/882 25:08 1:57:49 9:00
886 David Mancheski M50-54 558 33/69 396/882 25:17 1:57:50 9:00
1019 Tom Oehler M50-54 571 34/69 402/882 24:56 1:58:03 9:01
1895 Len Go M50-54 613 35/69 425/882 27:27 1:58:52 9:05
584 Mark Hazen M50-54 636 36/69 434/882 26:42 1:59:19 9:07
831 Fabian Lema M50-54 677 37/69 452/882 26:28 2:00:44 9:13
347 Brad Dow M50-54 690 38/69 461/882 26:15 2:01:28 9:16
437 Cameron Fisher M50-54 705 39/69 469/882 26:56 2:01:52 9:18
    NO FN LN DIVISION OVERALL DIVPL SEXPL 9MI TIME PACE
802 Christopher Lange M50-54 720 40/69 480/882 25:24 2:02:24 9:21
1811 Zoltan Hevesi M50-54 808 41/69 519/882 29:06 2:05:12 9:34
1571 Brian Essert M50-54 844 42/69 535/882 27:36 2:06:21 9:39
607 Nhabee Her M50-54 887 43/69 554/882 27:33 2:07:41 9:45
1422 David Walsh M50-54 917 44/69 565/882 28:54 2:08:41 9:49
759 Jay Knetter M50-54 931 45/69 572/882 29:03 2:09:00 9:51
1421 Todd Walowit M50-54 937 46/69 575/882 29:17 2:09:16 9:52
1803 Venugopal Gavuji M50-54 998 47/69 600/882 27:07 2:10:38 9:58
356 Chris Driscoll M50-54 1031 48/69 609/882 29:54 2:11:41 10:03
1138 Curt Reynolds M50-54 1054 49/69 618/882 28:09 2:12:07 10:05
3271 Doug Wilson M50-54 1098 50/69 629/882 29:16 2:13:11 10:10
930 Ted Meyer M50-54 1115 51/69 637/882 30:14 2:13:39 10:12
1746 Brian Rauls M50-54 1224 52/69 669/882 28:53 2:17:01 10:28
18 David Hautanen M50-54 1305 53/69 697/882 30:03 2:19:17 10:38
1881 Emery Bresnick M50-54 1436 54/69 737/882 27:52 2:24:10 11:00
935 James Milford M50-54 1437 55/69 738/882 30:02 2:24:11 11:00
983 Robert Nagel M50-54 1519 56/69 761/882 29:45 2:27:35 11:16
1015 Mike Norton M50-54 1536 57/69 765/882 29:49 2:28:12 11:19
3234 Daniel Staddler M50-54 1537 58/69 766/882 35:25 2:28:24 11:20
3299 John Carr M50-54 1539 59/69 767/882 33:36 2:28:27 11:20
590 Douglas Heimerl M50-54 1626 60/69 794/882 34:18 2:33:18 11:42
1060 Jose Perez M50-54 1633 61/69 796/882 30:12 2:33:26 11:43
985 Matt Nagle M50-54 1680 62/69 807/882 30:24 2:37:05 11:59
944 Joseph Mockus M50-54 1730 63/69 819/882 32:06 2:40:35 12:16
451 Andre Ford M50-54 1781 64/69 833/882 35:19 2:45:51 12:40
965 Eugene Mortensen M50-54 1790 65/69 837/882 36:09 2:47:01 12:45
167 Lyle Bolkema M50-54 1812 66/69 843/882 36:59 2:49:52 12:58
3192 Norbert Paul M50-54 1861 67/69 850/882 35:16 2:54:57 13:21
1754 Ken Strasma M50-54 1884 68/69 859/882 34:23 3:00:02 13:45
3139 Kevin Larsen M50-54 1888 69/69 860/882 39:31 3:01:08 13:50

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after