An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?new_group_size=50&race_id=67280&relist_record_type=result&upper_bound=50&use_previous_sql=1

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

TRI-ING FOR CHILDREN'S TRIATHLON - 2019

Olympic Individuals

Info

July 28, 2019 in Dousman, WI

Results By

Olympic Individuals - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM T1 BIKETIME T2 RUN TIME
2420 Phil Langlois M 50-59 470 33/57 260/455 - - - - - 33:48
2419 Lesley Langlois F 50-59 471 25/71 211/540 - - - - - 33:49
2577 Brian Pulsipher M 30-39 472 55/85 261/455 - - - - - 33:50
2691 Grant Smith M 01-09 473 9/40 262/455 - - - - - 33:52
2018 Tripp Babbitt M 50-59 474 34/57 263/455 - - - - - 33:52
2696 Kevin Smith M 40-49 475 74/113 264/455 - - - - - 33:52
2240 Holly Forman F 50-59 476 26/71 212/540 - - - - - 33:55
2599 Todd Reese M 40-49 477 75/113 265/455 - - - - - 33:57
2055 Cheryl Blair F 30-39 478 74/164 213/540 - - - - - 33:59
2431 Terry Layman M 40-49 479 76/113 266/455 - - - - - 33:59
2117 Jagger Chan M 01-10 480 3/11 267/455 - - - - - 34:01
2783 Cynthia Tucker F 40-49 481 49/143 214/540 - - - - - 34:02
2329 Douglas Horton M 70 UP 482 1/6 268/455 - - - - - 34:07
3039 Harrison Cain M 15-19 483 16/20 269/455 - - - - - 34:09
2353 Bob Jones M 40-49 484 77/113 270/455 - - - - - 34:12
2246 Christine Franciski F 50-59 485 27/71 215/540 - - - - - 34:12
3011 Chad Hightower M 40-49 486 78/113 271/455 - - - - - 34:14
2863 Alli Bailey F 20-29 487 25/54 216/540 - - - - - 34:15
2405 Shaindel Kramer F 30-39 488 75/164 217/540 - - - - - 34:26
2209 Doaa Eid F 30-39 489 76/164 218/540 - - - - - 34:27
2942 Joseph Samreta M 40-49 490 79/113 272/455 - - - - - 34:27
2313 Breanne Hawk F 30-39 491 77/164 219/540 - - - - - 34:31
2773 Zach Thompson M 01-09 492 10/40 273/455 - - - - - 34:36
2930 Stephanie O'Hara F 30-39 493 78/164 220/540 - - - - - 34:38
2606 Daniel Reyzman M 30-39 494 56/85 274/455 - - - - - 34:38
2502 Ana Mejia F 10-14 495 20/35 221/540 - - - - - 34:39
2526 Joe Moore M 40-49 496 80/113 275/455 - - - - - 34:39
2131 Amanda Cole F 30-39 497 79/164 222/540 - - - - - 34:39
2527 Nathaniel Moore M 01-09 498 11/40 276/455 - - - - - 34:39
2771 Jodee Thompson F 30-39 499 80/164 223/540 - - - - - 34:40
2986 Annalise Yeakle F 40-49 500 50/143 224/540 - - - - - 34:43
2277 Erin Goolsby F 40-49 501 51/143 225/540 - - - - - 34:44
2030 Abigail Beatson F 20-29 502 26/54 226/540 - - - - - 34:47
2985 Tri Van Le M 40-49 503 81/113 277/455 - - - - - 34:48
2153 Jacob Creel M 30-39 504 57/85 278/455 - - - - - 34:49
2095 Sarah Campbell F 30-39 505 81/164 227/540 - - - - - 34:50
2530 Maribel Mullen F 40-49 506 52/143 228/540 - - - - - 34:51
2474 Kelly May F 50-59 507 28/71 229/540 - - - - - 34:55
2167 Darren Dawson M 50-59 508 35/57 279/455 - - - - - 34:55
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM T1 BIKETIME T2 RUN TIME
2568 Lorelai Polk F 01-09 509 8/26 230/540 - - - - - 34:56

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after