An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?new_group_size=100&race_id=64135&relist_record_type=result&upper_bound=100&use_previous_sql=1

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2018 Cornfield Cornfield 10K

Overall-Searchable Format

There truly is no place like Nebraska, and there's no 10K race quite like Cornfield Cornfield presented by Synergy Chiropractic Spine & Joint Center. Nebraska's Hometown 10K captures all things Nebraska in one event.

Info

June 16, 2018 in Papillion, NE

Event Groups

This event belongs to the following groups:

Results By

Overall-Searchable Format - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 100 of 297
number of records per page: [10] [25] [50] [100] [all]
[next 100 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL Gun TIME TIME PACE
2629 Kevin Monroe M 40-44 8 1/297 8/2147 45:36 2:50:24 6:31
2784 John Olszewski M 40-44 19 2/297 18/2147 46:31 2:56:00 6:44
4157 John Fronduti M 40-44 29 3/297 28/2147 46:43 3:00:45 6:54
5516 Patrick Toon M 40-44 35 4/297 34/2147 48:10 3:01:39 6:56
4485 Feliciano Vega M 40-44 46 5/297 45/2147 48:19 3:04:01 7:02
1365 Joe Fernandez M 40-44 47 6/297 46/2147 48:19 3:04:02 7:02
153 Harvey Lewis III M 40-44 49 7/297 48/2147 48:18 3:04:02 7:02
2088 Jeff Kling M 40-44 52 8/297 51/2147 46:47 3:04:53 7:04
842 Tom Butler M 40-44 70 9/297 67/2147 46:15 3:08:18 7:12
4427 Todd Smet M 40-44 74 10/297 71/2147 49:45 3:08:49 7:13
3673 Matthew Tuerk M 40-44 77 11/297 74/2147 48:26 3:09:19 7:14
1477 Matthew Garrod M 40-44 80 12/297 77/2147 50:10 3:09:33 7:15
3183 John Rubicz M 40-44 89 13/297 85/2147 46:57 3:11:47 7:20
1206 Frederick Dolan M 40-44 94 14/297 90/2147 49:18 3:12:31 7:21
2775 Brian O'Hara M 40-44 95 15/297 91/2147 49:20 3:12:38 7:22
3297 Jason Schwab M 40-44 100 16/297 96/2147 52:24 3:13:38 7:24
1844 Eric Hubbell M 40-44 116 17/297 110/2147 48:55 3:16:13 7:30
4663 Eric Walker M 40-44 134 18/297 127/2147 53:44 3:18:27 7:35
5988 Jotham Huising M 40-44 137 19/297 130/2147 52:36 3:19:09 7:37
673 Scott Bihl M 40-44 138 20/297 131/2147 52:32 3:19:22 7:37
3211 Ryan Sakemiller M 40-44 140 21/297 133/2147 53:20 3:20:00 7:38
1129 Jason Delaet M 40-44 146 22/297 138/2147 53:38 3:21:03 7:41
3280 Zachery Schneider M 40-44 160 23/297 150/2147 51:33 3:22:36 7:44
3649 Josh Tracy M 40-44 161 24/297 151/2147 50:09 3:22:39 7:45
1660 Chris Harris M 40-44 163 25/297 152/2147 45:51 3:22:54 7:45
5993 Derek Jones M 40-44 164 26/297 153/2147 52:39 3:22:58 7:45
2557 Marc Metsch M 40-44 169 27/297 157/2147 51:07 3:23:43 7:47
1865 Jonathan Hunt M 40-44 174 28/297 162/2147 50:13 3:24:18 7:48
3774 Rob Walker M 40-44 182 29/297 169/2147 49:10 3:25:10 7:50
5431 Steve Evans M 40-44 183 30/297 170/2147 52:07 3:25:13 7:50
4292 Brian T Love M 40-44 187 31/297 173/2147 48:19 3:25:50 7:52
3102 Jeff Riesenbeck M 40-44 198 32/297 184/2147 54:28 3:27:01 7:55
4570 Chip Boertlein M 40-44 225 33/297 209/2147 55:11 3:29:06 7:59
2237 Dan Lee M 40-44 227 34/297 211/2147 55:09 3:29:11 8:00
1700 Kenji Heilman M 40-44 228 35/297 212/2147 55:10 3:29:12 8:00
4457 Lu Sun M 40-44 235 36/297 217/2147 54:49 3:29:36 8:00
1756 Chris Higginbotham M 40-44 253 37/297 232/2147 49:21 3:32:06 8:06
1320 Lawrence Epstein M 40-44 265 38/297 242/2147 54:56 3:33:21 8:09
354 Steven Horenziak M 40-44 272 39/297 247/2147 54:02 3:33:50 8:10
    NO FN LN DIVISION OVERALL DIVPL SEXPL Gun TIME TIME PACE
4045 Chris Bautista M 40-44 288 40/297 260/2147 52:17 3:35:10 8:13
5406 Chris Anderson M 40-44 289 41/297 261/2147 52:07 3:35:13 8:13
4516 Jim Wu M 40-44 303 42/297 270/2147 50:14 3:36:02 8:15
1709 Jeffrey Held M 40-44 304 43/297 271/2147 45:02 3:36:08 8:15
6112 Jason Willis M 40-44 311 44/297 275/2147 56:40 3:36:42 8:17
1319 Jason Epperson M 40-44 316 45/297 280/2147 54:50 3:37:10 8:18
3887 Jeff Williams M 40-44 337 46/297 296/2147 54:36 3:38:51 8:22
1859 Jason Hughes M 40-44 342 47/297 301/2147 55:41 3:39:14 8:23
3743 Chris Vogt M 40-44 357 48/297 311/2147 55:28 3:40:47 8:26
4389 Peter Riddle M 40-44 376 49/297 323/2147 56:37 3:42:15 8:29
189 Keith Tenoever M 40-44 377 50/297 324/2147 56:31 3:42:16 8:29
3931 James Wood M 40-44 380 51/297 326/2147 54:56 3:42:32 8:30
3013 David Ramos M 40-44 384 52/297 330/2147 53:04 3:42:51 8:31
2849 Henry Patterson M 40-44 386 53/297 332/2147 52:27 3:43:02 8:31
1392 Jean-Francois Flechet M 40-44 404 54/297 344/2147 53:46 3:44:23 8:34
1630 Nathan Hall M 40-44 405 55/297 345/2147 58:19 3:44:26 8:34
5407 Doug Andrews M 40-44 410 56/297 350/2147 58:43 3:44:39 8:35
2891 Lev Pertsov M 40-44 411 57/297 351/2147 57:27 3:44:41 8:35
4459 Robert Tagher M 40-44 426 58/297 363/2147 1:00:07 3:45:31 8:37
1285 Greg Edmonds M 40-44 460 59/297 384/2147 57:10 3:47:38 8:42
2044 James Killian M 40-44 471 60/297 392/2147 53:32 3:48:07 8:43
4131 George Everett M 40-44 489 61/297 404/2147 56:30 3:48:53 8:45
680 Barry Bischoff M 40-44 493 62/297 407/2147 59:53 3:49:04 8:45
981 Matt Coldiron M 40-44 514 63/297 422/2147 58:44 3:50:34 8:49
2236 Cory Lee M 40-44 542 64/297 443/2147 55:10 3:52:27 8:53
1650 Frank Hanser M 40-44 559 65/297 457/2147 1:08:10 3:53:14 8:55
1791 Eric Hofschire M 40-44 594 66/297 480/2147 1:02:33 3:54:37 8:58
1623 Daniel Haight M 40-44 598 67/297 484/2147 59:05 3:54:45 8:58
1939 Kevin Johnson M 40-44 602 68/297 487/2147 1:02:58 3:55:00 8:59
4060 Hunter Boyd M 40-44 622 69/297 499/2147 1:04:43 3:56:06 9:01
3549 Tianbing Sun M 40-44 624 70/297 501/2147 56:30 3:56:17 9:02
1308 Matt Ely M 40-44 628 71/297 503/2147 1:01:20 3:56:27 9:02
2802 Joshua Otstot M 40-44 631 72/297 505/2147 53:23 3:56:30 9:02
4006 Jonathan Zimmerman M 40-44 632 73/297 506/2147 1:00:24 3:56:34 9:02
3235 Israel Santin M 40-44 640 74/297 513/2147 1:03:10 3:56:58 9:03
6022 Joel McCreery M 40-44 666 75/297 531/2147 1:02:34 3:57:54 9:05
535 Ed Baier M 40-44 700 76/297 554/2147 1:03:26 3:59:18 9:09
1321 Steven Epstein M 40-44 703 77/297 556/2147 56:48 3:59:23 9:09
2436 Claudio Matos M 40-44 704 78/297 557/2147 1:01:26 3:59:24 9:09
6043 Patrick Osborne M 40-44 716 79/297 568/2147 56:39 3:59:40 9:09
    NO FN LN DIVISION OVERALL DIVPL SEXPL Gun TIME TIME PACE
4310 Aaron Matson M 40-44 762 80/297 593/2147 55:01 4:01:52 9:14
1277 Brandon Ebken M 40-44 774 81/297 602/2147 1:01:09 4:02:19 9:15
2219 Ryan Lauchard M 40-44 778 82/297 606/2147 1:04:58 4:02:32 9:16
733 Tony Bosch M 40-44 785 83/297 610/2147 1:00:17 4:03:09 9:17
1495 Andy Gerrein M 40-44 787 84/297 612/2147 58:46 4:03:10 9:17
3954 Xin Xu M 40-44 792 85/297 615/2147 58:26 4:03:25 9:18
3496 Mike Stephenson M 40-44 797 86/297 619/2147 1:05:37 4:03:37 9:18
3958 Lei Yang M 40-44 809 87/297 627/2147 1:00:55 4:04:18 9:20
2973 Mike Pruente M 40-44 835 88/297 640/2147 1:02:06 4:05:23 9:22
3009 Alejandro Ramirez Laverde M 40-44 868 89/297 663/2147 1:04:53 4:07:10 9:27
3011 Roberto Ramirez Laverde M 40-44 870 90/297 665/2147 1:05:22 4:07:11 9:27
1021 Jason Cornett M 40-44 873 91/297 667/2147 58:35 4:07:20 9:27
850 Christopher Cahee M 40-44 875 92/297 669/2147 1:01:25 4:07:26 9:27
1642 Robert Hancock M 40-44 888 93/297 677/2147 58:10 4:08:06 9:29
2405 Caleb Marcinkovich M 40-44 895 94/297 681/2147 1:06:00 4:08:25 9:29
1200 Tim Dodge M 40-44 903 95/297 686/2147 1:07:46 4:08:38 9:30
2177 Daniel Kyle M 40-44 955 96/297 718/2147 1:02:32 4:10:18 9:34
3171 John Roth M 40-44 969 97/297 728/2147 1:01:00 4:11:01 9:35
2423 Jeff Martin M 40-44 975 98/297 731/2147 52:32 4:11:20 9:36
1158 Frederic Despres M 40-44 978 99/297 733/2147 1:02:22 4:11:25 9:36
2148 James Kriz M 40-44 983 100/297 736/2147 59:52 4:11:38 9:37

[next 100 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after