An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?race_id=68730&relist_record_type=result&upper_bound=200&use_previous_sql=1

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Mill Race Marathon

5k Run and Walk

Info

September 28, 2019 in Columbus, IN

Event Groups

This event belongs to the following groups:

Results By

5k Run and Walk - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 200 of 221
number of records per page: [10] [25] [50] [100] [all]
[next 21 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
1 Rudolf Jun M25 29 1 1/221 1/2288 2:28:02 - 2:27:59 5:39
5 David M Plank M25 29 23 8/221 22/2288 2:50:53 - 2:50:50 6:32
8 Marc Lawson M25 29 2 2/221 2/2288 2:30:25 - 2:30:24 5:45
97 Mike Cravens M25 29 1649 125/221 1219/2288 4:15:30 - 4:12:19 9:38
107 Tim T Wells M25 29 1338 112/221 1017/2288 4:03:52 - 4:02:32 9:16
176 Brad A Havlin M25 29 987 90/221 780/2288 3:56:15 - 3:53:45 8:56
232 Brian J Schleeper M25 29 830 80/221 664/2288 3:50:23 - 3:48:51 8:45
250 Jason W Crawford M25 29 2882 191/221 1889/2288 4:56:56 - 4:52:22 11:10
253 Marlin Mullins M25 29 146 28/221 133/2288 3:15:48 - 3:15:04 7:27
296 Adam M Knecht M25 29 1610 121/221 1196/2288 4:12:31 - 4:10:54 9:35
342 Joshua Z Ashley M25 29 2708 181/221 1800/2288 4:49:11 - 4:46:16 10:56
354 Joshua S Gerth M25 29 699 72/221 569/2288 3:46:03 - 3:44:07 8:34
364 Paul R Champoux M25 29 2404 167/221 1643/2288 4:35:52 - 4:35:20 10:31
412 Matthew J Ottiger M25 29 306 41/221 259/2288 3:27:23 - 3:26:20 7:53
421 Matthew D Granson M25 29 2461 171/221 1672/2288 4:39:39 - 4:37:07 10:35
442 Robert A Shader M25 29 2386 164/221 1630/2288 4:35:23 - 4:34:53 10:30
466 Tony A Shaw M25 29 2234 156/221 1554/2288 4:32:07 - 4:29:32 10:18
474 Doug Ludmann M25 29 466 54/221 392/2288 3:34:05 - 3:34:02 8:11
477 Joseph Newton M25 29 72 16/221 68/2288 3:04:22 - 3:04:09 7:02
523 David T Mackenzie M25 29 1987 143/221 1419/2288 4:24:06 - 4:21:58 10:00
608 Ron Beerman M25 29 825 79/221 660/2288 3:49:38 - 3:48:45 8:44
616 Michael Pokorny M25 29 1256 105/221 971/2288 4:01:34 - 4:00:17 9:11
642 Jeff Byrd M25 29 1786 131/221 1304/2288 4:18:24 - 4:16:03 9:47
660 David Padgett M25 29 20 7/221 20/2288 2:49:46 - 2:49:42 6:29
682 Christopher Hicks M25 29 3074 197/221 1971/2288 5:02:58 - 4:59:29 11:26
737 Chad Bordwell M25 29 471 55/221 397/2288 3:35:25 - 3:34:19 8:11
747 Benjamin Mello M25 29 2252 157/221 1564/2288 4:32:28 - 4:29:56 10:19
764 Craig Matheny M25 29 2073 148/221 1468/2288 4:26:23 - 4:24:40 10:07
768 Aaron Simmons M25 29 1093 95/221 856/2288 3:57:57 - 3:56:25 9:02
775 Jonathan Briars M25 29 2452 170/221 1670/2288 4:39:13 - 4:36:56 10:35
790 Jim Berling M25 29 4008 221/221 2281/2288 6:39:42 - 6:36:28 15:08
814 Brad Middendorf M25 29 2487 172/221 1684/2288 4:41:58 - 4:38:08 10:37
820 Jason Swartz M25 29 1237 104/221 959/2288 4:02:41 - 3:59:50 9:10
891 Matthew Hassert M25 29 3759 219/221 2232/2288 5:55:21 - 5:50:55 13:24
896 Matthew Mcpeek M25 29 189 31/221 165/2288 3:18:48 - 3:18:21 7:35
902 Richard Johnson M25 29 2517 173/221 1698/2288 4:41:51 - 4:39:20 10:40
911 Shane C Myers M25 29 2532 174/221 1708/2288 4:40:23 - 4:39:52 10:41
918 Andy Allcock M25 29 299 40/221 253/2288 3:26:07 - 3:25:45 7:52
954 Timothy Helmes M25 29 1176 99/221 911/2288 3:59:18 - 3:58:29 9:07
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
974 Tuan Nguyen M25 29 2857 189/221 1876/2288 4:53:13 - 4:51:34 11:08
982 Andrew Leary M25 29 1624 123/221 1204/2288 4:12:40 - 4:11:34 9:37
1000 Greg Goodwin M25 29 1956 139/221 1401/2288 4:23:48 - 4:21:07 9:58
1005 Ryan Duebber M25 29 554 62/221 460/2288 3:39:05 - 3:38:26 8:21
1028 James Zwyer M25 29 361 45/221 307/2288 3:30:49 - 3:29:05 7:59
1032 Matthew Motz M25 29 1121 97/221 872/2288 3:58:17 - 3:57:08 9:04
1047 Stephen Stinemetze M25 29 3993 220/221 2277/2288 6:32:37 - 6:31:16 14:57
1067 Steve Metz M25 29 1747 128/221 1276/2288 4:16:38 - 4:15:18 9:45
1070 Jonathan Eifler M25 29 1856 135/221 1346/2288 4:20:46 - 4:18:07 9:52
1080 Chris Marlow M25 29 684 71/221 557/2288 3:44:45 - 3:43:26 8:32
1089 Scott Pickel M25 29 557 63/221 462/2288 3:40:36 - 3:38:33 8:21
1095 Mike Esham M25 29 244 36/221 209/2288 3:24:16 - 3:21:57 7:43
1097 Michael Chandler M25 29 1709 127/221 1256/2288 4:17:40 - 4:14:19 9:43
1110 Bryan Cavanaugh M25 29 610 66/221 502/2288 3:41:56 - 3:40:48 8:26
1111 Kevin Williams M25 29 2274 158/221 1574/2288 4:34:33 - 4:30:53 10:21
1127 Thomas Pohl M25 29 256 37/221 218/2288 3:23:26 - 3:23:00 7:45
1149 Joseph Greinke M25 29 1937 138/221 1388/2288 4:23:13 - 4:20:35 9:57
1157 David Mcmanama M25 29 1220 102/221 945/2288 4:02:02 - 3:59:20 9:09
1164 Eric Clawson M25 29 2875 190/221 1885/2288 4:53:10 - 4:52:10 11:10
1167 Thomas Calderone M25 29 2399 166/221 1639/2288 4:35:11 - 4:35:10 10:31
1184 Paul Meredith M25 29 1295 109/221 992/2288 4:04:02 - 4:01:20 9:13
1203 Jonathan Toto M25 29 262 38/221 223/2288 3:24:02 - 3:23:27 7:46
1205 Norberto Kurrle M25 29 2003 144/221 1428/2288 4:24:59 - 4:22:34 10:02
1215 Shawn Gallaher M25 29 1421 115/221 1072/2288 4:07:20 - 4:05:09 9:22
1217 Michael Swick M25 29 2405 168/221 1644/2288 4:37:33 - 4:35:22 10:31
1234 Jerry Paul M25 29 98 23/221 91/2288 3:08:47 - 3:08:33 7:12
1241 Joe Porter M25 29 93 21/221 86/2288 3:08:17 - 3:07:48 7:11
1242 Adam Coomes M25 29 1531 118/221 1147/2288 4:10:47 - 4:08:14 9:29
1243 Christopher Albaugh M25 29 767 75/221 620/2288 3:48:14 - 3:47:00 8:40
1264 Daniel Palmer M25 29 3290 206/221 2051/2288 5:14:39 - 5:11:53 11:55
1276 Tom Collier M25 29 103 24/221 96/2288 3:10:24 - 3:09:53 7:15
1280 Ben Dolan M25 29 67 14/221 63/2288 3:03:11 - 3:02:57 6:59
1284 Kyle Knell M25 29 3188 204/221 2009/2288 5:08:03 - 5:04:36 11:38
1290 Brian Twadell M25 29 1872 136/221 1355/2288 4:20:32 - 4:18:40 9:53
1312 Jonathan Linkous M25 29 1927 137/221 1382/2288 4:24:09 - 4:20:11 9:56
1316 Nathan J Wray M25 29 3268 205/221 2041/2288 5:13:05 - 5:10:31 11:52
1328 Matthew Alvord M25 29 3413 211/221 2104/2288 5:21:49 - 5:19:33 12:12
1335 Michael Morris M25 29 32 9/221 30/2288 2:54:31 - 2:54:14 6:39
1356 Scott E Menner M25 29 3670 217/221 2208/2288 5:42:39 - 5:40:50 13:01
1370 Matthew G Endicott M25 29 208 33/221 179/2288 3:19:57 - 3:19:26 7:37
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
1372 Matthew A Barkimer M25 29 1760 129/221 1286/2288 4:19:01 - 4:15:33 9:46
1427 Bill Kunes M25 29 374 47/221 318/2288 3:30:15 - 3:29:35 8:00
1446 Jeff P Griffin M25 29 965 89/221 762/2288 3:54:55 - 3:53:08 8:54
1480 Chakrit N Kongtahworn M25 29 2219 154/221 1547/2288 4:32:12 - 4:29:04 10:17
1504 William F Hoffman M25 29 57 13/221 54/2288 3:00:54 - 3:00:38 6:54
1539 Douglas M Liening M25 29 3383 209/221 2090/2288 5:21:21 - 5:17:30 12:08
1569 Thomas Corson M25 29 166 29/221 147/2288 3:16:56 - 3:16:49 7:31
1588 David Palm M25 29 922 86/221 729/2288 3:52:21 - 3:51:49 8:51
1598 Mark Galbraith M25 29 190 32/221 166/2288 3:18:47 - 3:18:25 7:35
1621 Alex Bogin M25 29 1836 133/221 1333/2288 4:17:37 - 4:17:36 9:50
1622 Mark Hannum M25 29 3081 198/221 1974/2288 5:01:42 - 4:59:59 11:27
1633 Charles Hatcher M25 29 779 76/221 628/2288 3:49:25 - 3:47:25 8:41
1669 Eric Barth M25 29 51 11/221 49/2288 2:58:40 - 2:58:32 6:49
1677 Thomas Temelis M25 29 182 30/221 159/2288 3:19:02 - 3:18:03 7:34
1692 Brian Ganey M25 29 558 64/221 463/2288 3:39:06 - 3:38:34 8:21
1698 Mark Westrich M25 29 515 59/221 431/2288 3:37:28 - 3:36:47 8:17
1699 Jonathan Hellstedt M25 29 310 42/221 262/2288 3:26:47 - 3:26:28 7:53
1701 William M Allen Jr M25 29 55 12/221 52/2288 3:01:48 - 2:59:16 6:51
1711 Dave T Eckert M25 29 3173 203/221 2005/2288 5:07:47 - 5:03:56 11:37
1713 Steven P Arengo M25 29 795 77/221 638/2288 3:48:27 - 3:47:47 8:42
1724 Douglas M Keefe M25 29 1003 91/221 791/2288 3:57:15 - 3:54:21 8:57
1739 Jeffrey D Rizer M25 29 15 5/221 15/2288 2:46:26 - 2:46:20 6:21
1744 Perry R Parks M25 29 1173 98/221 909/2288 4:01:36 - 3:58:27 9:07
1747 Ethan W Krase M25 29 807 78/221 647/2288 3:51:18 - 3:48:12 8:43
1749 Steven T Gels M25 29 3382 208/221 2089/2288 5:21:21 - 5:17:30 12:08
1751 Matt D Hirsch M25 29 2581 176/221 1734/2288 4:44:27 - 4:41:32 10:45
1757 Chris Hagen M25 29 94 22/221 87/2288 3:08:08 - 3:07:56 7:11
1765 Rick Penney M25 29 1773 130/221 1295/2288 4:18:15 - 4:15:50 9:46
1782 Michael Zetlmeisl M25 29 2299 159/221 1584/2288 4:34:37 - 4:31:37 10:22
1785 Adam Betsy Weinberg M25 29 2307 160/221 1588/2288 4:34:35 - 4:31:55 10:23
1789 Mark Gooding M25 29 283 39/221 241/2288 3:24:54 - 3:24:54 7:50
1811 Douglas Recker M25 29 393 49/221 334/2288 3:30:43 - 3:30:29 8:02
1813 Joseph Servaites M25 29 551 61/221 457/2288 3:38:24 - 3:38:11 8:20
1840 Erik Roberts M25 29 1100 96/221 859/2288 3:58:00 - 3:56:32 9:02
1848 Mark Lind M25 29 1315 111/221 1003/2288 4:03:36 - 4:01:36 9:14
1849 Chris Steele M25 29 2361 162/221 1618/2288 4:37:28 - 4:34:07 10:28
1884 Jon P Burkhardt M25 29 3522 214/221 2148/2288 5:29:50 - 5:28:25 12:33
1913 Buzz Beck M25 29 913 84/221 721/2288 3:51:46 - 3:51:35 8:51
1919 Luke Metzger M25 29 84 18/221 79/2288 3:06:51 - 3:06:46 7:08
1926 David Goldschmidt M25 29 2199 152/221 1534/2288 4:30:50 - 4:28:22 10:15
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
1932 Joshua Kassner M25 29 2326 161/221 1601/2288 4:36:42 - 4:32:52 10:25
1956 Patrick Anderson M25 29 1563 120/221 1171/2288 4:11:09 - 4:09:20 9:31
2001 Rob Hamilton M25 29 2641 177/221 1769/2288 4:45:37 - 4:43:30 10:50
2005 Thomas Jett M25 29 3308 207/221 2057/2288 5:16:40 - 5:12:50 11:57
2025 Christopher Maltry M25 29 1975 142/221 1411/2288 4:24:31 - 4:21:34 9:59
2027 Scott Allwine M25 29 2830 187/221 1863/2288 4:53:45 - 4:50:38 11:06
2044 Dean Hoerlein M25 29 89 20/221 83/2288 3:07:58 - 3:07:33 7:10
2056 Jeffrey C Brown M25 29 2215 153/221 1544/2288 4:29:58 - 4:29:00 10:17
2066 Matthew D Engel M25 29 1462 116/221 1102/2288 4:08:34 - 4:06:31 9:25
2076 Andrew J Sontag M25 29 2056 147/221 1462/2288 4:27:13 - 4:24:01 10:05
2102 Michael Wolf M25 29 2795 184/221 1848/2288 4:53:08 - 4:49:22 11:03
2107 Daniel Kihm M25 29 942 87/221 742/2288 3:55:29 - 3:52:31 8:53
2110 Brandon Armstrong M25 29 1304 110/221 998/2288 4:02:12 - 4:01:25 9:13
2115 Christopher Reid M25 29 2052 146/221 1460/2288 4:26:15 - 4:23:52 10:05
2117 David Leonard M25 29 549 60/221 455/2288 3:38:26 - 3:38:09 8:20
2131 Steve Wowk M25 29 1973 141/221 1410/2288 4:24:32 - 4:21:30 9:59
2148 Pete Minjoe M25 29 1222 103/221 947/2288 3:59:47 - 3:59:24 9:09
2154 Srinivas Iyengar M25 29 2812 185/221 1855/2288 4:52:34 - 4:50:04 11:05
2160 Stephen Hlaudy M25 29 439 52/221 372/2288 3:33:03 - 3:32:31 8:07
2227 Shawn C Jacson M25 29 3459 212/221 2120/2288 5:25:09 - 5:22:15 12:18
2237 Stephen A Young M25 29 1965 140/221 1406/2288 4:24:50 - 4:21:16 9:59
2264 Douglas P Caldwell M25 29 1289 108/221 988/2288 4:02:26 - 4:01:14 9:13
2332 Richard Schaen M25 29 2845 188/221 1870/2288 4:52:09 - 4:51:05 11:07
2338 Josh Kadetz M25 29 2032 145/221 1448/2288 4:24:10 - 4:23:28 10:04
2340 David Clarke M25 29 1852 134/221 1344/2288 4:18:49 - 4:18:03 9:51
2342 Harvey Lewis Iii M25 29 1214 101/221 939/2288 3:59:34 - 3:59:10 9:08
2345 Brian Tobe M25 29 3119 201/221 1988/2288 5:03:05 - 5:01:00 11:30
2349 Alex Heckman M25 29 1640 124/221 1213/2288 4:13:12 - 4:12:01 9:38
2373 Gabriel Jiran M25 29 88 19/221 82/2288 3:07:51 - 3:07:33 7:10
2376 Doug Lewis M25 29 616 67/221 506/2288 3:42:17 - 3:41:08 8:27
2391 Judson Hunter M25 29 314 43/221 266/2288 3:27:11 - 3:26:35 7:54
2405 Juergen Zach M25 29 1073 94/221 841/2288 3:58:24 - 3:55:58 9:01
2412 Jamie Collins M25 29 397 50/221 338/2288 3:30:43 - 3:30:38 8:03
2420 Dennis Deters M25 29 2921 192/221 1908/2288 4:57:00 - 4:53:57 11:14
2428 Doug Rappoport M25 29 131 26/221 121/2288 3:13:38 - 3:13:26 7:23
2432 Derek Griffiths M25 29 19 6/221 19/2288 2:48:21 - 2:48:18 6:26
2446 Quang Le M25 29 3140 202/221 1993/2288 5:04:00 - 5:01:37 11:31
2449 Greg Egnaczyk M25 29 1209 100/221 935/2288 3:59:19 - 3:59:01 9:08
2482 Steve R Wheeler M25 29 1794 132/221 1309/2288 4:17:08 - 4:16:18 9:47
2491 Sean M Carroll M25 29 3695 218/221 2215/2288 5:47:32 - 5:43:28 13:07
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
2505 Jeff M Mills M25 29 367 46/221 312/2288 3:31:02 - 3:29:21 8:00
2515 Jon R Chastain M25 29 3515 213/221 2145/2288 5:28:42 - 5:27:40 12:31
2516 Gregory M Scales M25 29 904 83/221 713/2288 3:52:19 - 3:51:18 8:50
2526 Aaron J Loudon M25 29 1539 119/221 1153/2288 4:09:15 - 4:08:23 9:29
2531 Tom I Helner M25 29 1364 114/221 1033/2288 4:05:02 - 4:03:02 9:17
2543 Brian T Love M25 29 124 25/221 115/2288 3:12:52 - 3:12:42 7:22
2545 Del Farley M25 29 3393 210/221 2095/2288 5:21:33 - 5:18:16 12:09
2559 Christopher J Keil M25 29 1021 93/221 805/2288 3:56:28 - 3:54:36 8:58
2570 Jeff D Mackey M25 29 401 51/221 341/2288 3:31:18 - 3:30:58 8:04
2572 Riyaz M Shipchandler M25 29 3064 196/221 1968/2288 4:59:08 - 4:59:07 11:25
2579 Benjamin A Yee M25 29 3105 200/221 1984/2288 5:03:45 - 5:00:43 11:29
2591 Doug A Studer M25 29 3534 215/221 2153/2288 5:32:51 - 5:29:41 12:35
2594 Callen C Schramm M25 29 1677 126/221 1238/2288 4:14:10 - 4:13:09 9:40
2597 Ryan Samuelson M25 29 2081 149/221 1472/2288 4:25:00 - 4:24:46 10:07
2619 Zachary Zitko M25 29 2713 182/221 1802/2288 4:49:22 - 4:46:24 10:56
2628 Nathan Myers M25 29 493 58/221 414/2288 3:36:10 - 3:35:19 8:14
2630 Scott Baltes M25 29 492 57/221 413/2288 3:36:09 - 3:35:17 8:14
2635 David Ratz M25 29 2406 169/221 1645/2288 4:39:01 - 4:35:23 10:31
2648 John Redford M25 29 2220 155/221 1548/2288 4:32:33 - 4:29:07 10:17
2658 Burke Neville M25 29 3571 216/221 2168/2288 5:37:05 - 5:33:22 12:44
2660 Jay Shah M25 29 947 88/221 747/2288 3:53:53 - 3:52:35 8:53
2663 Howard Russ M25 29 139 27/221 126/2288 3:14:35 - 3:14:14 7:25
2674 Timothy Smith M25 29 2824 186/221 1860/2288 4:54:10 - 4:50:25 11:06
2679 Jody Hampton M25 29 2675 179/221 1787/2288 4:45:54 - 4:44:39 10:52
2687 Joe Heagen M25 29 677 70/221 551/2288 3:44:25 - 3:43:20 8:32
2692 Norman Wang M25 29 230 35/221 197/2288 3:21:04 - 3:20:53 7:40
2711 Anthony Braun M25 29 447 53/221 379/2288 3:33:23 - 3:32:52 8:08
2716 Scott Vance M25 29 724 73/221 590/2288 3:46:45 - 3:45:23 8:37
2717 David Kerr M25 29 621 68/221 511/2288 3:43:19 - 3:41:23 8:27
2726 Thomas Choquette M25 29 3005 194/221 1943/2288 4:59:54 - 4:56:51 11:20
2733 Bryan Turner M25 29 1361 113/221 1032/2288 4:03:44 - 4:02:56 9:17
2743 Dr. Patrick Prikkel M25 29 2934 193/221 1916/2288 4:58:31 - 4:54:06 11:14
2745 Brian Harty M25 29 918 85/221 725/2288 3:52:48 - 3:51:43 8:51
2747 Joseph Trauth M25 29 376 48/221 319/2288 3:29:53 - 3:29:39 8:01
2748 Dan Patterson M25 29 2748 183/221 1820/2288 4:49:26 - 4:47:45 10:59
2799 Carl D Rich Ii M25 29 883 82/221 700/2288 3:52:11 - 3:50:39 8:49
2820 Walter S Osborne M25 29 227 34/221 194/2288 3:21:16 - 3:20:36 7:40
2860 Scott A Hartwell M25 29 1483 117/221 1118/2288 4:09:31 - 4:06:59 9:26
2866 Luke M Tanaka M25 29 70 15/221 66/2288 3:03:49 - 3:03:40 7:01
2886 Alan D Gift M25 29 488 56/221 409/2288 3:37:20 - 3:35:09 8:13
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
2910 Condy A Richardson M25 29 38 10/221 36/2288 2:56:04 - 2:56:00 6:44

[next 21 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after