One Last Tri

Short Course Searchable

Info

September 15, 2013 in White Bear Lake, MN

Results By

Short Course Searchable - Results

Leaderboard
Charts and Stats
No division specific results were uploaded for this race.
No division specific results were uploaded for this race.
No division specific results were uploaded for this race.

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN OVERALL DIVPL SEXPL SWIM BIKE TRN2 RUN TIME
1001 Sarah Parks 60 3/22 16/143 8:38 43:41 1:38 23:17 - 1:17:12
1016 Shawn Birch 92 13/30 69/168 9:42 45:03 4:31 22:01 - 1:21:14
1029 Bob Campbell 62 5/18 46/168 8:48 43:16 1:49 23:29 - 1:17:21
1032 Erin Cary 94 5/28 25/143 7:48 48:43 0:35 24:25 - 1:21:29
1035 Chris Chinander 78 8/18 58/168 7:26 41:40 1:09 29:17 - 1:19:30
1044 Jeff Dahle 63 6/18 47/168 10:43 39:46 0:54 26:03 - 1:17:24
1046 Eric Darling 75 6/22 55/168 9:12 44:19 1:33 23:44 - 1:18:45
1053 Steve Donen 87 10/18 65/168 9:02 42:52 1:25 27:21 - 1:20:37
1055 Mary Edelman 97 1/11 26/143 8:34 46:56 0:51 25:20 - 1:21:39
1064 Sean Finnegan 67 11/29 50/168 7:31 44:32 1:08 24:34 - 1:17:43
1067 Elliott Flies 77 12/29 57/168 7:08 42:57 0:54 25:18 - 1:19:02
1091 Scott Harrison 89 15/29 66/168 8:30 45:26 1:13 25:46 - 1:20:53
1100 Zachary Herringer 66 7/18 49/168 7:35 43:01 1:03 24:34 - 1:17:39
1106 John Huyett 65 10/29 48/168 9:13 44:43 0:55 22:48 - 1:17:37
1118 Ryan Johnson 85 12/30 63/168 8:54 42:52 1:23 27:11 - 1:20:18
1136 David Kjaer 96 17/29 71/168 12:30 39:47 2:14 21:42 - 1:21:32
1155 Frank Lombardo 81 9/18 60/168 9:17 44:45 1:40 24:24 - 1:20:05
1156 German Lopez Grimon 59 9/29 44/168 8:44 43:40 1:54 22:52 - 1:17:07
1159 Andy Mack 90 16/29 67/168 8:42 42:19 0:39 29:14 - 1:20:53
1163 David Mair 72 11/30 53/168 10:28 45:12 0:37 22:23 - 1:18:37
1174 Christopher Messer 68 10/30 51/168 7:45 42:39 1:23 24:02 - 1:18:07
1175 Brian Michael 58 9/30 43/168 12:33 40:20 1:02 23:07 - 1:17:00
1180 Rick Monro 86 14/29 64/168 8:09 45:03 1:07 26:04 - 1:20:21
1182 Kyle Moody 76 7/22 56/168 8:32 44:18 0:57 25:06 - 1:18:51
1185 John Muszynski 83 13/29 61/168 9:08 42:22 2:17 26:30 - 1:20:15
1193 Natalie Newman 80 4/28 21/143 11:05 45:43 0:51 22:19 - 1:19:57
1198 Ann Nusbaum 73 0/0 20/143 8:18 42:56 1:13 24:50 - 1:18:38
1206 Jay Oneill 95 0/0 70/168 9:41 43:33 1:40 26:38 - 1:21:31
1231 Molly Robinson 93 0/0 24/143 8:46 48:23 1:23 22:52 - 1:21:22
1234 Lisa Rowenhorst 88 0/0 23/143 12:51 45:34 1:15 21:05 - 1:20:44
1243 Lisa Schneider 82 0/0 22/143 10:58 45:49 1:18 22:07 - 1:20:09
1254 Samantha Smith 69 0/0 18/143 9:34 44:00 0:41 24:02 - 1:18:14
1258 Kevin Starcevich 79 0/0 59/168 8:56 42:50 1:07 25:07 - 1:19:40
1259 Ted Stephany 84 0/0 62/168 11:13 42:23 1:03 25:38 - 1:20:15
1266 Jason Tarasek 70 0/0 52/168 8:20 45:12 0:50 23:56 - 1:18:16
1274 Jennifer Tvrdik 64 0/0 17/143 10:13 59:30 3:01 1:38 - 1:17:28
1287 Mark Winholtz 91 1/10 68/168 9:38 42:12 1:00 28:22 - 1:21:10
1291 Peg Wright 71 0/0 19/143 10:08 42:12 1:01 25:07 - 1:18:27
1301 Jason Johnson 74 0/0 54/168 11:17 39:07 1:19 24:52 - 1:18:41
    NO FN LN OVERALL DIVPL SEXPL SWIM BIKE TRN2 RUN TIME
1305 Dave Kjonaas 61 0/0 45/168 13:02 41:24 1:00 21:55 - 1:17:19

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after