An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=WA221&race_id=76332&re_OVERALL_MAX=31944&re_OVERALL_MIN=31905&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2023

10K

Info

May 29, 2023 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
P322 Maisie Schwartz F7 31905 61/112 16054/18300 18:22 21:33 19:39 37:24 15:29 15:12 2:11:47 21:13
NF561 Alena Switzky F19 31906 241/256 16055/18300 15:25 16:35 21:02 29:22 24:33 22:05 2:11:47 21:13
WC316 Sydney Leff F54 31907 213/236 16056/18300 20:21 21:22 21:23 21:13 21:21 21:00 2:11:47 21:13
W526 Mark Smither M61 31908 145/159 15761/17339 19:08 20:19 21:54 24:08 - - 2:11:47 21:13
FJ494 Bekki Zitterkopf F34 31909 364/404 16057/18300 18:25 25:59 23:20 22:49 18:58 18:24 2:11:48 21:13
N521 Aaron Simmons M46 31910 232/255 15762/17339 19:12 21:58 22:19 21:37 - - 2:11:48 21:13
MN444 Anja Hagen F55 31911 194/216 16058/18300 19:30 25:40 21:33 20:23 20:39 20:50 2:11:48 21:13
WB069 Alana E Russell F34 31912 365/404 16059/18300 20:38 21:30 - - 19:48 19:08 2:11:48 21:13
P319 Megan Dawson Schwartz F44 31913 323/358 16060/18300 18:19 21:31 19:39 37:30 15:26 15:07 2:11:48 21:13
P320 Juniper Schwartz F10 31914 147/202 16061/18300 18:22 21:30 19:38 37:28 15:29 15:06 2:11:49 21:13
PL441 Kerrie Lessway F49 31915 279/306 16062/18300 19:30 25:45 21:10 20:24 19:02 22:41 2:11:49 21:13
GA626 Sadie Havel F19 31916 242/256 16063/18300 15:25 16:34 21:05 29:25 24:28 22:04 2:11:50 21:13
PK072 Ross Shell M52 31917 225/245 15763/17339 19:37 20:32 21:00 20:48 21:52 23:04 2:11:51 21:14
N524 Cary Simmons M6 31918 35/69 15764/17339 19:15 21:57 22:19 21:34 19:35 23:41 2:11:51 21:14
WB649 Christi Frierson F23 31919 377/405 16064/18300 21:35 20:40 21:13 26:45 18:33 18:49 2:11:51 21:14
NG437 Scott Loitz M53 31920 237/255 15765/17339 18:52 20:28 20:40 20:20 - - 2:11:52 21:14
WA563 Logan Burks F13 31921 214/256 16065/18300 19:35 22:39 21:21 29:32 18:20 17:45 2:11:52 21:14
PF170 Ilana Farb F48 31922 252/293 16066/18300 24:11 21:43 25:46 - - - 2:11:53 21:14
PF169 Jonah Moshe M9 31923 184/224 15766/17339 24:09 21:42 25:49 - - 27:07 2:11:53 21:14
WB304 Staci Collins F63 31924 114/131 16067/18300 22:59 26:13 19:26 19:03 20:15 19:09 2:11:53 21:14
WA221 Robert Lupo M63 31925 147/161 15767/17339 20:05 21:12 26:23 20:56 19:59 19:05 2:11:53 21:14
P318 Dominic Schwartz M47 31926 237/262 15768/17339 14:30 14:21 17:03 51:07 15:26 15:07 2:11:53 21:14
PF194 Rochelle Prowell F64 31927 113/142 16068/18300 22:57 26:15 19:30 18:57 20:16 19:10 2:11:55 21:14
WA511 Rosemary Reitz F64 31928 114/142 16069/18300 22:58 26:14 19:31 18:58 20:15 19:10 2:11:55 21:14
PK070 Grant Shell M10 31929 187/217 15769/17339 19:42 20:33 21:23 20:25 21:53 23:04 2:11:55 21:14
PA555 Maya Kraus F7 31930 62/112 16070/18300 17:41 20:20 20:40 21:37 22:40 24:39 2:11:56 21:14
PK073 Peggy Shell F48 31931 253/293 16071/18300 19:42 20:33 21:25 20:24 21:51 23:03 2:11:57 21:15
ND141 Tyson Bloomer M15 31932 269/283 15770/17339 12:19 21:31 23:45 26:42 19:40 24:58 2:11:57 21:15
W065 Cole Heilman M25 31933 341/360 15771/17339 19:17 20:36 20:21 20:25 22:27 23:31 2:11:57 21:15
W064 Aspen Fabrizio F24 31934 391/432 16072/18300 19:17 20:36 20:21 20:25 22:27 23:31 2:11:58 21:15
PA314 Jacob Niedens M6 31935 36/69 15772/17339 18:28 22:03 25:29 22:54 20:34 19:23 2:11:58 21:15
PL581 Kelsey Hill F31 31936 428/475 16073/18300 19:30 20:24 20:34 20:54 26:03 19:41 2:11:59 21:15
G043 Kellen MacFadyen F33 31937 388/427 16074/18300 19:29 20:23 20:35 20:53 26:03 19:41 2:11:59 21:15
PE070 Matthew Niedens M40 31938 293/323 15773/17339 18:27 22:03 25:29 22:55 20:34 19:24 2:11:59 21:15
W140 Maureen Lawry F74 31939 39/51 16075/18300 19:53 20:15 22:25 23:01 20:30 20:50 2:11:59 21:15
PL252 Andi Moller F28 31940 407/459 16076/18300 19:29 20:24 20:34 20:54 26:04 19:40 2:12:00 21:15
W581 Joni Perry F65 31941 115/135 16077/18300 19:52 20:16 27:19 18:07 20:30 20:50 2:12:00 21:15
W137 Susanna Alde F73 31942 40/52 16078/18300 19:53 20:16 22:22 23:02 20:30 20:47 2:12:01 21:15
NG226 Graham Steers M40 31943 294/323 15774/17339 18:32 20:09 24:14 22:41 - - 2:12:01 21:15
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
PL500 Shirley Berngard F71 31944 44/55 16079/18300 19:55 21:12 22:05 21:20 20:46 21:41 2:12:01 21:15

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after