An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=JB260&race_id=76332&re_OVERALL_MAX=22796&re_OVERALL_MIN=22757&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2023

10K

Info

May 29, 2023 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
PL051 Lucy Betteridge F38 22757 280/406 10447/18300 13:48 14:47 15:43 15:25 15:12 16:28 1:34:14 15:10
GH208 Kelsey Quinn F30 22758 330/482 10448/18300 11:44 19:39 13:44 17:38 14:35 14:14 1:34:14 15:10
JB250 Daniel Kiszka M37 22759 272/361 12256/17339 11:42 19:39 13:45 17:44 14:28 14:14 1:34:14 15:10
P208 Tim Hanks M43 22760 223/315 12257/17339 11:59 12:40 14:12 16:27 21:44 14:25 1:34:14 15:10
NB283 Jasmine Garcia F33 22761 279/427 10449/18300 13:47 14:49 15:27 15:41 15:11 16:26 1:34:14 15:10
ME257 Isabel Dubovos F11 22762 99/267 10450/18300 13:14 14:57 14:15 14:47 16:09 17:42 1:34:14 15:10
FC167 Jessica Smith F34 22763 274/404 10451/18300 11:45 19:41 13:46 17:43 14:27 14:14 1:34:15 15:11
MP454 Matthew Sabin M24 22764 275/350 12258/17339 12:29 16:17 14:22 20:08 14:01 14:02 1:34:15 15:11
GF038 Cristina Guzman F29 22765 328/482 10452/18300 11:44 19:41 13:42 17:39 14:35 14:12 1:34:15 15:11
FH063 Matthew Gilbert M14 22766 199/257 12259/17339 13:37 14:43 15:39 15:53 15:56 15:35 1:34:15 15:11
MF420 Olivia Ellman F22 22767 211/300 10453/18300 12:29 16:17 14:24 20:09 13:58 14:05 1:34:15 15:11
ME254 Tracy Dubovos F49 22768 163/306 10454/18300 13:15 14:53 14:53 14:56 15:26 17:43 1:34:15 15:11
MP209 Luisa Coakley F24 22769 284/432 10455/18300 12:29 16:15 14:22 20:10 14:01 14:02 1:34:16 15:11
GF037 Lindsay Mayors F31 22770 325/475 10456/18300 11:44 19:41 13:43 17:46 14:27 14:13 1:34:16 15:11
ND588 Tennyson Topel M13 22771 199/278 12260/17339 15:01 15:49 16:31 15:38 17:34 11:23 1:34:16 15:11
GG639 Kathy West F57 22772 95/195 10457/18300 14:37 15:45 15:19 15:14 14:47 15:03 1:34:17 15:11
MN600 Julia Hofmann F27 22773 334/483 10458/18300 14:35 14:11 15:07 15:31 16:05 16:08 1:34:17 15:11
NB183 Sofia Malin F24 22774 285/432 10459/18300 12:04 14:16 14:40 18:53 13:45 17:51 1:34:17 15:11
NF471 Matthew Calder M45 22775 203/287 12261/17339 13:33 14:31 15:54 15:52 16:03 15:36 1:34:18 15:11
MN599 Powers Schurrer M30 22776 360/465 12262/17339 14:34 - - 15:31 16:05 16:08 1:34:18 15:11
JB260 Eli Lofgren M20 22777 187/217 12263/17339 11:30 22:13 14:21 16:12 12:07 15:40 1:34:19 15:11
NG533 Nick Ochoa M22 22778 245/289 12264/17339 13:36 15:19 15:01 15:51 15:39 15:21 1:34:19 15:11
FH062 James Gilbert M52 22779 166/245 12265/17339 13:36 14:44 15:38 15:50 14:53 16:40 1:34:19 15:11
NG532 Ngoc Nguyen F28 22780 310/459 10460/18300 13:36 15:19 15:01 - - 15:22 1:34:19 15:11
NB494 Sophie Heeden F26 22781 279/427 10461/18300 12:05 14:16 14:44 18:50 13:46 17:50 1:34:19 15:11
GE449 Kyra Hause F19 22782 156/256 10462/18300 11:30 22:14 14:21 16:12 12:06 15:41 1:34:19 15:11
MH236 Jill Frenzel F60 22783 80/202 10463/18300 12:57 14:37 14:35 15:30 15:32 17:36 1:34:19 15:11
MG128 Ian Msiska M36 22784 253/328 12266/17339 11:30 14:26 16:19 17:18 15:06 16:23 1:34:19 15:11
GJ204 Gloria Ontiveros F52 22785 162/310 10464/18300 15:55 15:46 15:45 14:42 13:33 15:48 1:34:20 15:11
PA315 Lilly Beach F11 22786 100/267 10465/18300 13:16 14:52 15:24 16:00 15:08 16:34 1:34:20 15:11
NG061 Emma Vallejos F27 22787 335/483 10466/18300 11:50 20:33 13:40 19:34 13:09 12:37 1:34:20 15:11
NK470 Jessica Keeth F26 22788 280/427 10467/18300 11:49 20:34 13:40 - - 12:37 1:34:20 15:11
PA316 Lisa Beach F39 22789 218/349 10468/18300 13:16 14:51 15:25 15:59 15:08 16:35 1:34:20 15:11
ME016 Holly Tumbarello F24 22790 286/432 10469/18300 16:51 17:42 14:03 15:32 13:48 13:44 1:34:20 15:11
FA019 Shauna Taylor F59 22791 93/182 10470/18300 16:03 16:33 16:22 15:42 12:02 15:07 1:34:21 15:11
FA018 Robby Taylor M29 22792 334/421 12267/17339 16:02 16:34 16:21 15:42 12:02 15:08 1:34:21 15:11
NC300 Christi Skelton F50 22793 156/291 10471/18300 13:23 17:46 17:48 16:09 - - 1:34:21 15:12
ME018 Harrison Spetnagel M27 22794 330/413 12268/17339 16:51 17:41 14:04 15:33 13:47 13:45 1:34:21 15:12
MN431 Stephen Pearse M64 22795 77/120 12269/17339 12:57 16:19 16:04 15:52 16:16 14:27 1:34:21 15:12
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
NE079 Julian Caballero M37 22796 273/361 12270/17339 13:59 12:36 15:15 20:52 14:14 14:57 1:34:21 15:12

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after