An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=GF423&race_id=76332&re_OVERALL_MAX=20798&re_OVERALL_MIN=20759&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2023

10K

Info

May 29, 2023 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
NC243 Timothy Foster M60 20759 104/153 11422/17339 13:41 13:33 14:11 13:53 13:45 15:55 1:27:53 14:09
NA102 Ashley Wiedow F32 20760 286/477 9285/18300 12:16 14:29 14:17 13:54 - - 1:27:53 14:09
NC498 Leah Grossman F43 20761 188/352 9286/18300 12:55 13:17 15:06 14:48 13:02 15:03 1:27:53 14:09
ME503 Shanna Connors F42 20762 194/368 9287/18300 12:07 13:19 14:49 14:18 14:36 15:31 1:27:54 14:09
PC328 Mike Kretschmer M44 20763 186/291 11423/17339 12:56 13:15 14:16 14:45 15:17 15:14 1:27:54 14:09
PC329 Autumn Kretschmer F11 20764 79/267 9288/18300 12:56 13:15 14:16 14:45 15:16 15:14 1:27:54 14:09
NF539 Matt Halverson M49 20765 160/249 11424/17339 10:49 15:40 - - 11:05 15:38 1:27:54 14:09
FL561 Justin Torrance M31 20766 315/434 11425/17339 16:08 21:12 12:22 14:39 10:54 10:21 1:27:54 14:09
FL562 Steven Lentine M32 20767 259/388 11426/17339 16:08 21:12 12:23 14:37 10:55 10:21 1:27:55 14:09
MG042 Ryker Leaneagh M15 20768 214/283 11427/17339 15:43 13:16 15:06 13:10 13:04 15:27 1:27:55 14:09
NH463 Samantha Hines F13 20769 118/256 9289/18300 12:36 14:44 14:21 15:20 13:24 14:30 1:27:55 14:09
PC157 Craig Gunderson M73 20770 25/61 11428/17339 14:39 13:51 14:23 14:06 13:34 14:12 1:27:55 14:09
NH462 Christopher Hines M42 20771 212/291 11429/17339 12:37 14:41 14:23 15:20 13:24 14:30 1:27:55 14:09
GD617 Robert Lara M61 20772 102/159 11430/17339 14:39 13:09 14:20 14:25 14:35 13:57 1:27:55 14:09
GC414 Joyce Hanagan F72 20773 9/51 9290/18300 12:00 12:14 16:13 18:26 13:43 12:47 1:27:55 14:09
MH419 Sherry Fair F31 20774 292/475 9291/18300 13:24 14:11 14:48 14:38 - - 1:27:56 14:10
MP131 Brady Israelson M14 20775 185/257 11431/17339 14:24 11:39 13:09 19:22 12:29 14:38 1:27:56 14:10
MN089 David Black M70 20776 41/83 11432/17339 14:13 14:35 14:47 14:13 13:31 13:41 1:27:56 14:10
MG535 Jessica Dailey F32 20777 287/477 9292/18300 9:41 21:17 11:52 16:58 14:16 11:43 1:27:56 14:10
GB255 Kelly Mitchell F31 20778 293/475 9293/18300 13:24 14:10 14:48 14:38 12:57 14:55 1:27:57 14:10
MK008 Centarri Stacy F52 20779 142/310 9294/18300 12:26 13:21 13:23 19:56 12:37 13:17 1:27:57 14:10
GF423 Fredis Kindelan M40 20780 217/323 11433/17339 10:22 15:01 13:53 13:56 8:12 24:25 1:27:57 14:10
PL239 Maylei Leaneagh F7 20781 8/112 9295/18300 15:43 13:17 15:07 13:08 13:04 15:27 1:27:57 14:10
NE450 Torshawna Chew F21 20782 156/255 9296/18300 13:21 13:55 15:07 14:36 12:57 14:57 1:27:57 14:10
GF355 Jennifer Hall F48 20783 151/293 9297/18300 13:00 13:31 14:13 15:15 13:57 15:03 1:27:57 14:10
FJ151 Leila Panossian F34 20784 247/404 9298/18300 11:27 16:27 13:45 21:07 11:36 10:59 1:27:57 14:10
GC382 Adrian Turkalj M21 20785 179/233 11434/17339 13:22 13:55 15:05 14:39 - - 1:27:58 14:10
MF392 Samuel Sim M33 20786 285/391 11435/17339 14:01 13:14 13:54 17:18 12:43 13:56 1:27:58 14:10
NC281 Kai Rothman-Davis M14 20787 186/257 11436/17339 14:25 11:38 13:08 19:22 12:31 14:38 1:27:58 14:10
ME359 Alex Rosario F41 20788 187/333 9299/18300 12:12 17:54 16:45 13:36 12:33 12:20 1:27:58 14:10
GE253 Meg Dyer F23 20789 250/405 9300/18300 12:47 16:10 14:20 14:08 13:31 14:30 1:27:59 14:10
GE251 Lauren Whittemore F22 20790 187/300 9301/18300 12:47 16:10 14:19 14:08 13:30 14:30 1:27:59 14:10
MK526 Allie Brumfield F35 20791 233/360 9302/18300 13:12 16:57 14:44 14:40 13:34 12:30 1:28:00 14:10
GE051 Beau Topaha M30 20792 339/465 11437/17339 10:14 14:18 15:22 15:02 14:14 15:13 1:28:00 14:10
MB247 Anne Begley F45 20793 179/332 9303/18300 11:41 12:30 17:39 14:22 15:43 13:36 1:28:00 14:10
MK525 Oliver Brumfield M9 20794 80/224 11438/17339 13:12 16:57 14:44 14:41 13:34 12:30 1:28:00 14:10
MM268 Ciara Holt F30 20795 294/482 9304/18300 17:32 13:51 14:38 14:30 12:08 12:52 1:28:01 14:10
FG430 Alexandra Ferguson F24 20796 252/432 9305/18300 12:17 13:39 15:33 15:49 12:42 15:20 1:28:01 14:10
PG352 Rachelle Rees F63 20797 49/131 9306/18300 15:30 15:50 15:45 13:26 12:57 12:15 1:28:02 14:10
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
MK519 Zach Kugler M34 20798 286/383 11439/17339 9:52 10:16 10:53 10:29 33:42 10:30 1:28:02 14:11

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after