An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=FB484&make_printable=1&race_id=76332&re_OVERALL_MAX=9084&re_OVERALL_MIN=9045&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2023

10K

Info

May 29, 2023 in Boulder, CO

Event Groups

This event belongs to the following groups:

10K - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
MJ555 Jacob Hotzfield M25 9045 162/360 6011/17339 10:46 10:38 10:25 9:54 9:30 9:35 1:02:56 10:08
EF125 Seung Mee Oh F52 9046 44/310 3014/18300 9:53 9:41 10:06 11:46 9:36 9:47 1:02:56 10:08
GJ515 Jessica Grady F32 9047 94/477 3015/18300 10:04 10:10 10:17 10:07 9:58 10:13 1:02:56 10:08
GA367 Robbie Davis M38 9048 136/334 6012/17339 9:26 9:54 10:28 10:36 10:24 10:09 1:02:56 10:08
EF091 Melanie Eoff F26 9049 94/427 3016/18300 9:53 9:41 10:06 11:46 9:36 9:46 1:02:57 10:08
FH556 Lauren Kientz F31 9050 102/475 3017/18300 9:36 10:18 10:39 10:28 9:56 9:53 1:02:57 10:08
G373 Benjamin Lindquist M15 9051 131/283 6013/17339 9:20 9:17 9:46 10:33 10:33 11:10 1:02:57 10:08
E059 Heidi Markel F25 9052 92/422 3018/18300 10:22 10:19 10:37 10:18 9:09 9:49 1:02:57 10:08
GG116 Natasha Wehrle F45 9053 73/332 3019/18300 9:57 10:01 10:11 10:21 10:10 10:19 1:02:58 10:08
EK078 Patty Eddington F58 9054 20/226 3020/18300 9:36 10:06 10:18 10:29 10:07 10:12 1:02:58 10:08
GF036 Will Boyd M44 9055 102/291 6014/17339 9:16 9:11 9:56 10:00 10:23 11:34 1:02:58 10:08
EJ189 Kaye Wilcox F59 9056 36/182 3021/18300 10:02 10:07 10:14 10:09 10:06 10:12 1:02:58 10:08
F052 Andi Burdette F41 9057 58/333 3022/18300 9:30 10:42 10:04 10:05 9:53 10:31 1:02:58 10:08
F075 Lisa Dickens F61 9058 20/197 3023/18300 9:56 9:41 10:25 10:16 10:06 10:21 1:02:58 10:08
MP364 Kelcey Lester F27 9059 104/483 3024/18300 9:54 10:28 10:19 - - - 1:02:58 10:08
GH420 Anant Das M36 9060 153/328 6015/17339 10:16 10:23 10:21 10:44 9:43 9:31 1:02:58 10:09
F391 Hollis Politte F44 9061 59/358 3025/18300 9:50 9:55 10:20 9:54 9:42 10:59 1:02:58 10:09
FA216 Drew Shelburne M27 9062 189/413 6016/17339 10:01 10:24 10:42 10:16 9:40 9:45 1:02:58 10:09
GJ087 Ryan Carlson M39 9063 152/333 6017/17339 10:26 10:47 10:46 10:10 9:27 9:27 1:02:58 10:09
EK208 Heather Scott F57 9064 24/195 3026/18300 9:37 10:04 10:26 10:13 9:54 10:30 1:02:58 10:09
EJ147 Jason Leonard M35 9065 141/356 6018/17339 9:03 9:52 10:39 10:52 9:59 10:22 1:02:58 10:09
FB484 Pieter Martus M22 9066 122/289 6019/17339 10:44 12:06 10:16 10:37 8:29 8:41 1:02:59 10:09
FB461 Stephan Bunch M39 9067 153/333 6020/17339 10:31 10:20 10:06 10:05 10:01 9:40 1:02:59 10:09
GE337 Rick Adcock M66 9068 37/135 6021/17339 10:20 10:35 10:50 9:54 9:33 9:41 1:02:59 10:09
GA148 Brooklyn Shelburne F26 9069 95/427 3027/18300 10:01 10:24 10:41 10:17 9:38 9:46 1:02:59 10:09
NK355 Rishi Vanukuru M26 9070 163/408 6022/17339 8:10 9:57 10:32 11:26 10:18 10:21 1:02:59 10:09
MG325 Lana Effron F38 9071 98/406 3028/18300 9:31 9:36 10:31 10:14 10:21 10:39 1:02:59 10:09
FH645 Emilio Alvarez M29 9072 160/421 6023/17339 9:47 10:18 10:54 10:21 9:26 9:52 1:02:59 10:09
FA344 Melissa Hendricks F55 9073 27/216 3029/18300 9:10 9:42 10:15 10:19 10:15 10:58 1:02:59 10:09
EG267 Tristen Woods M8 9074 5/123 6024/17339 9:54 9:25 9:26 10:13 10:31 11:01 1:02:59 10:09
GE354 Joshua Moore M14 9075 84/257 6025/17339 9:47 10:14 10:23 10:38 10:21 9:44 1:03:00 10:09
GG526 Dick Costigan M70 9076 16/83 6026/17339 9:21 10:02 10:18 10:14 10:07 10:44 1:03:00 10:09
MN298 Lila Nuttle F17 9077 45/201 3030/18300 12:02 9:29 9:50 10:05 9:40 9:53 1:03:00 10:09
EF108 Mandy Dendy F45 9078 74/332 3031/18300 9:43 10:02 10:16 10:36 9:48 10:27 1:03:00 10:09
GB472 Olenka George F37 9079 70/344 3032/18300 9:22 9:48 10:45 10:23 10:10 10:23 1:03:00 10:09
NK383 Nick Deplato M28 9080 210/463 6027/17339 9:54 10:14 10:18 10:06 - - 1:03:00 10:09
MH200 Luisa Abrego F45 9081 75/332 3033/18300 9:16 9:44 10:20 10:42 10:23 10:15 1:03:00 10:09
FM267 Evan Foster M27 9082 190/413 6028/17339 10:21 9:55 10:01 11:08 9:25 10:08 1:03:00 10:09
GH093 Jocelyn Brown-Saracino F42 9083 59/368 3034/18300 9:43 10:00 10:30 10:12 9:53 10:24 1:03:01 10:09
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
GE552 August Seitzer M23 9084 135/320 6029/17339 7:34 11:44 10:32 11:15 9:18 10:37 1:03:01 10:09
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after