An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=9410&race_id=23292&re_OVERALL_MAX=386&re_OVERALL_MIN=347&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2005

Marathon Relay

Info

May 1, 2005 in Cincinnati, OH

Event Groups

This event belongs to the following groups:

Marathon Relay - Results

Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO DIVISION TEAM OVERALL DIVP 7MI 12MI HALF GUNTIME TIME PACE
9011 OR-COED 4 FROM IU 355 181 1:19:14.75 2:06:59 2:18:12.255 4:40:24.255 4:36:35 10:33
9012 OR-FEMA 4 MOMS AND A GOAL 359 51 1:03:04.255 1:54:48.65 2:05:34.07 4:38:08.255 4:37:31.255 10:35
9020 OR-COED 7 FIGHTING ALS 1 373 194 1:06:50.255 2:16:00.75 2:29:16.95 4:47:32 4:44:08.255 10:50
9021 OR-COED 7 FIGHTING ALS 2 375 196 1:19:33.02 2:24:58.255 2:33:55.04 4:47:31.255 4:44:34.255 10:51
9051 OR-COED BERTMAN 358 183 1:07:49.09 2:07:53.15 2:17:42.75 4:39:04.255 4:37:28.09 10:35
9082 OR-COED COUGARS 372 193 1:20:32.255 2:23:38 2:33:40.95 4:47:39.199 4:43:47.04 10:49
9084 OR-COED CROHN'S AND COLITIS FOUNDATION 363 186 58:17.05 2:14:09.95 2:25:42.02 4:41:09.15 4:40:47.25 10:43
9096 OR-COED EPA 1 350 178 1:10:34.45 2:14:57.255 2:26:09.255 4:39:28.55 4:35:44.09 10:31
9118 OR-MALE FOUR HUSKETEERS 357 82 1:05:45.15 1:57:49.07 2:09:08 4:38:22.255 4:37:03.255 10:34
9135 OR-COED GOETTA MOVE ON 364 187 1:24:49.45 2:16:21.255 2:28:38.04 4:45:45.05 4:40:49.55 10:43
9136 OR-COED GONNOS 370 191 1:15:16.75 2:09:51.09 2:20:49.07 4:46:13.25 4:42:47.75 10:47
9173 OR-COED KAZZIES 362 185 50:40.05 2:23:54.15 2:33:04.07 4:40:05.199 4:39:16.255 10:39
9189 OR-FEMA LEGAL LADIES 380 53 1:09:15.25 1:59:31.09 2:10:58.98 4:47:41.55 4:46:25.04 10:55
9198 OR-COED M2 F2 383 201 1:16:25.04 2:16:59.45 2:28:47.255 4:48:54.99 4:46:59.255 10:57
9203 OR-COED MARTI AND THE PIGS 360 184 1:22:22.45 2:09:51.25 2:22:18.07 4:43:44.15 4:38:11.65 10:37
9214 OR-MALE MINNOW'S RUNNERS II 361 83 1:14:20.255 2:04:45.95 2:18:06.05 4:41:38.04 4:39:07.09 10:39
9219 OR-COED MOVE SHOE PORKS 369 190 1:05:09.25 1:59:47.05 2:10:59.98 4:43:34.04 4:42:44.02 10:47
9229 OR-COED NORWOOD CHIROPRACTIC 376 197 50:03.48 1:37:13.04 1:45:28.48 4:44:43.75 4:44:34.255 10:51
9257 OR-COED PIGLET JONES 374 195 1:05:23.02 2:04:51.255 2:15:45.45 4:47:25.255 4:44:19.55 10:51
9260 OR-FEMA PILATES HOTTIES 354 50 1:11:39.255 2:12:44 2:22:16.255 4:40:53.255 4:36:34.255 10:33
9262 OR-COED PLACEBO EFFECT 379 199 1:19:55.45 2:17:23.09 2:27:03.98 4:50:32.09 4:45:28.04 10:53
9288 OR-COED ROETZEL ANDRESS TROTS 386 203 1:11:15.02 2:28:53.25 2:39:47.255 4:52:26.08 4:48:13.65 11:00
9304 OR-COED RUNNIN FOR ROG 8 384 202 1:14:10.15 2:10:41.65 2:21:18.65 4:48:25.255 4:47:26.05 10:58
9305 OR-COED RUNNIN FOR ROG 9 348 176 1:15:12.45 2:01:28.07 2:13:19.48 4:39:27.05 4:35:20.201 10:30
9307 OR-COED RUNNIN' ON EMPTY 371 192 1:14:25.45 2:05:42.65 2:17:08.05 4:44:05.255 4:43:21.255 10:48
9309 OR-COED RUNNING FOR FUN 382 200 1:12:16.255 2:19:51.65 - 4:51:20.255 4:46:54.149 10:57
9312 OR-FEMA RUNNING THERAPIST 353 49 1:18:10.255 2:15:42.255 2:27:06.25 4:40:28.255 4:36:26.55 10:33
9314 OR-COED SCIDADDLE 347 175 1:21:07.255 2:11:26.15 2:22:12.255 4:38:18.255 4:35:06.255 10:30
9337 OR-COED SQUEALS ON WHEELS 349 177 45:39.75 1:53:28.45 2:04:49.45 4:35:39.55 4:35:36.08 10:31
9338 OR-COED SSTJ LOVELAND 356 182 1:14:46.75 2:12:48.65 2:24:05.04 4:40:47.55 4:36:53.03 10:34
9352 OR-COED TEACHER IN TRAINING 351 179 58:44.255 1:53:41.95 2:04:00.05 4:36:30.255 4:36:08.255 10:32
9355 OR-FEMA THETA PHI ALPHA 378 52 1:09:18.75 2:13:45.255 2:24:24.98 4:46:31.199 4:45:18.255 10:53
9379 OR-COED VUKSTA 368 189 55:33.05 1:42:53.255 1:54:06.02 4:43:39 4:42:35.255 10:47
9387 OR-FEMA WESTCOTT - SPICER 381 54 1:12:32 2:07:42.09 2:19:06.05 4:48:27.255 4:46:49.05 10:56
9410 OR-COED BETTERLATETHANNEVER 367 188 59:06.255 2:13:20.255 2:23:10 4:43:16.25 4:41:32.255 10:44
9420 OR-COED - 352 180 1:09:04.98 1:59:56.255 2:11:17.255 4:38:21.05 4:36:13.55 10:32
9423 OR-COED - 377 198 1:03:14.255 1:49:43.05 1:59:23.48 4:46:52.255 4:44:46.255 10:52
9661 CR-COED CHASING BACON 366 39 1:35:55.15 2:24:45.255 2:36:49.25 4:50:29.15 4:41:19.25 10:44
9692 CR-COED RYAN ROAD RUNNERS 385 40 1:15:03.25 2:02:24.255 2:13:38.02 4:51:54.65 4:48:03.05 10:59
    NO DIVISION TEAM OVERALL DIVP 7MI 12MI HALF GUNTIME TIME PACE
9695 CR-COED STEP 365 38 1:26:18.255 2:10:50.05 2:22:13.255 4:46:04.99 4:40:56.03 10:43

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after