Indy Half Marathon at Fort Ben

Half-Marathon

Info

October 1, 2022 in Indianapolis, IN

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK HILL RATE RANK GUNTIME RANK TIME PACE
1213 Dan Hay M 50-54 143 3/52 120/605 46:52 7:34 143 1:31 6:01 142 1:39:48 136 1:39:37 7:37
1158 Brent Coblentz M 45-49 144 11/83 121/605 46:53 7:34 145 1:33 6:09 162 1:39:51 139 1:39:43 7:37
1633 Ashley Haynes F 35-39 145 4/69 24/562 47:55 7:44 164 1:34 6:16 192 1:40:57 149 1:39:48 7:38
1209 Joseph Balge M 30-34 146 17/80 122/605 46:39 7:32 132 1:36 6:22 206 1:40:05 141 1:39:53 7:38
1200 Jaron Bagby M 40-44 147 22/88 123/605 46:49 7:33 140 1:36 6:21 202 1:41:03 150 1:39:54 7:38
1479 Christopher Merrick M 35-39 148 24/74 124/605 46:56 7:35 146 1:33 6:09 160 1:40:10 142 1:40:01 7:39
1666 Shawn Ramey M 40-44 149 23/88 125/605 46:59 7:35 148 1:34 6:13 176 1:42:29 159 1:40:04 7:39
2844 Becky Riley F 30-34 150 7/93 25/562 47:33 7:41 160 1:37 6:27 218 1:43:28 170 1:40:07 7:39
1137 Mason Bischoff M 25-29 151 27/70 126/605 44:34 7:12 94 1:45 6:58 329 1:40:15 143 1:40:08 7:39
1579 John Goldes M 40-44 152 24/88 127/605 46:45 7:33 138 1:36 6:22 207 1:42:45 161 1:40:12 7:39
1093 William Jackson M 30-34 153 18/80 128/605 46:44 7:33 137 1:42 6:46 286 1:40:19 144 1:40:14 7:40
1099 Jake Landgraf M 25-29 154 28/70 129/605 48:49 7:53 192 1:32 6:06 155 1:40:40 146 1:40:28 7:41
1074 Donald Ross M 30-34 155 19/80 130/605 46:15 7:28 125 1:39 6:36 251 1:40:42 147 1:40:33 7:41
1635 Flynn Rowan M 40-44 156 25/88 131/605 47:02 7:36 151 1:29 5:53 117 1:42:53 163 1:40:35 7:41
1634 Ryan Hartman M 35-39 157 25/74 132/605 48:12 7:47 169 1:36 6:24 212 1:42:04 155 1:40:38 7:41
1136 Merrill Yarling M 55-59 158 3/44 133/605 49:10 7:56 196 1:33 6:10 164 1:40:55 148 1:40:44 7:42
2796 David Burkhardt M 40-44 159 26/88 134/605 46:46 7:33 139 1:42 6:47 291 1:44:26 179 1:40:48 7:42
1588 Brandon Shirley M 40-44 160 27/88 135/605 48:28 7:49 175 1:29 5:54 119 1:43:18 168 1:41:01 7:43
1145 Joshua Perry M 30-34 161 20/80 136/605 48:00 7:45 166 1:32 6:07 156 1:41:21 151 1:41:11 7:44
2741 Marc Emenhiser M 45-49 162 12/83 137/605 48:42 7:52 182 1:28 5:50 107 1:42:28 158 1:41:14 7:44
1138 Nicholas Villareal M 30-34 163 21/80 138/605 46:53 7:34 144 1:41 6:43 280 1:41:34 153 1:41:23 7:45
1176 Sarah Callahan F 30-34 164 8/93 26/562 46:37 7:32 131 1:40 6:39 264 1:42:15 156 1:41:48 7:47
1162 Matt Lekowski M 25-29 165 29/70 139/605 46:59 7:35 147 1:47 7:05 354 1:41:57 154 1:41:50 7:47
2842 Jon Hathaway M 50-54 166 4/52 140/605 48:55 7:54 194 1:33 6:11 167 1:43:02 164 1:41:53 7:47
1592 Ken Schneider M 65-69 167 3/19 141/605 47:53 7:44 163 1:47 7:07 358 1:43:07 165 1:41:54 7:47
1081 Kristen Hlava F 25-29 168 8/68 27/562 47:29 7:40 159 1:37 6:28 222 1:42:21 157 1:42:10 7:48
1117 Emily Merritt F 25-29 169 9/68 28/562 48:28 7:49 176 1:35 6:20 201 1:43:20 169 1:42:11 7:48
1524 Loutfi Jirari M 45-49 170 13/83 142/605 47:11 7:37 156 1:42 6:45 285 1:42:42 160 1:42:27 7:50
1538 Lee Yoneyama M 45-49 171 14/83 143/605 50:12 8:06 225 1:36 6:21 203 1:43:48 171 1:42:31 7:50
1580 Rudy Gonzalez M 30-34 172 22/80 144/605 49:12 7:57 197 1:38 6:29 227 1:45:00 182 1:42:36 7:50
1638 Dave Snow M 45-49 173 15/83 145/605 47:11 7:37 157 1:48 7:09 367 1:45:10 184 1:42:37 7:50
1224 Justin Sinders M 40-44 174 28/88 146/605 48:36 7:51 178 1:35 6:18 196 1:42:50 162 1:42:41 7:51
1168 Heather Warnecke F 30-34 175 9/93 29/562 48:21 7:48 172 1:40 6:37 254 1:43:55 172 1:42:44 7:51
2848 David Robinson M 45-49 176 16/83 147/605 47:58 7:45 165 1:43 6:52 306 1:45:04 183 1:42:46 7:51
1643 Jeff Frizzi M 55-59 177 4/44 148/605 47:50 7:43 162 1:44 6:55 317 1:44:06 174 1:42:52 7:52
1492 Kyle Hogan M 30-34 178 23/80 149/605 48:46 7:52 184 1:32 6:06 154 1:44:04 173 1:42:54 7:52
1132 Tyler Lingle M 25-29 179 30/70 150/605 48:28 7:49 177 1:20 5:17 49 1:44:10 175 1:43:02 7:52
1131 Sarah Mahnesmith F 20-24 180 4/50 30/562 48:26 7:49 173 1:32 6:05 152 1:43:15 167 1:43:04 7:53
2835 Erics Fowler F 35-39 181 5/69 31/562 48:02 7:45 167 1:50 7:17 392 1:44:17 177 1:43:05 7:53
    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK HILL RATE RANK GUNTIME RANK TIME PACE
1664 Jonathan Dutton M 40-44 182 29/88 151/605 48:46 7:52 185 1:34 6:13 174 1:44:19 178 1:43:09 7:53

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after