Air Force Marathon

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 107 of 107
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5MI RATE RANK 9MI RATE RANK TIME PACE
3554 Mark Feighery M 60-64 60 1/107 52/1875 58 35:07 7:02 69 1:03:54 7:06 63 1:33:55 7:11
4958 David Norland M 60-64 201 2/107 166/1875 189 39:50 7:58 221 1:12:47 8:06 219 1:46:56 8:10
3984 Ken Hendrick M 60-64 213 3/107 174/1875 199 39:31 7:55 212 1:12:27 8:03 213 1:47:41 8:14
3965 Steve Hein M 60-64 296 4/107 236/1875 273 38:44 7:45 183 1:13:02 8:07 227 1:53:05 8:38
6425 Don Paul Kirk M 60-64 325 5/107 259/1875 337 41:39 8:20 345 1:16:01 8:27 318 1:55:05 8:48
4352 Roger Krone M 60-64 379 6/107 294/1875 359 41:49 8:22 366 1:17:41 8:38 374 1:57:02 8:56
2861 David Bonistall M 60-64 441 7/107 332/1875 411 41:43 8:21 360 1:18:56 8:47 413 1:59:06 9:06
3747 David Glade M 60-64 492 8/107 365/1875 468 42:41 8:33 429 1:18:39 8:45 397 2:01:40 9:18
5372 Kevin Ryan M 60-64 533 9/107 391/1875 497 45:43 9:09 689 1:23:48 9:19 606 2:03:11 9:25
5383 Marshall Sabol M 60-64 605 10/107 443/1875 595 47:50 9:34 859 1:26:05 9:34 711 2:06:06 9:38
5144 Dominic Pongallo M 60-64 637 11/107 463/1875 632 49:02 9:49 981 1:28:19 9:49 804 2:07:18 9:44
6616 David Menke M 60-64 688 12/107 497/1875 640 43:58 8:48 520 1:23:35 9:18 598 2:09:00 9:51
379 Brian Stanfill M 60-64 715 13/107 512/1875 41 41:40 8:20 14 1:26:04 9:34 39 2:10:05 9:56
2553 Jeff Addy M 60-64 760 14/107 539/1875 707 49:18 9:52 1018 1:29:35 9:58 861 2:11:50 10:04
5562 Stephen Skillman M 60-64 772 15/107 547/1875 711 44:34 8:55 564 1:26:01 9:34 709 2:12:13 10:06
2649 Thomas Askins M 60-64 780 16/107 553/1875 713 43:42 8:45 497 1:25:34 9:31 690 2:12:20 10:07
5285 Ray Roberts M 60-64 825 17/107 578/1875 838 50:34 10:07 1169 1:31:39 10:11 979 2:13:42 10:13
6214 Thomas Young M 60-64 861 18/107 601/1875 785 40:57 8:12 303 1:21:18 9:02 514 2:14:48 10:18
3694 David Garrison M 60-64 872 19/107 606/1875 805 52:07 10:26 1329 1:33:00 10:20 1053 2:14:58 10:19
4140 Michael D Jacobson M 60-64 931 20/107 645/1875 853 47:31 9:31 823 1:29:49 9:59 876 2:16:44 10:27
2933 Timothy Bridges M 60-64 944 21/107 652/1875 882 48:30 9:42 926 1:30:41 10:05 925 2:17:04 10:28
317 Timothy Nicholls M 60-64 962 22/107 661/1875 54 51:27 10:18 84 1:30:12 10:02 51 2:17:48 10:32
6505 Steven Dreyer M 60-64 969 23/107 666/1875 984 49:16 9:52 1013 1:29:33 9:57 859 2:18:05 10:33
4031 Jim Hoium M 60-64 986 24/107 677/1875 910 49:17 9:52 1015 1:30:53 10:06 938 2:18:35 10:35
4509 Ricky Lisum M 60-64 1012 25/107 690/1875 956 50:01 10:01 1092 1:30:40 10:05 924 2:19:18 10:38
4270 James Kerna M 60-64 1029 26/107 696/1875 957 52:51 10:35 1423 1:33:12 10:22 1062 2:19:45 10:41
6471 Jeff Groezinger M 60-64 1091 27/107 737/1875 1019 52:34 10:31 1387 1:35:11 10:35 1188 2:21:42 10:49
6514 Tom Droz M 60-64 1105 28/107 744/1875 1014 50:47 10:10 1199 1:34:32 10:31 1145 2:22:16 10:52
5567 William Slagle M 60-64 1152 29/107 766/1875 1105 51:10 10:14 1234 1:35:00 10:34 1182 2:23:43 10:59
5463 Charles Schortgen M 60-64 1176 30/107 778/1875 1100 46:04 9:13 711 1:32:48 10:19 1039 2:24:33 11:02
4578 Christopher MacK M 60-64 1222 31/107 809/1875 1216 54:25 10:53 1573 1:39:59 11:07 1446 2:25:35 11:07
398 Peter Vlasic M 60-64 1241 32/107 825/1875 67 52:21 10:29 91 1:35:41 10:38 77 2:26:02 11:09
2789 Joseph Bernot M 60-64 1251 33/107 830/1875 1168 51:20 10:16 1247 1:35:56 10:40 1239 2:26:14 11:10
5703 Steven Stewart M 60-64 1277 34/107 844/1875 1181 49:45 9:57 1064 1:32:50 10:19 1042 2:26:53 11:13
3527 Manny Estrellado M 60-64 1281 35/107 847/1875 1235 57:57 11:36 1927 1:42:46 11:26 1601 2:27:06 11:14
156 Bill Combs M 60-64 1283 36/107 848/1875 66 47:48 9:34 48 1:30:23 10:03 53 2:27:09 11:14
5263 Jim Richards M 60-64 1316 37/107 865/1875 1215 50:37 10:08 1174 1:39:02 11:01 1398 2:27:52 11:18
4566 David Luttrell M 60-64 1415 38/107 929/1875 1397 50:26 10:06 1145 1:32:51 10:19 1046 2:30:07 11:28
4095 Anderson Humphrey M 60-64 1418 39/107 931/1875 1341 57:33 11:31 1888 1:43:21 11:29 1633 2:30:12 11:28
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5MI RATE RANK 9MI RATE RANK TIME PACE
5774 Rick Swensen M 60-64 1452 40/107 955/1875 1296 53:28 10:42 1485 1:40:25 11:10 1467 2:30:55 11:32
5429 Paul Scheuermann M 60-64 1511 41/107 979/1875 1366 50:14 10:03 1114 1:37:26 10:50 1314 2:32:05 11:37
5895 Richard Triftshouser M 60-64 1536 42/107 989/1875 1429 52:23 10:29 1363 1:40:21 11:09 1463 2:32:43 11:40
3791 Eric Graf M 60-64 1543 43/107 995/1875 1437 54:42 10:57 1609 1:42:06 11:21 1568 2:32:49 11:40
342 Jim Rasmussen M 60-64 1608 44/107 1029/1875 90 49:43 9:57 66 1:38:38 10:58 86 2:34:42 11:49
6279 Jose Centeno M 60-64 1662 45/107 1062/1875 1533 53:17 10:40 1463 1:40:36 11:11 1475 2:36:17 11:56
5123 Mark Pierce M 60-64 1720 46/107 1090/1875 1624 1:00:08 12:02 2073 1:47:46 11:59 1833 2:37:34 12:02
3941 Fujio Hayashi M 60-64 1728 47/107 1095/1875 1550 59:32 11:55 2032 1:45:23 11:43 1742 2:37:59 12:04
5674 Dave Stacy M 60-64 1741 48/107 1099/1875 1653 54:08 10:50 1541 1:41:33 11:17 1533 2:38:29 12:06
4065 Kyle Houser M 60-64 1780 49/107 1122/1875 1665 51:22 10:17 1253 1:42:38 11:25 1591 2:39:40 12:12
6760 Jim Callen M 60-64 1799 50/107 1134/1875 1668 55:06 11:02 1662 1:46:17 11:49 1779 2:40:20 12:15
3371 Michael Devita M 60-64 1838 51/107 1151/1875 1761 56:26 11:18 1783 1:44:06 11:34 1678 2:41:29 12:20
6766 David Holmes M 60-64 1926 52/107 1205/1875 1750 54:14 10:51 1552 1:44:07 11:35 1680 2:43:55 12:31
2677 Mikie Baker M 60-64 1949 53/107 1219/1875 1779 59:24 11:53 2025 1:49:29 12:10 1891 2:44:31 12:34
4364 Jerry Kuhr M 60-64 2006 54/107 1249/1875 1852 53:45 10:45 1511 1:44:04 11:34 1677 2:45:56 12:40
2832 Phil Blosser M 60-64 2062 55/107 1284/1875 1928 55:15 11:03 1688 1:45:44 11:45 1760 2:48:16 12:51
4117 James Intihar M 60-64 2248 56/107 1366/1875 2098 1:01:32 12:19 2168 1:55:18 12:49 2147 2:54:40 13:20
3106 Steve Chambers M 60-64 2250 57/107 1367/1875 2072 58:10 11:38 1941 1:53:09 12:35 2039 2:54:46 13:21
194 Daniel Finneran M 60-64 2266 58/107 1374/1875 152 1:01:22 12:17 157 1:53:23 12:36 150 2:55:13 13:23
2565 Mario Ainza M 60-64 2316 59/107 1401/1875 2176 1:01:32 12:19 2169 1:54:12 12:42 2100 2:56:45 13:30
5108 Tim Peyton M 60-64 2418 60/107 1445/1875 2263 1:05:45 13:09 2437 2:00:00 13:20 2304 3:00:30 13:47
3750 Lawrence Glass M 60-64 2424 61/107 1448/1875 2203 1:06:29 13:18 2484 2:01:15 13:29 2346 3:00:36 13:48
5290 Bruce Robertson M 60-64 2474 62/107 1468/1875 2300 1:00:05 12:01 2068 1:56:02 12:54 2167 3:02:40 13:57
6215 Roy Youngmann M 60-64 2483 63/107 1474/1875 2288 59:41 11:57 2035 1:56:50 12:59 2200 3:03:00 13:59
217 Roger Hare M 60-64 2493 64/107 1481/1875 166 1:05:56 13:12 181 2:01:33 13:31 179 3:03:27 14:01
4912 Barry Nelson M 60-64 2545 65/107 1509/1875 2369 1:06:10 13:14 2461 2:02:26 13:37 2395 3:06:00 14:12
6745 Stan Goodman M 60-64 2553 66/107 1515/1875 2364 1:03:53 12:47 2330 2:00:39 13:25 2326 3:06:27 14:14
209 Timothy Gernert M 60-64 2564 67/107 1521/1875 182 1:08:26 13:42 198 2:05:20 13:56 191 3:06:51 14:16
5633 Jeffrey Sogard M 60-64 2642 68/107 1549/1875 2453 1:06:08 13:14 2458 2:02:43 13:39 2405 3:10:53 14:35
6056 Bill Wells M 60-64 2686 69/107 1565/1875 2511 1:09:13 13:51 2605 2:05:28 13:57 2480 3:12:45 14:43
4302 Michael Kisak M 60-64 2725 70/107 1581/1875 2544 1:08:49 13:46 2593 2:09:11 14:22 2569 3:14:05 14:49
14535 James Crist M 60-64 2735 71/107 1586/1875 2546 1:10:54 14:11 2681 2:10:05 14:28 2605 3:14:39 14:52
5601 Kirk Smith M 60-64 2757 72/107 1595/1875 2553 1:12:38 14:32 2752 2:11:25 14:37 2658 3:15:36 14:56
6289 Gregory Thompson M 60-64 2767 73/107 1599/1875 2536 1:06:02 13:13 2447 2:07:28 14:10 2540 3:16:07 14:59
3399 Allen Dock M 60-64 2799 74/107 1615/1875 2584 1:09:27 13:54 2622 2:09:46 14:26 2588 3:18:07 15:08
4122 Jim Irwin M 60-64 2831 75/107 1628/1875 2628 1:06:04 13:13 2449 2:07:53 14:13 2545 3:19:29 15:14
5788 Mark Tackett M 60-64 2850 76/107 1633/1875 2642 1:07:01 13:25 2511 2:07:09 14:08 2530 3:20:38 15:19
4495 Michael Likens M 60-64 2858 77/107 1638/1875 2644 1:03:07 12:38 2264 2:06:57 14:07 2523 3:21:05 15:21
5721 William D Storer M 60-64 2875 78/107 1646/1875 2616 1:11:21 14:17 2711 2:10:36 14:31 2630 3:22:18 15:27
5348 Danny Rothe M 60-64 2912 79/107 1661/1875 2708 1:16:54 15:23 2851 2:19:24 15:30 2802 3:24:21 15:36
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5MI RATE RANK 9MI RATE RANK TIME PACE
3493 Mark Ellis M 60-64 2915 80/107 1663/1875 2697 1:09:22 13:53 2611 2:12:28 14:44 2673 3:24:29 15:37
3082 Bradford Carr M 60-64 2927 81/107 1665/1875 2681 1:16:50 15:22 2847 2:18:51 15:26 2788 3:25:03 15:40
3622 Kenneth Forman M 60-64 2936 82/107 1670/1875 2670 1:10:59 14:12 2689 2:10:44 14:32 2638 3:25:38 15:42
6362 Gary Whitney M 60-64 2938 83/107 1672/1875 2713 1:10:47 14:10 2674 2:13:55 14:53 2704 3:25:48 15:43
3031 Joseph Butcher M 60-64 2951 84/107 1679/1875 2751 1:12:11 14:27 2737 2:15:23 15:03 2726 3:26:54 15:48
250 Patrick Joyce M 60-64 2971 85/107 1686/1875 230 1:06:29 13:18 186 2:17:29 15:17 233 3:28:08 15:54
3268 David Cruz M 60-64 3026 86/107 1707/1875 2776 1:11:31 14:19 2716 2:16:34 15:11 2744 3:31:44 16:10
3751 Lawrence Glass M 60-64 3045 87/107 1712/1875 2774 1:11:41 14:21 2721 2:12:56 14:47 2684 3:32:46 16:15
411 Terry Yarbrough M 60-64 3054 88/107 1716/1875 249 1:18:58 15:48 251 2:23:14 15:55 246 3:33:30 16:18
5998 Walter Walker M 60-64 3067 89/107 1723/1875 2816 1:12:48 14:34 2759 2:16:20 15:09 2742 3:34:22 16:22
4799 Dean Mocko M 60-64 3084 90/107 1727/1875 2845 1:20:16 16:04 2938 2:27:14 16:22 2905 3:35:40 16:28
5332 Ericson Rosca M 60-64 3126 91/107 1739/1875 2873 1:21:15 16:15 2966 2:29:03 16:34 2935 3:40:50 16:52
5702 Dale Stewart M 60-64 3129 92/107 1742/1875 2897 1:17:16 15:28 2862 2:24:56 16:07 2875 3:41:32 16:55
5825 Walner Thervil M 60-64 3140 93/107 1744/1875 2900 1:19:58 16:00 2928 2:27:55 16:27 2913 3:42:54 17:01
5877 John Topping M 60-64 3184 94/107 1761/1875 2936 1:20:33 16:07 2949 - - - 3:46:21 17:17
3253 Harold Criner M 60-64 3233 95/107 1774/1875 2975 1:21:11 16:15 2963 2:31:05 16:48 2969 3:51:07 17:39
2735 Steve Beachler M 60-64 3263 96/107 1790/1875 3018 1:17:14 15:27 2860 2:26:03 16:14 2889 3:53:49 17:51
5316 Eugene Rogers M 60-64 3300 97/107 1805/1875 3043 1:27:53 17:35 3103 2:42:38 18:05 3106 3:57:47 18:10
2663 Tim Back M 60-64 3373 98/107 1830/1875 3094 1:24:25 16:53 3042 2:35:29 17:17 3032 4:06:04 18:47
2820 Brian Blankenship M 60-64 3375 99/107 1831/1875 3109 1:27:18 17:28 3088 2:41:10 17:55 3085 4:06:54 18:51
3722 Steve Gentz M 60-64 3384 100/107 1832/1875 3115 1:32:47 18:34 3181 2:49:12 18:48 3167 4:08:13 18:57
5516 Richard Sharits M 60-64 3393 101/107 1834/1875 3122 1:32:35 18:31 3179 2:47:26 18:37 3151 4:09:45 19:04
5862 Mark Tipton M 60-64 3421 102/107 1845/1875 3133 1:27:15 17:27 3087 2:37:37 17:31 3046 4:14:13 19:25
4639 Larry Matthews M 60-64 3451 103/107 1854/1875 3171 1:33:31 18:43 3188 2:55:11 19:28 3181 4:23:21 20:07
3523 Wayne Essex M 60-64 3478 104/107 1863/1875 3202 1:36:15 19:15 3200 2:59:31 19:57 3196 4:38:01 21:14
5803 Gerry Taylor M 60-64 3495 105/107 1868/1875 3219 1:36:54 19:23 3210 3:02:33 20:17 3212 4:55:33 22:34
3015 Larry Burns M 60-64 3509 106/107 1874/1875 3233 1:38:58 19:48 3227 3:37:23 24:10 3238 5:19:14 24:23:00
6039 Thomas Webster M 60-64 3511 107/107 1876/1875 3235 1:35:31 19:07 3197 2:51:27 19:03 3169 5:28:11 25:04:00

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after