An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=555&race_id=23290&re_OVERALL_MAX=2777&re_OVERALL_MIN=2738&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2005

Marathon

Info

May 1, 2005 in Cincinnati, OH

Event Groups

This event belongs to the following groups:

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVP 7MI 12MI HALF GUNTIME TIME PACE
16 CAROL ADAMS F40-44 2774 128 1:23:44.04 2:20:30.05 2:34:32.255 5:02:24.255 4:58:40.149 11:23
104 SHERRY ARNOLD F50-54 2741 47 1:18:29.09 2:18:46.05 2:32:12.255 5:02:02.55 4:57:43.35 11:21
105 TJ ARNOLD M55-59 2740 96 1:18:29.75 2:18:46.255 2:32:12.05 5:02:01.255 4:57:42.255 11:21
130 MICHAEL BAILEY M35-39 2756 289 1:10:49.45 2:00:31.15 2:11:39.255 5:02:33.05 4:58:15.255 11:23
315 GAIL BOCIAN F50-54 2763 49 1:14:11.255 2:12:16.75 2:23:29.95 5:02:24.199 4:58:28.255 11:23
323 CHRISTIN BOHROFEN F25-29 2759 142 1:17:56.255 2:15:35.255 2:28:53.15 4:59:04.04 4:58:19.75 11:23
324 SALLY BOLES F30-34 2777 127 1:18:50.48 2:19:22.255 2:31:10.255 5:07:34.25 4:58:48.255 11:24
411 ROBERT BRODERICK M40-44 2755 306 1:15:28.45 2:13:09.02 2:26:08.255 5:00:27 4:58:12.255 11:22
419 PAUL BROUSSEAU M18-24 2748 122 1:01:02.255 1:59:21 2:11:27.48 5:00:06.05 4:58:01.255 11:22
555 JILLIENE CAPLINGER F25-29 2758 141 1:17:56.04 2:15:35.07 2:28:53 4:59:04.199 4:58:18.04 11:23
792 SUSAN DARCY F50-54 2754 48 1:17:20.05 2:15:29.09 2:29:24.255 5:01:32.08 4:58:09.255 11:22
801 ANGELA DAVIS F35-39 2742 147 1:04:05.48 1:56:57.98 2:10:35.04 4:58:44.05 4:57:44.255 11:21
806 DARRYL DAVIS WALKER 2738 5 1:23:44.255 2:21:42 2:34:13 5:03:56.99 4:57:41.255 11:21
1126 DAVID FRAZIER M50-54 2772 195 1:14:44.09 2:07:25.48 2:18:46.255 5:07:08.255 4:58:38.255 11:23
1381 ROBERT HAMMERGREN M18-24 2749 123 1:01:02.65 1:59:20.09 2:11:27.255 5:00:06.08 4:58:02.15 11:22
1439 FAYE HAWN F50-54 2766 51 1:14:24.02 2:12:18.07 2:24:17.07 5:00:15.199 4:58:30.199 11:23
1503 ANDY HERZOG CLYDES2 2764 44 1:11:05.09 2:03:49.15 2:15:22.75 5:01:37.75 4:58:28.255 11:23
1521 KENT HILL M45-49 2773 279 1:23:44.255 2:20:30.75 2:34:32.255 5:02:24.255 4:58:39.06 11:23
1609 RANDY HOYNG M45-49 2745 276 1:17:22.15 2:13:52.65 2:26:58.48 5:01:12.255 4:57:54.255 11:22
1661 JOHN JACK M35-39 2770 290 1:11:19.48 2:12:00.15 2:33:15.04 5:05:09 4:58:34.255 11:23
1666 HAROLD JACKSON M55-59 2776 97 1:18:51.04 2:19:22.255 2:31:10.255 5:07:34.255 4:58:48.255 11:24
1775 REBECCA KELLER F50-54 2765 50 1:20:04.255 2:18:34.09 2:31:52.95 5:01:49.05 4:58:29.255 11:23
1825 MONICA KIMBLER F45-49 2757 90 1:16:41.98 2:18:44.255 2:31:11.04 5:00:20.255 4:58:16 11:23
1904 MARICAR KORFF F30-34 2768 126 1:20:24.255 2:20:20.48 2:33:08.255 5:02:02.255 4:58:31.255 11:23
2317 DAVID MCKENRICK M50-54 2762 194 1:20:11.09 2:18:52.255 2:30:44.15 5:03:49.05 4:58:25.255 11:23
2333 LORI MCLUCAS F35-39 2767 149 1:11:44.02 2:05:24.98 2:17:41.09 5:01:54.05 4:58:30.255 11:23
2420 MARNE MILLER F30-34 2739 125 1:13:40.45 2:08:56.45 2:20:45 4:59:35 4:57:41.255 11:21
2686 DOUGLAS PAUL M50-54 2746 192 1:17:22.48 2:13:52.95 2:26:58.255 5:01:13.04 4:57:54.255 11:22
2745 RALPH PIENING M45-49 2771 278 1:17:49.04 2:14:43.04 2:27:36.05 5:02:29.15 4:58:35.75 11:23
2796 CORNELIA PORTER ATHENA 2775 45 1:01:32.255 1:49:45.07 2:00:32.255 5:00:44.75 4:58:47.255 11:24
2866 CORDELL RATNER M40-44 2750 305 1:13:14.75 2:05:01.05 2:16:00.255 5:01:05.03 4:58:04.09 11:22
2878 DENNIS REED M50-54 2753 193 1:20:09.255 2:18:45.98 2:32:18.15 5:02:21.65 4:58:06.25 11:22
2944 JEFF RIZNER M40-44 2761 307 1:16:20.255 2:14:04.09 2:26:57.02 5:02:09.05 4:58:21.255 11:23
2960 JOSEPH ROCHE WALKER 2743 6 1:21:39.02 2:20:23.255 2:32:52.45 5:03:04.255 4:57:51.255 11:22
3103 LACEY SCHISSLER F18-24 2747 148 1:09:23.04 2:03:56.45 2:20:31.95 5:02:20.99 4:57:58.03 11:22
3292 JAMIE SMITH F35-39 2751 148 1:13:16.04 2:05:02 2:16:00.255 5:01:05.15 4:58:05.51 11:22
3487 JERRY TADLEY M45-49 2744 275 1:17:22.255 2:13:52.65 2:26:57.255 5:01:13.255 4:57:53.149 11:22
3613 MARILYN TUDOR F50-54 2769 52 1:14:25.05 2:11:29.255 2:23:49.255 4:59:59.255 4:58:32.255 11:23
4014 GARY LEWIS M45-49 2752 277 1:14:07.48 2:07:56.15 2:20:32.255 5:02:48.08 4:58:05.255 11:22
    NO FN LN DIVISION OVERALL DIVP 7MI 12MI HALF GUNTIME TIME PACE
5502 SHARON POPE F45-49 2760 91 1:16:20.255 2:14:05 2:26:57.98 5:02:08.09 4:58:21.45 11:23

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after