BMO Harris Bank Phoenix Marathon

Half-Marathon - Women

Info

February 28, 2015 in Mesa, AZ

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Women - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 26 of 26
number of records per page: [10] [25]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 6.9MI RATE RANK LAST10K RATE RANK TIME PACE
5200 Lynne Waite ATHENA 1670 29/234 799/2180 2:09:25 1:08:10 9:53 1601 1:00:49 9:49 1753 2:08:59 9:51
6869 Lisa Ramos F 40-44 1671 129/297 800/2180 2:12:52 1:09:49 10:08 1783 59:10 9:33 1554 2:08:59 9:51
2756 Gina Drummond F 35-39 1674 162/359 801/2180 2:09:52 1:07:05 9:44 1461 1:02:01 10:01 1890 2:09:06 9:52
5693 Rachel Vocaire F 35-39 1675 163/359 802/2180 2:11:24 1:06:07 9:35 1350 1:03:00 10:10 2007 2:09:07 9:52
4322 Andra Ghent F 35-39 1676 164/359 803/2180 2:11:44 1:08:24 9:55 1634 1:00:45 9:48 1746 2:09:08 9:52
4781 Holland Mann-Pittman F 25-29 1678 122/280 804/2180 2:13:07 1:07:43 9:49 1548 1:01:28 9:55 1826 2:09:10 9:52
5271 Leann Johnson F 50-54 1679 55/151 805/2180 2:12:12 1:10:26 10:13 1867 58:44 9:29 1505 2:09:10 9:52
4120 Lindsey Guempel F 25-29 1680 123/280 806/2180 2:09:36 1:09:27 10:04 1753 59:44 9:39 1620 2:09:11 9:52
2674 Syndie McNaughton F 45-49 1682 77/188 807/2180 2:12:41 1:11:03 10:18 1921 58:10 9:23 1447 2:09:12 9:52
4631 Deedee Wheeler F 35-39 1683 165/359 808/2180 2:09:40 1:09:52 10:08 1789 59:21 9:35 1574 2:09:12 9:52
3785 Erica Anaya F 30-34 1684 143/335 809/2180 2:11:47 1:07:58 9:51 1577 1:01:15 9:53 1800 2:09:13 9:52
4652 Claudia Teetsel F 45-49 1685 78/188 810/2180 2:10:42 1:08:37 9:57 1656 1:00:37 9:47 1736 2:09:14 9:52
6768 Judy Hightower F 50-54 1686 56/151 811/2180 2:13:02 1:07:01 9:43 1458 1:02:16 10:03 1916 2:09:16 9:53
6248 Christy Burson F 40-44 1687 130/297 812/2180 2:11:24 1:08:29 9:56 1641 1:00:48 9:49 1749 2:09:17 9:53
5191 Libby Furry F 40-44 1688 131/297 813/2180 2:11:24 1:08:43 9:58 1672 1:00:35 9:47 1732 2:09:17 9:53
4416 Traci Priest F 40-44 1689 132/297 814/2180 2:09:18 1:10:04 10:10 1820 59:15 9:34 1564 2:09:18 9:53
6452 Jennifer Litten F 30-34 1692 144/335 815/2180 2:11:28 1:15:10 10:54 2334 54:11 8:45 1024 2:09:21 9:53
4386 Andrea McKeon F 40-44 1695 133/297 816/2180 2:11:07 1:07:05 9:44 1462 1:02:18 10:03 1919 2:09:23 9:53
4824 Glenda Redman F 40-44 1696 134/297 817/2180 2:11:07 1:07:05 9:44 1460 1:02:19 10:03 1921 2:09:23 9:53
3264 Kelly Boyce F 19-24 1697 53/144 818/2180 2:10:50 1:08:19 9:55 1620 1:01:05 9:51 1779 2:09:23 9:53
3531 Luella Moore F 35-39 1698 166/359 819/2180 2:12:59 1:07:50 9:50 1564 1:01:34 9:56 1841 2:09:24 9:53
3004 Venessa Thompson F 35-39 1700 167/359 820/2180 2:19:38 1:10:28 10:13 1872 59:10 9:33 1553 2:09:37 9:54
3369 Dyan Ricedorff F 35-39 1704 168/359 821/2180 2:11:30 1:09:35 10:06 1766 1:00:06 9:42 1660 2:09:41 9:54
6663 Kara Bowman F 35-39 1705 169/359 822/2180 2:10:18 1:06:17 9:37 1367 1:03:27 10:14 2050 2:09:43 9:55
6348 Carrie Cline F 35-39 1706 170/359 823/2180 2:11:32 1:08:22 9:55 1632 1:01:22 9:54 1817 2:09:44 9:55
5349 Donna Jansen F 55-59 1707 18/79 824/2180 2:10:15 1:09:16 10:03 1732 1:00:31 9:46 1722 2:09:46 9:55

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after