Finaghty's St. Patty's Day 5k

5K Run

Kinsey St. and Center St.

Info

March 12, 2011 in Snoqualmie, WA

Races

Event Groups

This event belongs to the following groups:

Results By

5K Run - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL "ChipTime" "Total Pace" TIME
411 Rob Palermo M 45-49 111 6/22 84/276 25:08 8:06 25:23
296 Jackie Langton F 40-44 112 4/60 28/354 25:08 8:06 25:58
539 Jody Turner F 30-34 113 5/70 29/354 25:10 8:07 25:24
167 Fred Durbin M 60-64 114 1/5 85/276 25:10 8:07 25:25
420 Megan Patterson F 30-34 115 6/70 30/354 25:12 8:08 25:16
226 Callan Hercules M 8- 9 116 4/13 86/276 25:13 8:08 25:17
158 Amy Domarotsky F 35-39 117 8/73 31/354 25:13 8:08 25:41
403 Jennifer ORear F 30-34 118 7/70 32/354 25:16 8:09 25:36
689 Bobby Lau M 10-11 119 2/15 87/276 25:20 8:10 25:25
291 Scott Kosinski M 40-44 120 17/47 88/276 25:24 8:12 25:40
516 Marlaine Stankus F 40-44 121 5/60 33/354 25:24 8:12 25:57
189 Rick Flanagan M 50-54 122 6/11 89/276 25:28 8:13 26:15
384 Kayla Nancarrow F 12-14 123 2/16 34/354 25:29 8:13 25:52
32 Steve Barlow M 60-64 124 2/5 90/276 25:34 8:15 25:43
31 Janine Barbanell F 40-44 125 6/60 35/354 25:36 8:15 25:41
155 Justin Dolce M 30-34 126 13/37 91/276 25:37 8:16 25:41
514 Spencer Sprague M 10-11 127 3/15 92/276 25:37 8:16 25:41
376 Robin Murdoch M 35-39 128 15/44 93/276 25:38 8:16 25:46
314 Andrea Loder F 30-34 129 8/70 36/354 25:39 8:16 26:32
244 Kevin Husemann M 40-44 130 18/47 94/276 25:39 8:16 26:22
375 Lucy Murdoch F 40-44 131 7/60 37/354 25:40 8:17 25:46
429 Madysen Privatsky F 10-11 132 1/7 38/354 25:41 8:17 26:06
622 Eric Larson M 55-59 133 5/17 95/276 25:41 8:17 26:00
349 Robert Metzger M 35-39 134 16/44 96/276 25:43 8:18 25:43
230 Brandon Hoekstra M 20-29 135 7/19 97/276 25:45 8:18 26:59
104 Kevin Carter M 15-19 136 6/12 98/276 25:51 8:20 26:08
425 Michele Pfeffer F 45-49 137 3/29 39/354 25:51 8:20 25:58
322 Shaun Madsen M 30-34 138 14/37 99/276 25:52 8:21 26:13
506 Joel Smith M 30-34 139 15/37 100/276 25:56 8:22 26:06
198 Maureen Gelhaye F 35-39 140 9/73 40/354 25:57 8:22 26:07
329 Cory Martinsen M 20-29 141 8/19 101/276 26:00 8:23 26:27
589 Jason Cox M 35-39 142 17/44 102/276 26:05 8:25 26:24
478 Wade Schafer M 40-44 143 19/47 103/276 26:08 8:26 26:36
413 Ben Parker M 35-39 144 18/44 104/276 26:09 8:26 27:08
128 collin Crisp F 15-19 145 5/15 41/354 26:10 8:26 26:53
147 Tania DePue F 35-39 146 10/73 42/354 26:11 8:27 26:58
491 Annie Shaw F 12-14 147 3/16 43/354 26:12 8:27 26:17
365 Heather Moore F 35-39 148 11/73 44/354 26:16 8:28 26:52
656 Don Schiele M 55-59 149 6/17 105/276 26:19 8:29 26:47
    NO FN LN DIVISION OVERALL DIVPL SEXPL "ChipTime" "Total Pace" TIME
46 Cassie Beaudry F 20-29 150 4/47 45/354 26:19 8:29 26:29

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after