An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=3571&race_id=32007&re_OVERALL_MAX=3728&re_OVERALL_MIN=3689&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2013

Flying Pig Marathon powered by P&G - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
3081 Cindy G Peterson F 70-74 3689 1/2 1512/1791 1:23:30 12:13 3767 2:41:21 12:19 3730 4:06:45 12:32 3676 2:55:27 13:24 3576 13:36 13:36 3710 5:36:48 12:52
3613 Steve Slattery M 60-64 3690 50/66 2178/2344 1:22:47 12:07 3742 2:42:41 12:26 3764 4:08:44 12:38 3695 2:54:12 13:18 3542 13:01 13:01 3582 5:36:52 12:52
2726 Hannah Mitchell F 25-29 3691 284/314 1513/1791 1:27:09 12:45 3888 2:47:16 12:47 3842 4:13:24 12:52 3747 2:49:44 12:58 3430 12:59 12:59 3578 5:36:59 12:52
3152 Nina Posge F 18-24 3692 195/217 1514/1791 1:28:09 12:54 3911 2:47:08 12:46 3834 4:12:39 12:50 3735 2:49:57 12:59 3434 12:09 12:09 3354 5:37:04 12:52
1562 Michelle Glaunert F 18-24 3693 196/217 1515/1791 1:17:13 11:18 3416 2:30:59 11:32 3472 4:08:52 12:38 3699 3:06:08 14:13 3782 10:23 10:23 2306 5:37:07 12:52
3856 Julie Tepe F 18-24 3694 197/217 1516/1791 1:12:43 10:38 2941 2:24:00 11:00 3185 3:57:52 12:05 3549 3:13:16 14:46 3859 13:33 13:33 3701 5:37:15 12:53
1959 Andrew Huggins M 65-69 3695 18/26 2179/2344 1:19:58 11:42 3594 2:36:29 11:57 3627 4:05:25 12:28 3653 3:01:03 13:50 3702 13:46 13:46 3739 5:37:31 12:53
2436 Emily Lowe F 18-24 3696 198/217 1517/1791 1:17:17 11:18 3421 2:33:39 11:44 3552 4:02:14 12:18 3615 3:04:16 14:04 3749 12:52 12:52 3558 5:37:55 12:54
4129 Tasha Whisman F 25-29 3697 285/314 1518/1791 1:20:36 11:47 3623 2:37:19 12:01 3651 4:08:08 12:36 3686 3:00:40 13:48 3688 12:07 12:07 3336 5:37:58 12:54
239 Jack Coulson M 60-64 3698 51/66 2180/2344 1:22:24 12:03 3717 2:35:53 11:54 3609 4:08:25 12:37 3689 3:02:15 13:55 3718 13:35 13:35 3706 5:38:07 12:55
3107 Holly Phillips F 35-39 3699 225/267 1519/1791 1:24:33 12:22 3803 2:44:43 12:35 3807 4:11:10 12:45 3724 2:53:36 13:16 3517 13:06 13:06 3605 5:38:18 12:55
1625 Shawn Griffin M 25-29 3700 304/321 2181/2344 1:15:19 11:01 3250 2:37:52 12:04 3664 4:05:38 12:29 3656 3:00:26 13:47 3683 11:48 11:48 3185 5:38:18 12:55
1662 Donald Guthrie M 50-54 3701 209/224 2182/2344 1:16:11 11:09 3336 2:26:02 11:09 3280 3:59:41 12:10 3576 3:12:18 14:41 3847 12:39 12:39 3512 5:38:20 12:55
46027 Dorothy Dean F 50-54 3702 103/134 1520/1791 1:26:11 12:36 3862 2:48:05 12:50 3853 4:15:11 12:58 3768 2:50:16 13:00 3437 12:45 12:45 3535 5:38:21 12:55
1968 Adam Hunt M 25-29 3703 305/321 2183/2344 1:09:23 10:09 2442 2:18:09 10:33 2846 3:57:28 12:04 3539 3:20:16 15:18 3920 15:14 15:14 3901 5:38:25 12:55
4540 Aimee Hollstegge F 40-44 3704 202/239 1521/1791 1:26:43 12:41 3879 2:47:19 12:47 3844 4:11:07 12:45 3722 2:51:09 13:04 3459 12:32 12:32 3480 5:38:28 12:56
2237 Heather Krammes F 30-34 3705 321/360 1522/1791 1:25:44 12:33 3847 2:50:20 13:01 3881 4:18:12 13:07 3797 2:48:11 12:51 3379 11:02 11:02 2771 5:38:30 12:56
46171 Andrew Greany M 18-24 3706 168/176 2184/2344 1:18:53 11:32 3534 2:32:55 11:41 3530 4:04:33 12:25 3640 3:05:48 14:11 3775 9:46 9:46 1769 5:38:42 12:56
2878 Mark Neikirk M 55-59 3707 140/162 2185/2344 1:22:49 12:07 3744 2:36:06 11:55 3612 4:04:05 12:24 3631 3:02:41 13:57 3725 12:03 12:03 3320 5:38:47 12:56
4798 Jennifer Stuttler F 35-39 3708 226/267 1523/1791 1:19:04 11:34 3543 2:35:01 11:50 3585 4:05:28 12:28 3654 3:03:55 14:03 3744 10:52 10:52 2675 5:38:55 12:57
3571 Susan Siderman F 65-69 3709 5/11 1524/1791 1:25:31 12:31 3835 2:44:42 12:35 3806 4:08:53 12:38 3700 2:54:29 13:20 3546 13:35 13:35 3708 5:39:11 12:57
2080 Alina Jorge F 50-54 3710 104/134 1525/1791 1:22:57 12:08 3749 2:39:08 12:09 3691 4:09:38 12:41 3708 3:00:08 13:45 3675 12:56 12:56 3568 5:39:15 12:57
459 Henry Auyeung M 45-49 3711 267/280 2186/2344 1:28:58 13:01 3924 2:44:03 12:32 3792 4:08:09 12:36 3688 2:55:21 13:24 3573 13:03 13:03 3592 5:39:24 12:58
3335 Stacy Rogers F 30-34 3712 322/360 1526/1791 1:21:05 11:52 3667 2:37:32 12:02 3659 4:04:41 12:26 3643 3:01:55 13:54 3710 13:08 13:08 3613 5:39:26 12:58
5261 Luke Rogers M 30-34 3713 361/375 2187/2344 1:21:07 11:52 3668 2:37:31 12:02 3657 4:04:41 12:26 3644 3:01:56 13:54 3711 13:08 13:08 3612 5:39:26 12:58
5027 Christina Reynolds Grisby F 35-39 3714 227/267 1527/1791 1:19:35 11:38 3571 2:32:19 11:38 3523 3:53:54 11:53 3454 3:07:24 14:19 3796 16:09 16:09 3972 5:39:42 12:58
148 Mark Koors M 45-49 3715 268/280 2188/2344 1:33:52 13:44 4018 2:53:47 13:16 3922 4:20:36 13:14 3819 2:45:56 12:40 3311 10:31 10:31 2415 5:39:43 12:58
3616 John Sloan M 45-49 3716 269/280 2189/2344 1:12:55 10:40 2984 2:20:49 10:45 3012 3:56:39 12:01 3519 3:19:06 15:12 3915 14:33 14:33 3839 5:39:55 12:59
1099 Ashlynn Davis F 30-34 3717 323/360 1528/1791 1:14:01 10:50 3132 2:24:26 11:02 3221 3:49:21 11:39 3327 3:15:36 14:56 3883 17:26 17:26 4048 5:40:02 12:59
185 Rod Spearman M 60-64 3718 52/66 2190/2344 1:19:31 11:38 3568 2:34:31 11:48 3573 4:02:25 12:19 3617 3:05:46 14:11 3774 15:41 15:41 3936 5:40:16 13:00
1040 Leslie Cude F 35-39 3719 228/267 1529/1791 1:24:35 12:22 3804 2:39:47 12:12 3697 4:04:18 12:25 3638 3:00:55 13:49 3699 13:16 13:16 3646 5:40:42 13:01
4059 Kristin Ware F 30-34 3720 324/360 1530/1791 1:22:50 12:07 3745 2:40:39 12:16 3715 4:09:58 12:42 3711 3:00:08 13:46 3676 12:58 12:58 3574 5:40:47 13:01
1407 Dionna Fountain F 25-29 3721 286/314 1531/1791 1:24:49 12:24 3815 2:47:15 12:46 3840 4:15:30 12:59 3773 2:53:48 13:16 3521 10:07 10:07 2062 5:41:02 13:01
4419 Ben Crawford M 30-34 3722 362/375 2191/2344 1:16:53 11:15 3396 2:36:17 11:56 3621 4:12:29 12:49 3732 3:04:47 14:07 3762 11:26 11:26 2994 5:41:03 13:02
1693 Michael Halldorson M 40-44 3723 318/332 2192/2344 1:17:38 11:21 3444 2:32:04 11:37 3517 3:55:49 11:59 3498 3:09:13 14:27 3826 15:03 15:03 3889 5:41:16 13:02
2195 Tim Knoth M 45-49 3724 270/280 2193/2344 1:15:56 11:06 3314 2:34:00 11:46 3563 4:08:51 12:38 3698 3:07:17 14:18 3792 13:09 13:09 3616 5:41:16 13:02
3550 Susan Sherlock F 50-54 3725 105/134 1532/1791 1:23:17 12:11 3758 2:38:28 12:06 3675 4:06:40 12:32 3675 3:02:58 13:58 3735 13:49 13:49 3745 5:41:25 13:02
2229 Lynne Kraemer F 40-44 3726 203/239 1533/1791 1:30:38 13:16 3956 2:47:37 12:48 3845 4:14:04 12:54 3756 2:53:49 13:17 3522 12:57 12:57 3571 5:41:26 13:02
626 Marsha Blount F 50-54 3727 106/134 1534/1791 1:30:39 13:16 3957 2:47:39 12:48 3846 4:14:06 12:54 3757 2:53:47 13:16 3519 12:57 12:57 3573 5:41:26 13:02
    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
4533 Rachael Hoagland F 35-39 3728 229/267 1535/1791 1:22:17 12:02 3709 2:45:19 12:38 3818 4:16:25 13:01 3784 2:56:11 13:27 3595 12:16 12:16 3401 5:41:30 13:03

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after