An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=3319&race_id=18095&re_OVERALL_MAX=3361&re_OVERALL_MIN=3322&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2011

Flying Pig Marathon powered by P&G

Timing tags should be mailed to End Result Company / PO Box 4357 / Carmel, IN 46082.

Info

May 1, 2011 in Cincinnati, OH

Event Groups

This event belongs to the following groups:

Results By

Flying Pig Marathon powered by P&G - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTMI RATE RANK TIME PACE
1932 Lisa Howell F 40-44 3322 165/239 1204/1785 1:30:13 13:12 4073 2:43:08 12:28 3881 4:03:10 12:21 3666 9:35 9:35 1394 5:13:10 11:58
2449 Allison Leigh F 30-34 3323 225/307 1205/1785 1:19:47 11:40 3561 2:30:25 11:29 3455 3:50:17 11:42 3344 11:49 11:49 3191 5:13:11 11:58
1286 Shannon Flahive F 18-24 3324 157/198 1206/1785 1:21:51 11:58 3715 2:32:28 11:39 3541 3:51:33 11:46 3376 11:27 11:27 2978 5:13:11 11:58
2194 Jessica Ketner F 25-29 3325 239/326 1207/1785 1:14:33 10:54 3025 2:27:13 11:15 3311 3:52:05 11:47 3390 10:56 10:56 2603 5:13:23 11:58
1698 Tom Hatfield M 45-49 3326 262/305 2119/2514 1:18:01 11:25 3405 2:28:38 11:21 3372 3:47:26 11:33 3272 12:21 12:21 3464 5:13:27 11:58
1972 Marla Hunteman F 40-44 3327 166/239 1208/1785 1:17:53 11:24 3395 2:26:37 11:12 3281 3:43:57 11:23 3158 11:50 11:50 3200 5:13:28 11:58
5039 William Wolfe M 40-44 3328 348/405 2120/2514 1:24:31 12:22 3857 2:34:27 11:48 3631 3:54:57 11:56 3478 11:42 11:42 3127 5:13:30 11:58
4509 David White M 50-54 3329 225/274 2121/2514 1:18:38 11:30 3455 2:33:16 11:42 3570 3:51:20 11:45 3370 12:13 12:13 3394 5:13:32 11:58
2353 Andrea La Torre F 25-29 3330 240/326 1209/1785 1:21:33 11:56 3694 2:33:23 11:43 3575 3:53:03 11:50 3421 10:05 10:05 1868 5:13:38 11:59
5017 Wendy Reppart F 40-44 3331 167/239 1210/1785 1:13:50 10:48 2953 2:23:10 10:56 3085 3:45:21 11:27 3203 12:20 12:20 3452 5:13:42 11:59
1369 Joseph Fritz M 45-49 3332 263/305 2122/2514 1:33:35 13:41 4156 2:38:45 12:08 3768 3:52:55 11:50 3415 12:50 12:50 3645 5:13:46 11:59
609 Claire Carder F 55-59 3333 27/64 1211/1785 1:20:27 11:46 3625 2:33:03 11:41 3561 3:56:52 12:02 3530 10:42 10:42 2400 5:13:46 11:59
437 Kathryn Braun F 25-29 3334 241/326 1212/1785 1:15:48 11:05 3182 2:24:51 11:04 3185 3:43:21 11:21 3140 13:04 13:04 3710 5:13:55 11:59
3345 Irene Preklet F 35-39 3335 203/291 1213/1785 1:18:45 11:31 3472 2:32:01 11:37 3515 3:55:39 11:58 3507 11:37 11:37 3072 5:13:55 11:59
2504 Mark Lindsley M 40-44 3336 349/405 2123/2514 1:10:14 10:17 2475 2:20:04 10:42 2924 3:41:51 11:16 3096 11:10 11:10 2799 5:13:56 11:59
2274 Shane Koch M 40-44 3337 350/405 2124/2514 1:18:39 11:30 3457 2:26:37 11:12 3280 3:49:39 11:40 3331 13:20 13:20 3778 5:14:02 12:00
3083 John Nuckels M 45-49 3338 264/305 2125/2514 1:13:46 10:47 2943 2:18:54 10:37 2851 3:42:39 11:19 3120 11:55 11:55 3232 5:14:03 12:00
4967 Robert Zellner M 30-34 3339 323/370 2126/2514 1:12:16 10:34 2744 2:15:28 10:21 2612 3:35:19 10:56 2845 12:47 12:47 3632 5:14:03 12:00
751 Wes Clark M 50-54 3340 226/274 2127/2514 1:14:21 10:53 3004 2:18:26 10:35 2822 3:37:37 11:03 2943 12:20 12:20 3453 5:14:14 12:00
3738 Ann Schreuders F 30-34 3341 226/307 1214/1785 1:14:47 10:56 3053 2:24:17 11:01 3163 3:50:27 11:42 3347 12:18 12:18 3438 5:14:17 12:00
3319 William Poncin M 55-59 3342 112/148 2128/2514 1:19:13 11:35 3506 2:31:26 11:34 3490 3:55:38 11:58 3506 11:10 11:10 2797 5:14:19 12:00
5305 Bill Law M 60-64 3343 57/94 2129/2514 1:11:40 10:29 2649 2:18:57 10:37 2854 3:41:53 11:16 3099 13:43 13:43 3875 5:14:25 12:01
3010 Cherie Napp F 55-59 3344 28/64 1215/1785 1:18:51 11:32 3480 2:28:59 11:23 3389 3:46:43 11:31 3248 12:45 12:45 3616 5:14:25 12:01
2367 John Lamb M 35-39 3345 363/418 2130/2514 1:17:56 11:24 3399 2:23:42 10:59 3122 3:41:16 11:14 3071 11:38 11:38 3093 5:14:26 12:01
3156 Stephanie Pabst F 35-39 3346 204/291 1216/1785 1:12:37 10:37 2792 2:22:05 10:51 3043 3:45:37 11:28 3215 12:29 12:29 3527 5:14:27 12:01
1973 Brian Hunter M 25-29 3347 258/285 2131/2514 1:14:37 10:55 3039 2:26:24 11:11 3270 3:50:42 11:43 3351 11:20 11:20 2907 5:14:28 12:01
3118 Jennifer Olk F 35-39 3348 205/291 1217/1785 1:12:10 10:33 2731 2:22:32 10:53 3067 3:47:07 11:32 3260 13:07 13:07 3727 5:14:28 12:01
2566 Meredith Luebbers-Palmer F 35-39 3349 206/291 1218/1785 1:08:08 9:58 2197 2:14:34 10:17 2549 3:39:03 11:08 2998 13:44 13:44 3877 5:14:31 12:01
46 Angela Ahlfeld F 35-39 3350 207/291 1219/1785 1:08:50 10:04 2300 2:14:34 10:17 2548 3:39:04 11:08 3000 13:44 13:44 3881 5:14:31 12:01
497 David Bruening M 50-54 3351 227/274 2132/2514 1:06:41 9:45 1982 2:12:06 10:05 2367 3:43:11 11:20 3136 13:26 13:26 3817 5:14:35 12:01
961 John Davis M 40-44 3352 351/405 2133/2514 1:17:38 11:21 3375 2:27:00 11:14 3300 3:49:12 11:39 3319 12:06 12:06 3337 5:14:42 12:01
2865 Shannon Milton F 35-39 3353 208/291 1220/1785 1:14:13 10:51 2988 2:29:13 11:24 3403 3:51:25 11:45 3372 10:52 10:52 2545 5:14:42 12:01
1915 Doug Hott M 35-39 3354 364/418 2134/2514 1:11:13 10:25 2596 2:18:48 10:36 2840 3:36:06 10:59 2880 13:36 13:36 3851 5:14:44 12:01
3736 Traci Schommer F 40-44 3355 168/239 1221/1785 1:19:14 11:35 3509 2:29:51 11:27 3434 3:51:33 11:46 3377 12:21 12:21 3461 5:14:46 12:01
2536 Chung-Yee Loo F 40-44 3356 169/239 1222/1785 1:22:35 12:05 3771 2:38:53 12:08 3779 3:55:17 11:57 3486 10:50 10:50 2521 5:14:48 12:01
3560 Sandra Roque F 45-49 3357 112/185 1223/1785 1:25:52 12:34 3919 2:40:18 12:15 3807 3:57:07 12:03 3538 11:20 11:20 2913 5:14:49 12:01
3873 Carlos Simon M 45-49 3358 265/305 2135/2514 1:25:52 12:34 3920 2:40:18 12:15 3808 3:57:06 12:03 3537 11:21 11:21 2919 5:14:49 12:01
4944 Jennifer Upham F 35-39 3359 209/291 1224/1785 1:20:21 11:45 3622 2:28:59 11:23 3388 3:48:06 11:35 3293 10:39 10:39 2365 5:14:50 12:01
370 Eric Boehmer M 40-44 3360 352/405 2136/2514 1:20:20 11:45 3618 2:28:59 11:23 3387 3:48:06 11:35 3294 10:40 10:40 2374 5:14:50 12:01
    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTMI RATE RANK TIME PACE
156 Lance Ayers M 18-24 3361 165/183 2137/2514 1:06:47 9:46 1993 2:21:45 10:50 3013 3:51:56 11:47 3385 7:56 7:56 282 5:14:51 12:01

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after