An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=3036&race_id=52224&re_OVERALL_MAX=3070&re_OVERALL_MIN=3031&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2016

Flying Pig Marathon powered by P&G - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
1164 Geri Dey F 50-54 3031 75/112 1220/1648 1:17:42 11:22 2901 2:37:40 12:03 3082 4:05:18 12:28 3017 3:01:19 13:51 2928 13:07 13:07 2879 5:38:59 12:57
228 Shirley Sirois F 65-69 3032 3/15 1221/1648 1:22:16 12:02 3202 2:39:58 12:13 3171 4:07:16 12:34 3062 2:59:16 13:41 2877 13:56 13:56 3114 5:39:13 12:57
1322 Adel Erdaty M 45-49 3033 231/264 1812/2147 1:06:43 9:46 1669 2:14:09 10:15 2019 3:53:03 11:50 2721 3:25:06 15:40 3439 14:00 14:00 3130 5:39:15 12:57
4716 Jeffery Lewis M 18-24 3034 143/166 1813/2147 59:40 8:44 783 2:10:49 10:00 1831 3:58:59 12:08 2868 3:28:28 15:55 3494 12:02 12:02 2385 5:39:16 12:57
4586 Adam Krajchir M 50-54 3035 166/207 1814/2147 1:10:33 10:19 2138 2:28:02 11:19 2758 3:59:13 12:09 2874 3:11:17 14:37 3204 14:16 14:16 3193 5:39:19 12:58
2804 Hank Overkamp M 45-49 3036 232/264 1815/2147 1:15:20 11:01 2672 2:28:50 11:22 2790 4:02:28 12:19 2963 3:10:31 14:33 3177 14:08 14:08 3160 5:39:20 12:58
2805 Kendall Overkamp F 45-49 3037 120/188 1222/1648 1:16:02 11:07 2736 2:31:11 11:33 2883 4:02:29 12:19 2965 3:08:11 14:22 3118 14:10 14:10 3169 5:39:22 12:58
3261 Suzanne Schiavone F 25-29 3038 231/290 1223/1648 1:22:36 12:05 3229 2:44:37 12:34 3303 4:12:22 12:49 3162 2:54:48 13:21 2737 12:29 12:29 2634 5:39:25 12:58
4509 Evan Wong M 25-29 3039 234/266 1816/2147 1:21:05 11:52 3131 2:33:48 11:45 2965 4:04:48 12:26 3006 3:05:39 14:11 3054 12:08 12:08 2443 5:39:27 12:58
1757 Erin Higgins F 25-29 3040 232/290 1224/1648 1:23:40 12:14 3279 2:42:32 12:25 3251 4:12:16 12:49 3160 2:57:00 13:31 2809 12:24 12:24 2593 5:39:31 12:58
2962 Erica Price F 35-39 3041 208/256 1225/1648 1:24:47 12:24 3340 2:45:51 12:40 3325 4:13:13 12:52 3183 2:53:46 13:16 2699 12:35 12:35 2683 5:39:36 12:58
2340 James Loveland M 40-44 3042 262/297 1817/2147 1:24:48 12:24 3341 2:45:49 12:40 3324 4:13:13 12:52 3184 2:53:48 13:16 2701 12:35 12:35 2677 5:39:36 12:58
4374 Bryan Preston M 35-39 3043 290/317 1818/2147 1:16:08 11:08 2745 2:28:55 11:23 2797 4:01:21 12:16 2942 3:10:49 14:34 3184 14:53 14:53 3326 5:39:43 12:58
4746 Timothy Boggs M 18-24 3044 144/166 1819/2147 1:14:05 10:50 2532 2:43:46 12:31 3278 4:16:46 13:03 3240 2:56:05 13:27 2771 10:54 10:54 1704 5:39:51 12:59
4408 Bobby Schaefer M 40-44 3045 263/297 1820/2147 1:13:22 10:44 2459 2:22:24 10:53 2475 3:57:32 12:04 2832 3:17:28 15:05 3327 13:23 13:23 2958 5:39:52 12:59
3921 George Witeof M 50-54 3046 167/207 1821/2147 1:15:44 11:05 2708 2:25:55 11:09 2632 3:58:18 12:06 2848 3:14:01 14:49 3266 13:34 13:34 3011 5:39:56 12:59
974 Cammie Coffey F 25-29 3047 233/290 1226/1648 1:18:18 11:27 2943 2:36:48 11:59 3048 4:13:34 12:53 3194 3:03:13 14:00 2999 12:36 12:36 2689 5:40:00 12:59
1312 Amy Englert F 25-29 3048 234/290 1227/1648 1:14:09 10:51 2539 2:31:34 11:35 2894 4:03:04 12:21 2976 3:08:29 14:24 3127 13:38 13:38 3024 5:40:02 12:59
5472 Carrie Messerschmitt F 35-39 3049 209/256 1228/1648 1:20:18 11:45 3083 2:39:33 12:11 3156 4:07:30 12:34 3070 3:00:45 13:48 2915 12:15 12:15 2508 5:40:17 13:00
472 Eric Anderson M 55-59 3050 108/146 1822/2147 1:22:31 12:04 3222 2:38:59 12:09 3141 4:07:03 12:33 3049 3:01:25 13:51 2930 14:36 14:36 3270 5:40:23 13:00
3036 Kelly Read M 50-54 3051 168/207 1823/2147 1:03:37 9:19 1282 2:15:19 10:20 2084 3:59:47 12:11 2890 3:25:07 15:40 3441 11:40 11:40 2202 5:40:25 13:00
4782 Beau Jamison M 25-29 3052 235/266 1824/2147 1:35:58 14:02 3669 2:54:34 13:20 3473 4:17:57 13:06 3264 2:46:02 12:41 2425 12:27 12:27 2617 5:40:35 13:00
5511 Keigo Suzuki M 45-49 3053 233/264 1825/2147 1:11:25 10:27 2229 2:26:26 11:11 2660 3:59:22 12:10 2875 3:14:11 14:50 3270 15:20 15:20 3402 5:40:37 13:01
3434 George Southgate M 65-69 3054 25/48 1826/2147 1:26:30 12:39 3412 2:45:09 12:37 3313 4:07:24 12:34 3066 2:55:30 13:24 2756 12:40 12:40 2704 5:40:38 13:01
2877 Tim Peoples M 60-64 3055 71/100 1827/2147 1:17:10 11:17 2841 2:31:42 11:35 2903 4:05:08 12:27 3013 3:08:58 14:26 3135 13:51 13:51 3099 5:40:39 13:01
1463 Jeff Gambrell M 25-29 3056 236/266 1828/2147 1:16:32 11:12 2773 2:14:39 10:17 2042 3:39:26 11:09 2318 3:26:02 15:44 3462 11:28 11:28 2104 5:40:40 13:01
3510 Rob Stewart M 40-44 3057 264/297 1829/2147 1:14:40 10:55 2610 2:26:51 11:13 2689 4:01:27 12:16 2943 3:13:51 14:48 3261 13:35 13:35 3017 5:40:41 13:01
2365 Lois MacFarland F 60-64 3058 11/33 1229/1648 1:26:14 12:37 3408 2:45:57 12:40 3330 4:15:16 12:58 3222 2:55:03 13:22 2745 12:47 12:47 2749 5:40:59 13:01
1347 Catherine Farnsworth F 40-44 3059 170/227 1230/1648 1:26:56 12:43 3434 2:43:50 12:31 3280 4:11:52 12:48 3151 2:57:16 13:32 2816 12:34 12:34 2670 5:41:05 13:02
1380 Jim Fisher M 55-59 3060 109/146 1830/2147 1:21:45 11:57 3175 2:36:15 11:56 3028 4:03:10 12:21 2980 3:04:59 14:08 3038 15:36 15:36 3440 5:41:13 13:02
4673 Lindsey Humber F 30-34 3061 216/269 1231/1648 1:19:57 11:42 3064 2:37:12 12:00 3068 4:07:07 12:33 3051 3:04:08 14:04 3030 11:19 11:19 2013 5:41:20 13:02
555 Don Balkwell M 65-69 3062 26/48 1831/2147 1:28:14 12:54 3488 2:54:37 13:20 3475 4:19:38 13:11 3298 2:46:48 12:44 2454 11:00 11:00 1794 5:41:24 13:02
2846 Kenneth Patrick M 50-54 3063 169/207 1832/2147 1:16:48 11:14 2806 2:36:20 11:56 3034 4:11:14 12:46 3138 3:05:09 14:08 3043 12:50 12:50 2771 5:41:28 13:02
2714 John Neuhart M 45-49 3064 234/264 1833/2147 1:16:48 11:14 2807 2:36:22 11:57 3035 4:11:15 12:46 3139 3:05:07 14:08 3041 12:50 12:50 2775 5:41:29 13:02
5455 Annie Jasinski F 50-54 3065 76/112 1232/1648 1:25:26 12:30 3374 2:44:52 12:36 3305 4:12:03 12:48 3157 2:56:38 13:29 2790 13:30 13:30 2980 5:41:30 13:03
885 Mike Carter M 25-29 3066 237/266 1834/2147 1:04:25 9:25 1379 2:03:42 9:27 1383 3:25:21 10:26 1864 3:37:50 16:38 3591 16:04 16:04 3507 5:41:31 13:03
1059 Jacqueline Culley F 18-24 3067 147/171 1233/1648 1:10:49 10:22 2167 2:18:29 10:35 2271 3:58:38 12:07 2859 3:23:03 15:30 3421 12:05 12:05 2412 5:41:32 13:03
1827 Laura Horner F 45-49 3068 121/188 1234/1648 1:20:40 11:48 3110 2:41:05 12:18 3210 4:16:07 13:01 3233 3:00:34 13:47 2907 11:59 11:59 2365 5:41:39 13:03
2567 Jill Meyer F 60-64 3069 12/33 1235/1648 1:30:38 13:15 3558 2:49:24 12:56 3401 4:17:11 13:04 3249 2:52:16 13:09 2650 12:55 12:55 2809 5:41:39 13:03
    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
4101 Lori Davis F 55-59 3070 47/80 1236/1648 1:30:38 13:15 3559 2:49:24 12:56 3403 4:17:11 13:04 3250 2:52:16 13:10 2651 12:55 12:55 2810 5:41:40 13:03

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after