Bay to Breakers - 2019

12K

Info

May 19, 2019 in San Francisco, CA

Results By

12K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXP HILL RANK TIME PACE
19987 Marissa Woerner F2024 12708 542/669 5787 10:57.74 12010 2:20:14 18:49
11309 Erika Hallett F2024 12709 543/669 5788 10:46.03 11787 2:20:15 18:49
10986 Kristine Gottschalk F5054 12710 422/686 5789 11:00.76 12095 2:20:15 18:49
7947 Shawn Bybee M3034 12711 1173/1325 6917 4:44.46 773 2:20:15 18:49
24117 Tara Maruyama F4549 12712 515/810 5790 10:13.81 11053 2:20:16 18:49
8357 Lance Chang M7074 12713 105/161 6918 11:14.97 12443 2:20:16 18:49
14901 Jasmine Mim F4044 12714 541/789 5791 10:14.84 11085 2:20:16 18:49
26524 Larry Cardoso M3539 12715 811/949 6919 10:11.36 10987 2:20:16 18:49
18811 Chris Thomson M5054 12716 548/683 6920 12:14.75 13651 2:20:17 18:49
17189 Vanessa Lisette Rubio F2529 12717 1180/1430 5792 11:17.98 12514 2:20:17 18:49
30240 Rob Corsi M5054 12718 549/683 6921 6:56.83 5514 2:20:17 18:49
10079 Melody Farquhar-Chang F6064 12719 185/336 5793 11:15.85 12469 2:20:17 18:49
30241 Kelly Smith F3539 12720 699/942 5794 - - 2:20:18 18:49
21547 Adriana Guerra F3539 12721 700/942 5795 10:36.76 11551 2:20:19 18:49
6103 Leann Treft F4549 12722 516/810 5796 11:12.35 12392 2:20:19 18:50
1122 Kris Black M6064 12723 277/375 6922 11:06.58 12248 2:20:19 18:50
6899 Irene Bailey F6569 12724 76/183 5797 12:28.62 13832 2:20:19 18:50
22573 Kristy Guerra F2529 12725 1181/1430 5798 10:35.84 11530 2:20:20 18:50
5256 Catherine Hutt F5054 12726 423/686 5799 11:04.97 12199 2:20:20 18:50
29241 Tacy Hardy F2024 12727 544/669 5800 10:29.89 11395 2:20:21 18:50
29242 Bethany Hardy F2529 12728 1182/1430 5801 10:28.91 11378 2:20:21 18:50
8282 Kellie Chambers F4549 12729 517/810 5802 10:43.98 11742 2:20:22 18:50
4175 Jacqueline Swisher F4044 12730 542/789 5803 10:45.05 11771 2:20:22 18:50
18579 Carrie Takahata F5054 12731 424/686 5804 12:15.98 13683 2:20:22 18:50
3367 Lorenzo Montoya M6569 12732 156/245 6923 10:43.30 11718 2:20:25 18:50
5186 Maria Hernandez F7579 12733 12/43 5805 10:22.15 11249 2:20:26 18:50
6001 Linda Spicer F5559 12734 296/514 5806 10:21.59 11236 2:20:26 18:50
5255 Kathy Hurst F5559 12735 297/514 5807 10:21.06 11219 2:20:27 18:51
20183 Nelson Xu M2529 12736 1255/1394 6924 11:18.84 12541 2:20:29 18:51
30464 Evelina Chang F3034 12737 1008/1288 5808 11:50.03 13193 2:20:30 18:51
6679 Resty Andres F5559 12738 298/514 5809 11:45.18 13094 2:20:30 18:51
29219 Zachary Eddinger M2529 12739 1256/1394 6925 - - 2:20:31 18:51
10635 Jeremy Garcia M1619 12740 154/188 6926 10:31.47 11433 2:20:31 18:51
9381 Stephanie Delgadillo F5054 12741 425/686 5810 11:45.35 13099 2:20:31 18:51
10642 Dora Garcia F5559 12742 299/514 5811 10:31.29 11425 2:20:31 18:51
19039 Zalak Trivedi M3034 12743 1174/1325 6927 - - 2:20:32 18:51
10895 Steve Goldstone M80UP 12744 17/36 6928 11:22.48 12622 2:20:33 18:51
12297 Alex Jen M5559 12745 406/543 6929 5:11.68 1427 2:20:33 18:51
1431 Steven Pecht M2529 12746 1257/1394 6930 - - 2:20:33 18:51
    NO FN LN DIVISION OVERALL DIVPL SEXP HILL RANK TIME PACE
1279 Michael Hood M5559 12747 407/543 6931 11:04.43 12180 2:20:34 18:51

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after