Mill Race Marathon

Half-Marathon

Info

September 24, 2016 in Columbus, IN

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK HALF_PT LAST5K P_LAST5K TIME PACE
1421 Mindy Douglas F 35-39 848 61/133 308/855 32:18 10:23 909 1:05:25 10:32 895 1:47:43 36:22 11:42 2:24:04 11:00
2622 Jennifer Wu F 35-39 849 62/133 309/855 31:55 10:16 877 1:04:30 10:24 848 1:47:10 36:57 11:53 2:24:07 11:00
2002 Lisa Moore F 45-49 850 34/97 310/855 31:04 10:00 780 1:03:22 10:13 797 1:47:09 37:03 11:55 2:24:12 11:00
2339 Jaclyn Sparkman F 30-34 851 59/127 311/855 33:07 10:39 1006 1:06:35 10:44 960 1:49:38 34:35 11:07 2:24:12 11:00
1742 John Jaral M 60-64 852 20/41 541/884 33:08 10:39 1007 1:06:35 10:44 962 1:49:38 34:35 11:07 2:24:12 11:00
1698 Rose Ellen Hoeltke F 40-44 853 36/109 312/855 30:39 9:52 725 1:03:39 10:15 812 1:46:49 37:25 12:02 2:24:13 11:01
2099 Paresh Pawar M 35-39 854 84/119 542/884 29:37 9:32 578 1:02:07 10:01 739 1:46:53 37:30 12:04 2:24:22 11:01
2809 Glyn Price M 60-64 855 21/41 543/884 34:09 10:59 1090 1:06:56 10:47 972 1:48:23 36:04 11:36 2:24:27 11:02
1385 Jerry Day M 55-59 856 46/81 544/884 34:10 10:59 1091 1:06:56 10:47 974 1:48:25 36:02 11:36 2:24:27 11:02
2688 Shayla Holtkamp F 60-64 857 7/31 313/855 34:10 10:59 1093 1:06:57 10:47 975 1:48:25 36:03 11:36 2:24:28 11:02
2796 Amanda Hubbard F 35-39 858 63/133 314/855 32:45 10:32 969 1:05:23 10:32 890 1:48:11 36:20 11:41 2:24:30 11:02
1352 Jennifer Creech F 25-29 859 46/109 315/855 32:17 10:23 907 1:04:03 10:19 827 1:46:26 38:12 12:17 2:24:37 11:02
2789 Celestino Dominguez M 55-59 860 47/81 545/884 28:58 9:19 533 1:00:42 9:47 650 1:43:42 41:02 13:12 2:24:43 11:03
2782 Charles Caudill M 45-49 861 66/105 546/884 28:35 9:12 484 1:00:41 9:47 649 1:47:13 37:35 12:05 2:24:48 11:03
1744 Terry Jeffers M 55-59 862 48/81 547/884 31:03 9:59 776 1:02:27 10:04 755 1:45:48 39:08 12:35 2:24:55 11:04
2535 Brian Ward M 50-54 863 43/78 548/884 34:10 10:59 1095 1:08:00 10:57 1019 1:52:02 32:55 10:35 2:24:57 11:04
1124 Sally Bender F 50-54 864 20/70 316/855 34:16 11:01 1103 1:07:53 10:56 1013 1:50:09 34:51 11:13 2:24:59 11:04
1991 Beth Miya F 30-34 865 60/127 317/855 33:02 10:38 995 1:07:01 10:48 977 1:49:12 35:53 11:33 2:25:05 11:04
1266 Joe Chastain M 40-44 866 72/110 549/884 34:36 11:08 1134 1:08:05 10:58 1026 1:50:52 34:13 11:01 2:25:05 11:04
2080 Kristy Padgett F 35-39 867 64/133 318/855 31:07 10:01 785 1:05:54 10:37 924 1:50:11 35:01 11:16 2:25:12 11:05
2740 Caroline Sanders F 25-29 868 47/109 319/855 31:25 10:06 822 1:03:20 10:12 794 1:47:32 37:42 12:08 2:25:13 11:05
1558 Krist Geyer M 30-34 869 94/140 550/884 34:32 11:07 1129 1:08:02 10:58 1022 1:50:57 34:18 11:02 2:25:15 11:05
1648 Sara Hassan F 25-29 870 48/109 320/855 34:32 11:07 1127 1:08:02 10:58 1021 1:50:53 34:23 11:04 2:25:15 11:05
1414 Debbie Dillard-Stark F 60-64 871 8/31 321/855 32:18 10:24 911 1:05:18 10:31 886 1:48:07 37:10 11:57 2:25:16 11:05
1993 Keri Moenssen F 35-39 872 65/133 322/855 31:21 10:05 813 1:04:13 10:21 837 1:47:40 37:46 12:09 2:25:25 11:06
1884 Ginger Lirette F 45-49 873 35/97 323/855 31:03 9:59 774 1:03:10 10:11 782 1:46:29 38:57 12:32 2:25:26 11:06
1638 Robin Hartman F 40-44 874 37/109 324/855 29:28 9:29 567 1:04:52 10:27 865 1:48:38 36:49 11:51 2:25:27 11:06
1285 Raquel Clark F 30-34 875 61/127 325/855 31:48 10:14 861 1:03:39 10:15 809 1:46:02 39:25 12:41 2:25:27 11:06
1470 Jamie Evans F 35-39 876 66/133 326/855 32:26 10:26 924 1:05:39 10:35 911 1:48:54 36:34 11:46 2:25:28 11:06
1472 Karl Evans M 40-44 877 73/110 551/884 32:26 10:26 926 1:05:39 10:35 910 1:48:52 36:36 11:46 2:25:28 11:06
1554 John George M 30-34 878 95/140 552/884 32:51 10:34 980 1:06:43 10:45 968 1:50:44 34:46 11:11 2:25:29 11:06
2451 Travis Thompson M 30-34 879 96/140 553/884 35:07 11:18 1168 1:08:17 11:00 1032 1:50:53 34:38 11:09 2:25:30 11:06
2175 Ashley Whitlock F 30-34 880 62/127 327/855 33:05 10:39 1004 1:05:04 10:29 874 1:49:04 36:27 11:44 2:25:30 11:06
2478 Brian Turner M 35-39 881 85/119 554/884 32:26 10:26 925 1:05:24 10:32 893 1:48:58 36:41 11:48 2:25:39 11:07
2830 Rachel Haines F 35-39 882 67/133 328/855 29:21 9:27 556 1:00:48 9:48 657 1:48:32 37:16 11:59 2:25:47 11:08
1709 Derek Howard M 35-39 883 86/119 555/884 31:51 10:15 869 1:04:48 10:27 862 1:46:06 39:43 12:47 2:25:48 11:08
2035 Sarthak Neema M 20-24 884 26/37 556/884 29:43 9:34 595 1:05:10 10:30 881 1:50:57 34:52 11:13 2:25:49 11:08
2441 Tawnya Thomas F 55-59 885 15/69 329/855 31:19 10:05 808 1:02:55 10:08 771 1:48:20 37:32 12:04 2:25:51 11:08
1517 Julie Franchville F 45-49 886 36/97 330/855 31:11 10:02 792 1:03:24 10:13 801 1:47:54 37:58 12:13 2:25:52 11:08
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK HALF_PT LAST5K P_LAST5K TIME PACE
2727 Leslie Pullen F 35-39 887 68/133 331/855 33:02 10:38 994 1:06:19 10:41 945 1:49:28 36:26 11:43 2:25:53 11:08

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after