An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=2295&race_id=68997&re_DIVISION=M4044&submit_action=select_result&upper_bound=200

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Aquafina OTC Butte To Butte

10K

Info

July 4, 2019 in Eugene, OR

Races

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 102 of 102
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
1197 Hossein Baghdadi M4044 17 1/108 16/994 35:24.02 5:42
3785 Joe Uhan M4044 26 2/108 24/994 36:37.04 5:54
3287 Leo Alapont M4044 35 3/108 33/994 37:17 6:01
346 Ian Fuller M4044 49 4/108 43/994 38:14.05 6:10
2468 Mike McCart M4044 62 5/108 54/994 39:28.04 6:22
2756 Jason Dobson M4044 63 6/108 55/994 39:39.08 6:23
3475 Tyler Runner M4044 69 7/108 60/994 39:58.02 6:26
3735 Tim Cheek M4044 79 8/108 68/994 40:22.02 6:30
2689 Patrick Willis M4044 97 9/108 83/994 41:28.07 6:41
814 Kelly Droege M4044 107 10/108 91/994 41:56.08 6:46
3441 Alexander Schwarzkopf M4044 111 11/108 95/994 42:12 6:48
558 Jamie Whitney M4044 112 12/108 96/994 42:13.06 6:48
3065 Daniel Collins M4044 115 13/108 98/994 42:21.01 6:49
2295 Brad Powell M4044 124 14/108 104/994 42:47.06 6:54
2964 Scott Bush M4044 139 15/108 113/994 43:09 6:57
2490 Samuel Seljan M4044 157 16/108 126/994 43:41.04 7:02
2498 Mike Smith M4044 162 17/108 130/994 43:53.09 7:04
2590 Sigh O'Nara M4044 165 18/108 132/994 44:01.03 7:06
279 Dan Cash M4044 181 19/108 143/994 44:25.09 7:10
3620 Erik Steiner M4044 187 20/108 148/994 44:47.08 7:13
1360 Jim Ruckman M4044 206 21/108 163/994 45:28.03 7:20
1942 Sean Breslin M4044 223 22/108 174/994 46:04.08 7:25
3704 Wes Nettleship M4044 229 23/108 179/994 46:11.08 7:27
3673 Peter Fox M4044 230 24/108 180/994 46:12.09 7:27
1223 Paul Choi M4044 231 25/108 181/994 46:15.09 7:27
2457 Charlie Jett M4044 235 26/108 185/994 46:26.08 7:29
2467 Joshua Masterson M4044 238 27/108 188/994 46:32.07 7:30
1230 Kyle Clarke M4044 240 28/108 189/994 46:34.04 7:30
3024 Jason Stone M4044 242 29/108 190/994 46:37.04 7:31
375 Kelly Henry M4044 280 30/108 217/994 47:22 7:38
406 Chris Koehler M4044 317 31/108 242/994 48:15 7:46
538 Alfredo Velez M4044 330 32/108 252/994 48:33 7:49
780 Travis Atterberry M4044 336 33/108 257/994 48:43.03 7:51
1655 Micah Warren M4044 353 34/108 270/994 49:12.06 7:56
3823 Mikel Rhodes M4044 358 35/108 273/994 49:13.08 7:56
446 Ryan Myrmo M4044 361 36/108 276/994 49:21.04 7:57
1326 Jesse Mitchell M4044 362 37/108 277/994 49:23 7:57
2936 Nick Kelley M4044 378 38/108 288/994 49:46 8:01
2087 Eric Welch M4044 391 39/108 297/994 50:00 8:03
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
3789 Ari Winbush M4044 400 40/108 302/994 50:22 8:07
2692 Chad Kretschmann M4044 403 41/108 304/994 50:31.06 8:08
3207 David Jackson M4044 408 42/108 309/994 50:35.05 8:09
903 Danny Miller M4044 434 43/108 322/994 51:10.01 8:15
3642 Jon Meyers M4044 460 44/108 339/994 51:42 8:20
492 Michael Roloson M4044 463 45/108 341/994 51:46.05 8:20
2790 Jeremy Moody M4044 473 46/108 349/994 51:57.05 8:22
3507 Jayme Dumford M4044 482 47/108 356/994 52:02.01 8:23
3313 Jerimiah Gentry M4044 499 48/108 364/994 52:19.01 8:26
2090 Steve Yeager M4044 535 49/108 383/994 52:55.06 8:32
345 Casey Frey M4044 543 50/108 390/994 53:06.02 8:33
3177 Scott Kolpak M4044 545 51/108 392/994 53:08 8:34
1623 Rory Robison M4044 575 52/108 409/994 53:37.05 8:38
2083 Brian Wakefield M4044 605 53/108 433/994 54:06 8:43
2977 Eric Roedl M4044 628 54/108 443/994 54:28.06 8:47
354 Jason Green M4044 636 55/108 450/994 54:33.07 8:47
2630 Michael Roemen M4044 637 56/108 451/994 54:33.07 8:47
48 Bradley McLean M4044 652 57/108 459/994 54:43.08 8:49
3382 Jordan Kellogg M4044 658 58/108 461/994 54:54.08 8:51
425 Gregg Magnus M4044 659 59/108 462/994 54:54.08 8:51
3290 Andrew Astells M4044 660 60/108 463/994 54:55.02 8:51
991 Bryson Womack M4044 662 61/108 465/994 54:59.01 8:51
3730 Rich McGill M4044 663 62/108 466/994 55:01.02 8:52
2779 Scot Langford M4044 669 63/108 472/994 55:06.03 8:53
223 Brian Wilbur M4044 670 64/108 473/994 55:06.08 8:53
3228 Eric Gutierrez M4044 707 65/108 488/994 55:42.04 8:58
966 Jason Spies M4044 768 66/108 521/994 56:49.09 9:09
2788 Quinn Michalek M4044 777 67/108 524/994 56:59.08 9:11
1561 Basanta Pathak M4044 829 68/108 550/994 57:55.02 9:20
3675 Jason Wolf M4044 838 69/108 557/994 58:05.09 9:21
307 Ryan De Lee M4044 839 70/108 558/994 58:06.02 9:22
2481 Mark Mueller M4044 874 71/108 575/994 58:41.05 9:27
819 John Elliott M4044 909 72/108 592/994 59:11.08 9:32
1973 Chris Kyle M4044 914 73/108 593/994 59:13.02 9:32
2429 Lyle Clingman M4044 939 74/108 605/994 59:34.04 9:36
3525 Justin Ubel M4044 940 75/108 606/994 59:34.06 9:36
430 Jade McAllister M4044 981 76/108 618/994 1:00:14.06 9:42
3693 Larry Miller M4044 1018 77/108 631/994 1:00:46.05 9:47
1558 Jason Marshall M4044 1057 78/108 646/994 1:01:31.01 9:55
823 Jason Fletcher M4044 1060 79/108 647/994 1:01:33.06 9:55
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
28 Timothy Duringer M4044 1075 80/108 655/994 1:01:46.08 9:57
1551 Christopher Eckerdt M4044 1081 81/108 658/994 1:01:52.03 9:58
2020 David Blankenship M4044 1114 82/108 671/994 1:02:45.08 10:07
984 Matt Wenska M4044 1154 83/108 685/994 1:03:28.06 10:13
1369 Nick Sidhu M4044 1158 84/108 686/994 1:03:31.09 10:14
2029 David Devault M4044 1159 85/108 687/994 1:03:33.01 10:14
1207 Lowell Blaize M4044 1162 86/108 689/994 1:03:39.03 10:15
236 Felipe Alonso III M4044 1183 87/108 704/994 1:04:02.07 10:19
1313 Ramesh Marahatta M4044 1209 88/108 715/994 1:04:38.04 10:25
3777 Mark Frohnmayer M4044 1264 89/108 732/994 1:05:59 10:38
1265 Christopher Groff M4044 1277 90/108 737/994 1:06:18.03 10:41
2984 Jared Williams M4044 1301 91/108 748/994 1:06:53 10:46
3709 Gabriel Gomez M4044 1316 92/108 752/994 1:07:13.04 10:50
1821 Adam Vellutini M4044 1341 93/108 765/994 1:07:54.01 10:56
2584 Gregory Gates M4044 1534 94/108 850/994 1:15:26 12:09
438 Stirling Mirate M4044 1557 95/108 863/994 1:16:28 12:19
3169 Richard Abundis M4044 1564 96/108 865/994 1:16:59.04 12:24
1787 Kinsey Kaylor M4044 1570 97/108 867/994 1:17:13.05 12:26
1785 Christian Kaylor M4044 1572 98/108 868/994 1:17:15.08 12:27
3397 Tommy Renfrow M4044 1624 99/108 885/994 1:20:51.09 13:01
2282 Mark McGee M4044 1637 100/108 893/994 1:23:03.03 13:22
1875 Nate Lichvarcik M4044 1675 101/108 906/994 1:26:43.06 13:58
3768 Matt Newton M4044 1736 102/108 927/994 1:41:12.01 16:18

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after