An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=229&race_id=70591&re_OVERALL_MAX=132&re_OVERALL_MIN=93&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2nd Annual Crest Best Run Fest

10 Miler

Info

October 12, 2019 in Wildwood Crest, NJ

Results By

10 Miler - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 1.4M RATE RANK 2.8M RATE RANK 6M RATE RANK 7.8M RATE RANK 10M TIME PACE
1034 Roseanne Casiello F6064 93 1/5 32/183 11:58 8:33 85 24:29 8:45 95 51:11 8:32 82 1:05:51 8:27 86 1:27:23 1:27:23 8:44
202 Kelli Matteo F3034 94 4/28 33/183 12:50 9:10 146 25:43 9:11 138 53:36 8:56 127 1:07:38 8:40 117 1:27:29 1:27:29 8:45
114 Kelsea Devries F3539 95 7/36 34/183 12:02 8:36 91 24:25 8:44 92 51:42 8:37 93 1:06:17 8:30 94 1:27:33 1:27:33 8:45
1158 Dina Washington F4549 96 6/26 35/183 12:20 8:49 122 24:41 8:49 101 51:37 8:36 90 1:06:22 8:31 95 1:27:36 1:27:36 8:46
1112 Carolann Norbutas F3539 97 8/36 36/183 11:57 8:32 84 24:25 8:44 91 51:44 8:37 95 1:06:16 8:30 93 1:27:38 1:27:38 8:46
1176 Ellen Koopman F3539 98 9/36 37/183 12:08 8:40 104 24:52 8:53 111 52:22 8:44 108 1:07:09 8:37 110 1:27:43 1:27:43 8:46
1 Tom Kent M5054 99 8/21 62/144 12:22 8:50 125 24:58 8:55 122 52:41 8:47 115 1:07:00 8:36 106 1:27:43 1:27:43 8:46
1081 Allie Herrera F2529 100 4/11 38/183 11:50 8:28 78 24:15 8:40 88 51:26 8:34 87 1:06:07 8:29 90 1:27:44 1:27:44 8:46
21 Michael Fortino M6064 101 6/14 63/144 12:12 8:43 117 24:55 8:54 120 52:27 8:45 109 1:07:02 8:36 107 1:27:47 1:27:47 8:47
1174 Jim Brant M5559 102 8/15 64/144 11:47 8:25 69 24:08 8:37 81 51:29 8:35 88 1:06:31 8:32 96 1:27:53 1:27:53 8:47
51 Andrew Mintz M5054 103 9/21 65/144 12:06 8:39 95 24:39 8:48 100 52:29 8:45 110 1:07:07 8:36 109 1:27:57 1:27:57 8:48
1182 Sharon Garrison F5559 104 3/17 39/183 12:08 8:40 102 24:42 8:49 102 52:10 8:42 104 1:06:59 8:35 105 1:28:03 1:28:03 8:48
1181 Cathy Pio F4044 105 4/28 40/183 12:09 8:41 109 24:47 8:51 105 52:15 8:43 106 1:06:59 8:35 104 1:28:03 1:28:03 8:48
210 Ronald Peace M4549 106 5/17 66/144 11:38 8:19 61 24:12 8:39 85 51:42 8:37 92 1:06:43 8:33 97 1:28:18 1:28:18 8:50
1118 Michael Pellek M5559 107 9/15 67/144 11:28 8:12 50 23:06 8:15 47 49:44 8:17 60 1:05:10 8:21 77 1:28:33 1:28:33 8:51
225 Ashley Sifer F3034 108 5/28 41/183 11:47 8:25 71 24:11 8:38 84 51:43 8:37 94 1:06:55 8:35 102 1:28:39 1:28:39 8:52
1189 Worsdell Pearson M7074 109 1/2 68/144 11:52 8:29 80 24:15 8:40 87 51:21 8:34 85 1:06:03 8:28 88 1:28:41 1:28:41 8:52
125 Joseph Shure M3034 110 7/13 69/144 12:05 8:38 94 24:50 8:52 107 52:32 8:45 111 1:07:16 8:37 113 1:29:00 1:29:00 8:54
1009 Trish Ruggieri F5054 111 2/15 42/183 12:11 8:43 115 24:22 8:42 90 51:57 8:40 99 1:06:48 8:34 99 1:29:00 1:29:00 8:54
1127 Nick Richards M4044 112 6/15 70/144 12:34 8:59 127 25:14 9:01 129 53:00 8:50 117 1:07:55 8:42 119 1:29:04 1:29:04 8:54
229 Mike Baranich M3539 113 11/22 71/144 12:41 9:04 142 25:01 8:56 123 51:33 8:36 89 1:06:13 8:29 92 1:29:09 1:29:09 8:55
1007 Charles Mann M4549 114 6/17 72/144 11:42 8:22 65 23:44 8:29 63 52:07 8:41 101 1:07:14 8:37 111 1:29:34 1:29:34 8:57
1000 Dave Goldstein M5054 115 10/21 73/144 11:43 8:22 66 23:45 8:29 64 52:07 8:41 102 1:07:14 8:37 112 1:29:34 1:29:34 8:57
1024 Aileen Bingham-Shrader F3034 116 6/28 43/183 11:39 8:19 63 23:46 8:30 66 50:53 8:29 75 1:06:12 8:29 91 1:29:42 1:29:42 8:58
1200 Jim McGuckin M4044 117 7/15 74/144 12:09 8:41 108 24:53 8:53 116 52:36 8:46 114 1:07:21 8:38 115 1:29:54 1:29:54 8:59
1160 Richard Wheatley M6064 118 7/14 75/144 12:44 9:06 143 25:27 9:06 132 53:35 8:56 126 1:08:22 8:46 121 1:29:58 1:29:58 9:00
1168 Wade Gorney M2529 119 5/8 76/144 13:16 9:29 172 26:36 9:30 160 55:05 9:11 146 1:09:52 8:57 138 1:30:05 1:30:05 9:01
207 Laura Mink F3034 120 7/28 44/183 12:37 9:01 132 25:52 9:15 144 54:04 9:01 134 1:08:49 8:49 125 1:30:05 1:30:05 9:01
1238 Megan Wasilewertz F3034 121 8/28 45/183 12:10 8:42 112 24:52 8:53 112 52:56 8:49 116 1:08:14 8:45 120 1:30:14 1:30:14 9:01
64 T-Rex Foschini M4549 122 7/17 77/144 13:05 9:21 161 25:54 9:15 145 54:31 9:05 138 1:09:26 8:54 135 1:30:19 1:30:19 9:02
119 Kerri Miles F3539 123 10/36 46/183 12:07 8:40 99 24:35 8:47 98 52:09 8:42 103 1:07:50 8:42 118 1:30:25 1:30:25 9:03
1021 Chester Berghout M5054 124 11/21 78/144 12:57 9:15 150 25:46 9:12 141 53:44 8:57 129 1:08:53 8:50 127 1:30:35 1:30:35 9:04
34 John Mangel M6064 125 8/14 79/144 12:13 8:44 119 24:53 8:53 117 53:21 8:54 122 1:08:35 8:48 122 1:30:37 1:30:37 9:04
43 Nelson Russom M3034 126 8/13 80/144 12:02 8:36 92 24:37 8:48 99 53:37 8:56 128 1:08:55 8:50 130 1:30:42 1:30:42 9:04
1177 Michael Kahn M4549 127 8/17 81/144 12:36 9:00 130 25:15 9:01 130 53:50 8:58 131 1:09:00 8:51 131 1:31:09 1:31:09 9:07
1206 Stacey Grande F3539 128 11/36 47/183 12:06 8:39 98 24:49 8:52 106 53:21 8:54 123 1:08:39 8:48 123 1:31:23 1:31:23 9:08
1179 Andreas Ruzic M4044 129 8/15 82/144 12:37 9:01 131 25:44 9:11 140 54:30 9:05 136 1:09:49 8:57 136 1:31:29 1:31:29 9:09
1059 Gabrielle Eberhardt F2024 130 3/6 48/183 12:10 8:42 111 24:53 8:53 113 53:12 8:52 121 1:08:52 8:50 126 1:31:48 1:31:48 9:11
1142 Rena I Simkins F3539 131 12/36 49/183 12:37 9:01 134 25:36 9:09 135 53:33 8:56 125 1:09:00 8:51 132 1:31:58 1:31:58 9:12
    NO FN LN DIVISION OVERALL DIVPL SEXPL 1.4M RATE RANK 2.8M RATE RANK 6M RATE RANK 7.8M RATE RANK 10M TIME PACE
1069 Jonathan Gainor M4549 132 9/17 83/144 12:08 8:41 106 24:53 8:54 119 53:28 8:55 124 1:08:54 8:50 128 1:32:04 1:32:04 9:12

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after