2019 Garmin Marathon in the Land of Oz

Half

Info

April 13, 2019 in Olathe, KS

Races

Event Groups

This event belongs to the following groups:

Results By

Half - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE 10KSPLIT RATE 10.25MSPLIT RATE GUN_TIME TIME PACE
1688 Sherelle Ledbetter F1924 828 41/46 453/558 38:02 12:17 1:24:00 13:33 2:16:21 13:19 2:57:47 2:55:58 13:27
1704 Michelle Sawyer F3034 829 65/77 454/558 39:26 12:44 1:24:01 13:34 2:16:00 13:17 2:58:21 2:56:19 13:28
1528 Tanya Shanks F4549 830 57/78 455/558 37:24 12:04 1:22:12 13:16 2:13:58 13:05 2:58:23 2:57:18 13:33
2000 Terry Riggle M5054 831 33/36 376/401 34:14 11:03 1:16:13 12:18 2:11:41 12:51 2:59:12 2:57:41 13:34
1189 Arlene Howe F6064 832 8/16 456/558 38:38 12:28 1:24:20 13:37 2:17:17 13:24 3:00:15 2:59:04 13:41
1838 Tandy Crespo F4044 833 72/83 457/558 39:21 12:42 1:25:04 13:44 2:18:55 13:34 3:01:54 2:59:38 13:43
1899 Katedra Nixon F4549 834 58/78 458/558 36:31 11:47 1:21:28 13:09 2:14:53 13:10 3:12:31 2:59:41 13:44
1576 Brandi Heath F2529 835 63/68 459/558 38:56 12:34 1:24:26 13:38 2:17:15 13:24 3:01:57 2:59:45 13:44
1687 Morgann Adams F1924 836 42/46 460/558 38:01 12:16 1:24:00 13:33 2:16:32 13:20 3:01:35 2:59:46 13:44
1960 Lance Null M5054 837 34/36 377/401 38:38 12:28 1:23:27 13:28 2:15:39 13:15 3:02:08 2:59:56 13:45
1601 Denise Liss F6064 838 9/16 461/558 41:13 13:18 1:27:34 14:08 2:20:02 13:40 3:02:31 3:00:13 13:46
1798 Jan Faircloth M4044 839 64/65 378/401 39:54 12:53 1:25:40 13:50 2:18:23 13:31 3:02:48 3:01:04 13:50
5006 Melissa Lorenz F4549 840 59/78 462/558 39:54 12:53 1:25:40 13:50 2:18:05 13:29 3:02:50 3:01:07 13:50
1800 Kate Konie F3539 841 81/92 463/558 39:53 12:53 1:25:38 13:49 2:18:22 13:30 3:02:52 3:01:07 13:50
1799 Kelly Stohs F4044 842 73/83 464/558 39:54 12:53 1:25:41 13:50 2:18:24 13:31 3:02:52 3:01:08 13:50
1041 Anne Marie Molina F5054 843 38/50 465/558 36:53 11:54 1:21:53 13:13 2:16:45 13:21 3:02:21 3:01:17 13:51
1825 Jean Baker F3539 844 82/92 466/558 33:17 10:45 - - 2:16:26 13:19 3:02:28 3:01:36 13:52
2089 Ora "nikky" Owens F3539 845 83/92 467/558 37:12 12:01 1:23:23 13:28 2:15:38 13:15 3:03:47 3:01:45 13:53
1839 Dl Dean M4549 846 39/42 379/401 36:52 11:54 1:21:53 13:13 2:16:45 13:21 3:03:10 3:02:05 13:54
5785 Rhiannon Clark F3539 847 84/92 468/558 34:47 11:14 1:19:26 12:49 2:12:26 12:56 3:04:16 3:02:20 13:56
1916 Vanhpheng Khamsihong F5054 848 39/50 469/558 37:51 12:13 1:22:48 13:22 2:17:18 13:24 3:03:26 3:02:45 13:58
1539 Brandon Kindell M3034 849 50/50 380/401 36:30 11:47 1:22:27 13:18 2:18:19 13:30 3:05:14 3:03:58 14:03
1004 Bill Muni M6569 850 5/7 381/401 41:11 13:18 1:28:06 14:13 2:20:07 13:41 3:07:06 3:04:58 14:08
1313 Shawn Artley F5559 851 28/36 470/558 40:25 13:03 1:27:29 14:07 2:21:32 13:49 3:05:41 3:05:18 14:09
1804 Arrahwanna Leake F5559 852 29/36 471/558 40:03 12:56 1:25:58 13:52 2:20:46 13:45 3:07:17 3:05:27 14:10
1582 Allison Hope F4549 853 60/78 472/558 39:40 12:49 1:27:03 14:03 2:20:52 13:45 3:07:15 3:05:38 14:11
1674 Ashley Manning F3539 854 85/92 473/558 38:36 12:28 1:25:18 13:46 2:20:10 13:41 3:06:40 3:05:40 14:11
2009 Kristen Cornett F4044 855 74/83 474/558 36:59 11:57 1:21:26 13:09 2:15:15 13:12 3:07:36 3:06:05 14:13
1156 Tricia Sarbaugh F4549 856 61/78 475/558 38:40 12:29 1:24:29 13:38 2:20:39 13:44 3:08:47 3:06:29 14:15
1192 Detra Boyd F5054 857 40/50 476/558 40:13 12:59 1:31:16 14:44 2:21:41 13:50 3:09:14 3:06:58 14:17
1272 Amanda Biddle F3539 858 86/92 477/558 42:00 13:34 1:29:44 14:29 2:23:55 14:03 3:09:04 3:06:59 14:17
1630 Nancy Naylor-Twardus F6569 859 2/5 478/558 42:01 13:34 1:29:45 14:29 2:23:57 14:03 3:09:04 3:07:00 14:17
1661 Rhonda Wills F6064 860 10/16 479/558 41:52 13:31 1:28:11 14:14 2:21:02 13:46 3:08:48 3:07:09 14:18
1530 Robin Hertzog F5559 861 30/36 480/558 37:58 12:16 1:25:07 13:44 2:24:28 14:06 3:09:23 3:07:11 14:18
2131 Kimberly Walker F3539 862 87/92 481/558 38:27 12:25 1:24:08 13:35 2:20:54 13:45 3:08:59 3:07:17 14:18
1527 Eric Knutson M4044 863 65/65 382/401 43:16 13:58 1:30:57 14:41 2:24:50 14:08 3:09:44 3:07:27 14:19
1150 Jenni Knutson F3539 864 88/92 482/558 43:16 13:58 1:30:58 14:41 2:24:51 14:08 3:09:45 3:07:28 14:19
2014 David Pendley M7074 865 3/4 383/401 41:11 13:18 1:27:03 14:03 2:21:50 13:51 3:09:39 3:07:59 14:22
1777 Cinnamon Johnson F2529 866 64/68 483/558 41:36 13:26 1:28:15 14:15 2:23:51 14:03 3:10:11 3:08:44 14:25
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE 10KSPLIT RATE 10.25MSPLIT RATE GUN_TIME TIME PACE
1803 David Kaufman M4549 867 40/42 384/401 41:16 13:19 1:29:30 14:27 2:24:30 14:06 3:11:19 3:09:02 14:26

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after