An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=1829&race_id=35232&re_OVERALL_MAX=290&re_OVERALL_MIN=251&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2013 Gran Fondo NJ

Medio Fondo

Info

September 8, 2013 in Morristown, NJ

Medio Fondo - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25]

    NO FN LN DIVISION OVERALL DIVP SEXP HILL1 RANK HILL2 RANK TIME
1698 Rich Tomko M45-49 251 41 229 14:35 225 15:12 288 29:47
633 Matthew Lewis M50-54 252 35 230 15:37 309 14:11 210 29:48
858 Steve Milke M50-54 253 36 231 14:43 235 15:07 282 29:50
1728 Luke Williamson M45-49 254 42 232 15:57 338 13:53 182 29:51
1195 John Evans M40-44 255 57 233 15:28 292 14:23 222 29:51
1492 Brian Lezette M13-39 256 58 234 14:23 206 15:28 314 29:52
832 Chee Meng Ng M13-39 257 59 235 14:29 218 15:24 307 29:53
1939 Roman Gackowski M50-54 258 37 236 13:20 110 16:35 395 29:55
787 Rob Mcmichael M55-59 259 29 237 14:55 247 15:00 276 29:55
1547 Richard Bradley M65 260 5 238 15:26 289 14:30 232 29:56
945 Sarah Tombaugh F13-39 261 8 23 15:31 295 14:27 228 29:58
1786 John Pennewell M55-59 262 30 239 15:20 279 14:41 248 30:01
1909 Luis Menendez M50-54 263 38 240 15:19 278 14:43 249 30:01
393 Stan Emelander M50-54 264 39 241 15:34 306 14:28 230 30:03
1850 Juan Colon M45-49 265 43 242 14:39 232 15:25 308 30:04
613 Ricardo Verdiner M13-39 266 60 243 15:16 275 14:49 254 30:05
1534 Joe Cattafe M55-59 267 31 244 14:20 202 15:45 331 30:06
488 Alex Danyluk M50-54 268 40 245 15:45 322 14:22 220 30:07
31 Gerald Berliner M50-54 269 41 246 15:21 281 14:54 264 30:15
1068 David Costa M45-49 270 44 247 15:04 257 15:11 287 30:15
1829 Ann Breeswine F50-54 271 4 24 15:50 331 14:27 229 30:17
1758 Jamie Weston M45-49 272 45 248 15:54 336 14:23 221 30:18
684 Erik Anderson M50-54 273 42 249 15:46 326 14:32 233 30:18
1028 Gappy Tjan M45-49 274 46 250 15:07 259 15:15 291 30:22
631 Peter Marney M45-49 275 47 251 14:56 248 15:26 309 30:22
1493 Vincent Dimassimo M50-54 276 43 252 15:22 283 15:00 275 30:22
1415 Chris Wispelwey M13-39 277 61 253 15:14 274 15:08 284 30:22
1597 Eric Tecson M13-39 278 62 254 15:33 302 14:56 266 30:29
1361 Barbara Foley F55-59 279 2 25 17:39 436 12:50 105 30:29
991 Katherine Orama F40-44 280 5 26 15:12 267 15:18 295 30:29
312 Edmund Tschopp M55-59 281 32 255 15:17 276 15:15 293 30:33
407 Michael Leyden M50-54 282 44 256 15:10 263 15:24 306 30:34
1787 Blair Urish F13-39 283 9 27 15:32 298 15:04 280 30:36
788 Michael O'Leary M45-49 284 48 257 15:32 300 15:05 281 30:37
1610 Patrice Nora F13-39 285 10 28 15:04 258 15:35 321 30:39
313 Robert Schulsinger M50-54 286 45 258 15:49 330 14:52 260 30:41
1446 Brown Small M45-49 287 49 259 15:46 325 14:57 270 30:43
1256 Robert Farkas M13-39 288 63 260 16:08 352 14:36 241 30:44
530 Gary Smith M55-59 289 33 261 15:56 337 14:49 253 30:45
    NO FN LN DIVISION OVERALL DIVP SEXP HILL1 RANK HILL2 RANK TIME
1266 Jon Eshelman M50-54 290 46 262 15:11 264 15:37 323 30:47

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after