Westchester Triathlon

Olympic Triathlon - Age Group - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 55 of 55
number of records per page: [10] [25] [50] [all]

An error occurred while extra confirmation field labels were being retrieved for group number 1569251810.
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
1899 Peter Dodds M5054 7 1/55 7/437 25:46 1:38 68 1:36 1:10:32 22.5 4 1:08 41:36 6:43 11 2:20:40
1467 Hagen Wenzek M5054 13 2/55 12/437 23:04 1:27 26 2:46 1:12:22 22.0 11 1:07 44:46 7:13 37 2:24:06
1504 Alan Svensen M5054 15 3/55 14/437 20:26 1:17 4 2:06 1:15:16 21.1 35 1:39 45:18 7:18 44 2:24:48
1490 Jeffrey Barany M5054 31 4/55 29/437 21:55 1:23 10 2:10 1:17:13 20.6 62 1:35 47:36 7:41 79 2:30:31
1479 John McDermott M5054 33 5/55 31/437 26:48 1:42 93 2:22 1:13:59 21.5 25 1:07 46:33 7:31 60 2:30:51
1495 Terry Rychlik M5054 48 6/55 42/437 24:18 1:32 44 2:47 1:13:19 21.7 19 1:51 52:45 8:31 192 2:35:03
1823 Jim O'Bosky M5054 77 7/55 64/437 27:28 1:44 112 2:12 1:19:25 20.0 78 2:08 50:14 8:06 129 2:41:29
1488 Robert Lynch M5054 83 8/55 68/437 28:58 1:50 160 2:37 1:17:18 20.6 63 2:43 50:44 8:11 142 2:42:22
1476 Marco Zambianchi M5054 91 9/55 75/437 29:03 1:50 163 4:03 1:20:04 19.9 86 1:43 48:44 7:52 99 2:43:39
1841 Alan Freedman M5054 94 10/55 78/437 25:29 1:37 64 5:12 1:22:33 19.3 122 2:15 48:40 7:51 97 2:44:10
1908 Wolf Koslow M5054 103 11/55 86/437 26:41 1:41 92 3:00 1:23:48 19.0 146 1:39 50:27 8:08 135 2:45:37
1890 Lou Dearstyne M5054 105 12/55 88/437 20:12 1:17 1 5:21 1:25:38 18.6 189 2:13 52:31 8:28 185 2:45:58
1981 Karl Malchow M5054 116 13/55 98/437 27:44 1:45 123 3:02 1:22:06 19.4 115 1:32 53:07 8:34 202 2:47:32
1927 Edward Cooper M5054 122 14/55 103/437 34:16 2:10 365 3:20 1:18:24 20.3 70 1:33 50:46 8:11 143 2:48:20
1498 Kevin Schwartz M5054 128 15/55 109/437 23:04 1:27 24 4:00 1:29:09 17.8 252 1:58 51:10 8:15 154 2:49:23
1888 Albert Deangelis M5054 135 16/55 114/437 24:40 1:33 48 3:55 1:24:57 18.7 170 2:25 54:19 8:46 235 2:50:18
1468 Thomas Andrews M5054 138 17/55 117/437 28:20 1:47 140 3:34 1:24:57 18.7 171 1:38 52:05 8:24 175 2:50:37
1485 Peter Schlactus M5054 150 18/55 128/437 29:38 1:52 189 3:53 1:24:16 18.9 156 1:55 52:50 8:31 195 2:52:34
1506 William Dwyer M5054 151 19/55 129/437 34:07 2:09 357 4:20 1:22:48 19.2 128 1:56 49:24 7:58 109 2:52:37
1482 Miguel Barbosa M5054 161 20/55 134/437 33:50 2:08 348 5:03 1:22:33 19.3 124 2:09 49:59 8:04 124 2:53:36
1500 Juan Carlos George M5054 165 21/55 138/437 28:11 1:47 138 4:19 1:23:07 19.1 132 2:37 55:57 9:02 276 2:54:13
1826 Peter Scott M5054 184 22/55 152/437 28:41 1:49 150 4:24 1:22:10 19.3 118 2:02 59:14 9:33 353 2:56:34
1486 Stephane Detobel M5054 189 23/55 155/437 31:51 2:01 275 4:43 1:25:37 18.6 188 3:34 50:59 8:14 146 2:56:46
1812 Rob Tucker M5054 192 24/55 157/437 30:40 1:56 225 4:14 1:26:55 18.3 214 2:19 52:54 8:32 196 2:57:03
1501 Joseph Voli M5054 204 25/55 167/437 33:29 2:07 335 2:37 1:25:00 18.7 175 1:51 55:13 8:54 256 2:58:12
1492 Laurent Massart M5054 217 26/55 178/437 35:59 2:16 426 4:02 1:25:25 18.6 184 2:16 51:59 8:23 169 2:59:42
1505 Lars Leitner M5054 220 27/55 181/437 33:31 2:07 336 3:21 1:28:52 17.9 248 2:41 51:44 8:21 165 3:00:12
1856 John Hirsch M5054 240 28/55 196/437 31:51 2:01 274 4:24 1:32:27 17.2 316 2:02 51:17 8:16 157 3:02:04
1916 Mark Lee M5054 243 29/55 197/437 33:13 2:06 328 3:32 1:27:10 18.2 219 5:03 53:19 8:36 208 3:02:18
1494 Timothy Clear M5054 252 30/55 206/437 29:41 1:52 191 2:13 1:24:06 18.9 152 2:33 1:04:58 10:29 437 3:03:32
1903 Marc Goldstein M5054 287 31/55 228/437 28:56 1:50 158 4:34 1:30:22 17.6 270 3:53 59:51 9:39 363 3:07:38
1472 Brian Daly M5054 300 32/55 237/437 38:50 2:27 497 4:48 1:23:59 18.9 150 2:36 58:55 9:30 345 3:09:10
1473 Scott Sloves M5054 301 33/55 238/437 37:12 2:21 466 5:56 1:29:51 17.7 263 1:53 54:23 8:46 238 3:09:18
1474 David Bosses M5054 306 34/55 243/437 30:21 1:55 216 4:00 1:25:34 18.6 186 3:26 1:06:35 10:44 458 3:09:58
1496 Boris Rauls M5054 311 35/55 247/437 29:39 1:52 190 3:07 1:24:05 18.9 151 2:34 1:11:25 11:31 520 3:10:53
1493 Brennan Warble M5054 317 36/55 251/437 31:55 2:01 279 12:05 1:31:57 17.3 302 2:02 53:36 8:39 214 3:11:37
1813 Gary Nidds M5054 319 37/55 253/437 32:08 2:02 288 5:00 1:30:32 17.6 275 3:20 1:01:07 9:52 381 3:12:09
1507 Ken Zuidema M5054 331 38/55 262/437 35:12 2:13 402 4:29 1:28:13 18.0 240 2:28 1:02:32 10:05 406 3:12:57
1481 John Brine M5054 332 39/55 263/437 36:40 2:19 451 2:24 1:37:13 16.4 401 1:37 55:02 8:53 253 3:12:58
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
1509 Eric Moore M5054 365 40/55 287/437 36:54 2:20 461 6:27 1:33:02 17.1 335 3:37 56:52 9:10 299 3:16:54
1795 Daniel Saalman M5054 408 41/55 318/437 39:53 2:31 527 6:12 1:35:53 16.6 380 5:22 56:12 9:04 282 3:23:34
1475 Andrew Walker M5054 440 42/55 340/437 35:14 2:13 404 5:26 1:34:23 16.8 356 2:51 1:11:10 11:29 516 3:29:07
1487 Randy Zaritsky M5054 450 43/55 348/437 42:35 2:41 560 3:32 1:33:12 17.1 337 2:46 1:09:07 11:09 494 3:31:14
1508 Randal Archibold M5054 491 44/55 373/437 41:38 2:38 549 5:09 1:43:18 15.4 476 4:26 1:04:13 10:22 429 3:38:46
1503 Andres Martin M5054 499 45/55 378/437 36:47 2:19 458 6:08 1:42:02 15.6 458 3:26 1:12:38 11:43 533 3:41:02
1499 Charles Otton M5054 500 46/55 379/437 33:28 2:07 334 6:12 1:43:32 15.4 479 5:16 1:12:37 11:43 532 3:41:06
1969 Anthony Hammel M5054 518 47/55 391/437 40:36 2:34 537 10:29 1:43:11 15.4 473 4:15 1:06:39 10:45 460 3:45:11
1470 Karl Tsakos M5054 522 48/55 394/437 41:57 2:39 554 8:07 1:43:17 15.4 475 2:35 1:11:04 11:28 514 3:47:02
1842 James Dodd M5054 526 49/55 397/437 36:26 2:18 441 8:42 1:53:16 14.0 546 4:16 1:05:39 10:35 448 3:48:22
1986 Daniel De Hoyos M5054 531 50/55 401/437 43:57 2:46 574 4:31 1:48:25 14.7 521 2:38 1:09:51 11:16 503 3:49:24
1497 Mark Rosing M5054 544 51/55 406/437 32:26 2:03 301 6:03 1:44:24 15.2 491 7:31 1:25:25 13:47 584 3:55:51
1489 Yechiel Abekassis M5054 570 52/55 421/437 36:28 2:18 442 6:51 2:04:01 12.8 578 4:35 1:16:36 12:21 557 4:08:32
1469 Victor Diggs M5054 575 53/55 426/437 45:36 2:53 580 10:32 1:52:46 14.1 543 8:46 1:15:50 12:14 553 4:13:31
1828 John Breen M5054 584 54/55 429/437 48:19 3:03 586 6:03 2:01:45 13.1 574 4:24 1:20:24 12:58 576 4:20:57
1484 Steven Odierna M5054 588 55/55 431/437 27:12 1:43 107 3:45 2:54:20 9.12 599 1:59 58:49 9:29 342 4:26:07

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after