An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=179&race_id=59884&re_OVERALL_MAX=3223&re_OVERALL_MIN=3184&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2008

Marathon

Info

May 4, 2008 in Cincinnati, OH

Races

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
  • unable to retrieve leading Male Participants
  • unable to retrieve leading Female Participants

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL 6.8M 12M 13.1M 19.7M 25.2 FINAL PACE
570 Melissa Brown F2024 Brookville IN 3184 129/200 1086/2010 1:02:49 1:52:51 2:03:07 3:18:14 4:39:05 4:49:40 10:57
1578 Yasuhiro Fueta M4549 Union KY 3185 288/355 2099/2724 1:13:07 2:06:21 2:16:46 3:27:30 4:38:11 4:49:40 10:57
4235 Anne Schmidt F2529 Cincinnati OH 3186 239/356 1087/2010 1:14:59 2:11:07 2:22:44 3:35:46 4:39:57 4:49:43 10:57
448 Mickie Bonham F3034 Findlay OH 3187 162/247 1088/2010 59:32:00 1:42:51 1:50:53 2:43:32 4:31:54 4:49:44 10:57
174 Geoff Babbitt M4044 Galloway OH 3188 334/402 2100/2724 1:12:27 2:03:55 2:13:50 3:23:53 4:39:26 4:49:52 10:58
2707 Lisa Ledesma F4549 Kapaa HI 3189 110/211 1089/2010 1:06:25 1:59:43 2:09:49 3:18:55 4:39:19 4:49:52 10:58
234 Ernie Barnard M4044 Clermont FL 3190 335/402 2101/2724 1:10:29 2:04:43 2:16:45 3:29:00 4:38:34 4:49:56 10:58
4302 Susan Seal ATHNA Harrison OH 3191 38/123 1090/2010 1:09:15 2:00:57 2:10:57 3:23:12 4:39:03 4:49:57 10:58
707 Eileen Cameron F3539 Cincinnati OH 3192 161/259 1091/2010 1:11:37 2:05:48 2:19:39 3:30:24 4:39:51 4:49:59 10:58
3282 Jon Moeller CLYD2 Covington KY 3193 30/78 2102/2724 1:10:12 2:05:09 2:16:54 3:30:17 4:39:10 4:50:00 10:58
2423 Josef Kendall M5054 Cincinnati OH 3194 216/298 2103/2724 1:06:37 1:57:30 2:07:26 3:18:34 4:39:52 4:50:01 10:58
3413 Kathryn Must F2529 Dayton OH 3195 240/356 1092/2010 1:12:30 2:05:56 2:17:23 3:29:59 4:40:18 4:50:02 10:58
5076 Tiffany Watts F3034 Cincinnati OH 3196 163/247 1093/2010 1:11:45 2:04:06 2:14:19 3:25:21 4:39:58 4:50:03 10:58
898 Jenny Conner F4044 Indianapolis IN 3197 170/262 1094/2010 1:04:45 1:54:44 2:04:26 3:16:17 4:39:16 4:50:05 10:58
889 Brian Colvin M4044 Michigan City IN 3198 336/402 2104/2724 1:07:18 1:59:46 2:09:38 3:21:15 4:37:37 4:50:05 10:58
318 Edie Belso F4549 Centreville VA 3199 111/211 1095/2010 1:07:55 2:00:45 2:12:46 3:24:58 4:39:43 4:50:06 10:58
3366 Wendy Moskowitz F5054 Baltimore MD 3200 57/125 1096/2010 1:11:05 2:06:54 2:17:30 3:27:53 4:39:16 4:50:07 10:58
441 Darla Bolon F5054 Powell OH 3201 58/125 1097/2010 1:14:51 2:09:55 2:20:52 3:31:26 4:38:33 4:50:09 10:58
3728 Greg Philippe M5559 Fort Mitchell KY 3202 90/135 2105/2724 1:09:20 2:00:37 2:10:39 3:18:17 4:36:38 4:50:09 10:58
5680 Najah Brown - Columbus OH 3203 162/259 1098/2010 1:14:51 2:09:54 2:20:51 3:31:26 4:38:34 4:50:09 10:58
179 Bernie Bader M5054 North Canton OH 3204 217/298 2106/2724 1:12:02 2:06:15 2:16:41 3:28:34 4:38:36 4:50:10 10:58
2179 Malcolm Hudson M5054 Chesterfield MO 3205 218/298 2107/2724 1:16:04 2:12:54 2:23:43 3:33:52 4:40:00 4:50:12 10:58
2178 Sharon Hudson F5054 Chesterfield MO 3206 59/125 1099/2010 1:16:05 2:12:55 2:23:43 3:33:52 4:40:01 4:50:13 10:58
664 Bob Buyers M4044 Whitmore Lake MI 3207 337/402 2108/2724 1:09:56 2:04:12 2:14:14 3:23:48 4:38:07 4:50:13 10:58
2753 Luanne Letarte F4044 Lebanon OH 3208 171/262 1100/2010 1:12:28 2:05:22 2:15:25 3:31:43 4:39:43 4:50:20 10:59
168 Kathryne August F4044 Lebanon OH 3209 172/262 1101/2010 1:12:29 2:05:22 2:15:25 3:31:43 4:39:43 4:50:20 10:59
5294 Brian Winn M4549 San Antonio TX 3210 289/355 2109/2724 1:07:09 1:58:02 2:07:34 3:14:32 4:39:01 4:50:24 10:59
4673 Chuck Struckness M5054 Burlington ND 3211 219/298 2110/2724 1:08:52 2:04:02 2:14:45 3:29:17 4:40:05 4:50:27 10:59
2066 Scott Hines M2529 New York NY 3212 226/265 2111/2724 1:10:51 2:02:55 2:15:41 3:26:27 4:39:55 4:50:30 10:59
3878 Dan Ratliff M5054 Germantown OH 3213 220/298 2112/2724 1:09:16 1:59:59 2:10:00 3:21:22 4:38:08 4:50:30 10:59
1133 Jim Devaney M6064 Spring TX 3214 44/75 2113/2724 1:15:24 2:11:38 2:22:04 3:32:57 4:39:00 4:50:36 10:59
3378 Michael Mueller M6064 Kirkwood MO 3215 45/75 2114/2724 1:08:32 2:00:38 2:10:44 3:19:11 4:38:31 4:50:37 10:59
3412 Joe Must M6064 Dayton OH 3216 46/75 2115/2724 1:12:29 2:05:55 2:17:22 3:29:59 4:40:18 4:50:37 10:59
2263 Ashley Jaksa ATHNA Chicago IL 3217 39/123 1102/2010 1:13:24 2:08:18 2:18:52 3:31:51 4:39:50 4:50:38 10:59
2541 Jim Kohl M4549 Cincinnati OH 3218 290/355 2116/2724 1:14:19 2:11:10 2:22:12 3:35:17 4:40:37 4:50:38 10:59
3730 Adam Phillips M2529 Brimfield IL 3219 227/265 2117/2724 1:09:46 2:00:33 2:11:23 3:24:56 4:39:21 4:50:39 10:59
902 Lisa Connors F2529 Shaker Heights OH 3220 241/356 1103/2010 1:09:05 2:05:31 2:16:04 3:28:08 4:38:43 4:50:41 10:59
1720 Joe Golminas M4044 Lisle IL 3221 338/402 2118/2724 1:08:55 2:00:10 2:09:56 3:19:31 4:39:10 4:50:47 11:00
2648 Jeffrey Lampe M4044 Highland IL 3222 339/402 2119/2724 1:06:29 1:56:37 2:06:12 3:18:21 4:38:00 4:50:48 11:00
    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL 6.8M 12M 13.1M 19.7M 25.2 FINAL PACE
3888 Kathy Ray F4549 Loveland OH 3223 112/211 1104/2010 1:04:16 1:54:53 2:04:42 3:21:26 4:40:30 4:50:51 11:00

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after