An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=1670&race_id=32007&re_OVERALL_MAX=2788&re_OVERALL_MIN=2749&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2013

Flying Pig Marathon powered by P&G - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
4807 Michelle Thompson F 40-44 2749 137/239 1009/1791 1:16:25 11:11 3358 2:24:05 11:00 3193 3:35:03 10:55 2931 2:22:59 10:55 2361 10:17 10:17 2233 4:47:04 10:58
2111 Karen Kedanis F 40-44 2750 138/239 1010/1791 1:16:24 11:11 3355 2:24:05 11:00 3194 3:35:02 10:55 2930 2:23:01 10:56 2365 10:17 10:17 2235 4:47:06 10:58
3230 Kathryn Reading F 30-34 2751 207/360 1011/1791 1:09:42 10:12 2493 2:14:31 10:17 2590 3:30:18 10:41 2734 2:32:37 11:39 2850 10:08 10:08 2086 4:47:08 10:58
1181 Carol Dobis F 50-54 2752 56/134 1012/1791 1:10:16 10:17 2587 2:16:59 10:28 2770 3:30:17 10:41 2731 2:30:09 11:28 2717 11:06 11:06 2806 4:47:08 10:58
146 Craig Kelly M 60-64 2753 34/66 1741/2344 1:04:28 9:26 1732 2:06:42 9:41 2005 3:21:42 10:15 2381 2:40:27 12:15 3133 12:30 12:30 3464 4:47:09 10:58
4370 Valentine Bickett M 35-39 2754 276/359 1742/2344 1:11:42 10:29 2806 2:15:41 10:22 2670 3:29:02 10:37 2681 2:31:32 11:35 2789 11:35 11:35 3078 4:47:13 10:58
3960 Juan Valdez M 35-39 2755 277/359 1743/2344 1:09:52 10:13 2514 2:13:37 10:12 2540 3:28:24 10:35 2657 2:33:37 11:44 2888 10:45 10:45 2579 4:47:13 10:58
119 Jim Devanney M 65-69 2756 12/26 1744/2344 1:18:31 11:29 3502 2:25:09 11:05 3245 3:35:04 10:55 2934 2:22:07 10:51 2321 11:07 11:07 2823 4:47:15 10:58
4721 James Roberts M 55-59 2757 107/162 1745/2344 1:14:43 10:56 3196 2:21:36 10:49 3059 3:34:04 10:52 2889 2:25:40 11:08 2504 10:57 10:57 2720 4:47:15 10:58
46121 Sara Richart F 25-29 2758 205/314 1013/1791 1:13:25 10:44 3048 2:19:09 10:38 2904 3:32:40 10:48 2834 2:28:07 11:19 2626 10:31 10:31 2412 4:47:16 10:58
46026 Erin Davis F 45-49 2759 82/161 1014/1791 1:10:16 10:17 2584 2:18:47 10:36 2881 3:30:06 10:40 2722 2:28:31 11:21 2651 11:04 11:04 2795 4:47:17 10:58
3280 Michael Riley M 35-39 2760 278/359 1746/2344 1:08:00 9:57 2212 2:08:53 9:51 2169 3:18:27 10:05 2224 2:38:26 12:06 3058 14:33 14:33 3841 4:47:18 10:58
46016 Cheryl Benson F 45-49 2761 83/161 1015/1791 1:10:16 10:17 2583 2:18:48 10:36 2883 3:30:04 10:40 2719 2:28:32 11:21 2653 11:06 11:06 2817 4:47:19 10:58
1965 Traci Hummer F 35-39 2762 154/267 1016/1791 1:18:21 11:28 3489 2:27:28 11:16 3328 3:37:54 11:04 3023 2:19:55 10:41 2200 10:27 10:27 2366 4:47:22 10:59
1560 Andrew Glassman M 40-44 2763 253/332 1747/2344 1:19:30 11:38 3567 2:26:48 11:13 3311 3:37:47 11:04 3015 2:20:36 10:44 2237 10:23 10:23 2298 4:47:24 10:59
1942 Blake Hudson M 45-49 2764 212/280 1748/2344 1:12:55 10:40 2981 2:18:39 10:36 2869 3:31:11 10:44 2768 2:28:46 11:22 2666 11:06 11:06 2814 4:47:24 10:59
2250 Allison Krentz F 30-34 2765 208/360 1017/1791 1:06:16 9:42 1994 2:12:49 10:09 2480 3:30:28 10:41 2741 2:34:36 11:49 2921 11:07 11:07 2824 4:47:25 10:59
4172 Erin Williams F 30-34 2766 209/360 1018/1791 1:12:55 10:40 2986 2:18:11 10:33 2849 3:32:56 10:49 2847 2:29:16 11:24 2683 10:32 10:32 2422 4:47:26 10:59
194 Jim Walsh M 60-64 2767 35/66 1749/2344 1:14:42 10:56 3195 2:23:34 10:58 3160 3:35:07 10:56 2935 2:23:54 11:00 2417 10:41 10:41 2529 4:47:27 10:59
3713 Renee Steele F 55-59 2768 21/58 1019/1791 1:11:06 10:24 2721 2:16:34 10:26 2743 3:28:40 10:36 2672 2:30:54 11:32 2760 11:54 11:54 3250 4:47:28 10:59
1670 Matt Gwisdala M 25-29 2769 253/321 1750/2344 1:10:24 10:18 2613 2:13:56 10:14 2557 3:26:08 10:28 2572 2:33:32 11:44 2881 12:39 12:39 3510 4:47:28 10:59
377 Richard Albanese M 40-44 2770 254/332 1751/2344 1:16:04 11:08 3321 2:23:39 10:58 3161 3:35:59 10:58 2961 2:23:53 10:59 2416 10:12 10:12 2133 4:47:32 10:59
5167 Trent Morrow M 40-44 2771 255/332 1752/2344 1:14:08 10:51 3149 2:25:17 11:06 3250 3:38:40 11:06 3045 2:22:19 10:52 2330 9:41 9:41 1700 4:47:36 10:59
978 Veronika Cook F 40-44 2772 139/239 1020/1791 1:09:31 10:10 2469 2:13:22 10:11 2517 3:30:01 10:40 2717 2:34:16 11:47 2910 10:45 10:45 2585 4:47:37 10:59
1535 Peter Gibson M 55-59 2773 108/162 1753/2344 1:09:10 10:07 2394 2:08:54 9:51 2172 3:18:41 10:06 2237 2:38:43 12:07 3069 13:05 13:05 3597 4:47:37 10:59
46067 Jimmy Kearns M 35-39 2774 279/359 1754/2344 1:13:04 10:41 3008 2:14:44 10:18 2607 3:24:25 10:23 2507 2:32:57 11:41 2867 18:57 18:57 4094 4:47:41 10:59
1609 Lindsay Green F 25-29 2775 206/314 1021/1791 1:12:47 10:39 2949 2:16:09 10:24 2719 3:31:53 10:46 2803 2:31:34 11:35 2790 10:09 10:09 2093 4:47:43 10:59
3066 Donna Percy F 55-59 2776 22/58 1022/1791 1:11:22 10:27 2761 2:16:44 10:27 2751 3:31:02 10:43 2763 2:31:03 11:32 2771 10:48 10:48 2607 4:47:46 10:59
1394 Roger Foley M 25-29 2777 254/321 1755/2344 1:12:48 10:39 2950 2:16:56 10:28 2761 3:26:14 10:29 2578 2:30:52 11:31 2756 10:44 10:44 2568 4:47:47 11:00
46138 Michael Taylor M 35-39 2778 280/359 1756/2344 1:13:24 10:44 3043 2:20:13 10:43 2982 3:29:54 10:40 2713 2:27:38 11:17 2597 12:04 12:04 3324 4:47:50 11:00
2569 Lindsey McCormick F 25-29 2779 207/314 1023/1791 1:16:33 11:12 3370 2:22:20 10:52 3098 3:34:21 10:53 2907 2:25:33 11:07 2500 10:53 10:53 2683 4:47:53 11:00
4324 Chris Ainsworth M 40-44 2780 256/332 1757/2344 1:14:47 10:56 3199 2:21:47 10:50 3068 3:31:20 10:44 2786 2:26:06 11:10 2529 12:24 12:24 3439 4:47:53 11:00
707 Anne Broadhurst F 25-29 2781 208/314 1024/1791 1:16:33 11:12 3371 2:22:18 10:52 3094 3:34:20 10:53 2906 2:25:36 11:07 2501 10:54 10:54 2696 4:47:54 11:00
2223 John Kovacs M 45-49 2782 213/280 1758/2344 1:15:32 11:03 3282 2:22:15 10:52 3093 3:34:40 10:54 2917 2:25:40 11:08 2505 9:59 9:59 1958 4:47:55 11:00
2417 Emily Longenecker F 25-29 2783 209/314 1025/1791 1:11:19 10:26 2750 2:16:12 10:24 2723 3:31:09 10:44 2766 2:31:43 11:35 2796 9:53 9:53 1876 4:47:55 11:00
3663 Sarah Ashley Solie F 35-39 2784 155/267 1026/1791 1:08:02 9:57 2216 2:14:01 10:14 2564 3:30:49 10:43 2755 2:33:56 11:45 2893 10:22 10:22 2289 4:47:56 11:00
3225 Max Ii Ray M 18-24 2785 144/176 1759/2344 1:04:55 9:30 1812 2:08:05 9:47 2105 3:28:26 10:35 2660 2:39:52 12:13 3112 11:23 11:23 2970 4:47:57 11:00
4009 Garrett Vonberge M 18-24 2786 145/176 1760/2344 1:04:55 9:30 1814 2:08:15 9:48 2117 3:28:25 10:35 2659 2:39:43 12:12 3102 11:20 11:20 2935 4:47:57 11:00
3747 Kenneth Stone M 45-49 2787 214/280 1761/2344 1:08:28 10:01 2282 2:10:36 9:59 2315 3:25:24 10:26 2534 2:37:22 12:01 3019 12:10 12:10 3363 4:47:57 11:00
    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
1158 Gary Dibble M 35-39 2788 281/359 1762/2344 1:06:47 9:46 2062 2:09:29 9:54 2234 3:22:49 10:18 2439 2:38:31 12:06 3061 10:07 10:07 2069 4:47:59 11:00

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after